Matches against:
Statistics
Championship | As home team | 2 | 0 | 0 | 5:0 (5) |
As away team | 1 | 1 | 1 | 6:6 (0) | |
Total | 3 | 1 | 1 | 11:6 (5) | |
Friendlies * | 3 | 4 | 5 | 13:12 (1) |
III Division | As home team | 2 | 0 | 0 | 5:0 (5) |
As away team | 1 | 1 | 1 | 6:6 (0) | |
Total | 3 | 1 | 1 | 11:6 (5) | |
Reserve's group | As home team | 2 | 1 | 3 | 9:7 (2) |
As away team | 1 | 3 | 2 | 4:5 (-1) | |
Total | 3 | 4 | 5 | 13:12 (1) | |
Friendlies * | 3 | 4 | 5 | 13:12 (1) |
South-West Third League 2023/24 — 5th round
Youth reserve's Group 2009/10 — 14th round
Youth reserve's Group 2009/10 — 3rd round
Reserve's Group 2009/10 — 27th round
Reserve's Group 2009/10 — 12th round
Reserve's Group 2008/09 — 20th round
Reserve's Group 2008/09 — 5th round
Reserve's Championship 2002/03 - Western Group — 16th round
Reserve's Championship 2002/03 - Western Group — 3rd round
Reserve's Championship 2001/02 — 16th round
