Matches against:
Statistics
Championship | As home team | 0 | 0 | 1 | 0:1 (-1) |
As away team | 0 | 1 | 0 | 1:1 (0) | |
Total | 0 | 1 | 1 | 1:2 (-1) |
III Division | As home team | 0 | 0 | 1 | 0:1 (-1) |
As away team | 0 | 1 | 0 | 1:1 (0) | |
Total | 0 | 1 | 1 | 1:2 (-1) |
matches versus CSKA
South-West Third League 2024/25 — 25th round
South-West Third League 2024/25 — 6th round
