Matches against:
Statistics
Championship | As home team | 7 | 1 | 11 | 38:51 (-13) |
As away team | 1 | 4 | 14 | 22:54 (-32) | |
Total | 8 | 5 | 25 | 60:105 (-45) | |
Cups | As home team | 0 | 0 | 0 | 0:0 (0) |
As away team | 0 | 0 | 3 | 1:5 (-4) | |
Total | 0 | 0 | 3 | 1:5 (-4) | |
All | As home team | 7 | 1 | 11 | 38:51 (-13) |
As away team | 1 | 4 | 17 | 23:59 (-36) | |
Total | 8 | 5 | 28 | 61:110 (-49) | |
Friendlies * | 4 | 0 | 4 | 14:20 (-6) |
State championship | As home team | 1 | 0 | 1 | 5:6 (-1) |
As away team | 0 | 0 | 2 | 2:6 (-4) | |
Total | 1 | 0 | 3 | 7:12 (-5) | |
IV Division - Sofia | As home team | 6 | 1 | 10 | 33:45 (-12) |
As away team | 1 | 4 | 12 | 20:48 (-28) | |
Total | 7 | 5 | 22 | 53:93 (-40) | |
Tsar's Cup | As home team | 0 | 0 | 0 | 0:0 (0) |
As away team | 0 | 0 | 1 | 1:3 (-2) | |
Total | 0 | 0 | 1 | 1:3 (-2) | |
Ulpia Serdica | As home team | 0 | 0 | 0 | 0:0 (0) |
As away team | 0 | 0 | 2 | 0:2 (-2) | |
Total | 0 | 0 | 2 | 0:2 (-2) | |
Friendlies * | 4 | 0 | 4 | 14:20 (-6) |
Sofia championship 1943/44 - regional division — 4th round
Sofia championship 1942/43 - regional division — 15th round
Sofia championship 1942/43 - regional division — 3rd round
Sofia championship 1941/42 - regional division — 11th round
Sofia championship 1941/42 - regional division — 5th round
Sofia championship 1940/41 - regional division — 5th round
Sofia championship 1940/41 - regional division — 10th round
National Football Division 1939/40 — 10th round
National Football Division 1939/40 — 3rd round
Friendly games 1939/40
