standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | FC 13 (Sofia) | 12 | 6 | 4 | 2 | 33:17 (16) | 16 |
2. | Slavia (Sofia) | 12 | 7 | 2 | 3 | 26:21 (5) | 16 |
3. | ZhSK (Sofia) | 12 | 7 | 0 | 5 | 30:20 (10) | 14 |
4. | Levski (Sofia) | 12 | 6 | 2 | 4 | 19:16 (3) | 14 |
5. | OSK Atletik-Slava `23 (Sofia) | 12 | 4 | 4 | 4 | 31:26 (5) | 12 |
6. | Shipka (Sofia) | 12 | 2 | 4 | 6 | 15:35 (-20) | 8 |
7. | Botev (Sofia) | 12 | 0 | 4 | 8 | 17:36 (-19) | 4 |
attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | RC |
---|---|---|---|---|---|---|---|
1. | Todor Dermonski | 7 | 630′ | 7 | - | - | - |
1. | xx. Rashkov | 4 | 360′ | 4 | - | - | - |
1. | Ivan Gyurov | 1 | 90′ | 1 | - | - | - |
2. | Georgi Balakchiev | 10 | 890′ | 10 | - | - | 1 |
3. | Spas Pashkurov | 8 | 720′ | 8 | - | - | - |
3. | Eft. Georgiev | 4 | 360′ | 4 | - | - | - |
3. | Ivan Trankarov | 4 | 360′ | 4 | - | - | - |
4. | Lyubomir Petrov | 6 | 540′ | 6 | - | - | - |
4. | xx. Dimitrov Vtori | 5 | 450′ | 5 | 1 | - | - |
5. | Blagoy Kuzmanov | 11 | 990′ | 11 | - | - | - |
6. | Mihail Bushev | 12 | 1080′ | 12 | - | - | - |
7. | Mihail Stefanov | 12 | 1080′ | 12 | 6 | - | - |
7. | xx. Stoychev | 5 | 450′ | 5 | - | - | - |
7. | xx. Nikolov | 1 | 90′ | 1 | - | - | - |
8. | Lyubomir Angelov | 12 | 1080′ | 12 | 9 | 2 | - |
9. | Georgi Pachedzhiev | 7 | 620′ | 7 | 2 | - | 1 |
9. | Vladimir Todorov | 2 | 180′ | 2 | - | 2 | - |
10. | xx. Palazov | 5 | 450′ | 5 | 3 | - | - |
10. | Benjamin Astrug | 4 | 360′ | 4 | 4 | - | - |
11. | Ivan Dimchev | 11 | 990′ | 11 | 4 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards