IV Division - Sofia

Tournaments

Tournament M W D L GD
Qualification Tournament Sofia 1949 7 3 1 3 15:11 (4)
Sofia First Division 1947/48 3 0 1 2 1:3 (-2)
Sofia First Division 1946/47  9 1 3 5 11:24 (-13)
Sofia First Division 1945/46  8 5 0 3 18:10 (8)
Sofia First Division 1944/45  7 1 2 4 13:18 (-5)
Sofia championship 1943/44 - regional division  7 5 2 0 20:8 (12)
Sofia championship 1942/43 - regional division  16 6 1 9 31:41 (-10)
Sofia championship 1941/42 - regional division  14 2 2 10 15:42 (-27)
Sofia championship 1940/41 - regional division  12 4 4 4 31:26 (5)
Sofia First Division 1937/38  10 8 2 0 40:8 (32)
Sofia First Division 1936/37  14 5 6 3 38:21 (17)
Sofia First Division 1935/36  7 5 1 1 17:14 (3)
Sofia First Division 1934/35  14 4 7 3 22:20 (2)
Sofia First Division 1933/34  14 4 3 7 20:23 (-3)
Sofia First Division 1932/33  14 8 4 2 30:15 (15)
Sofia First Division 1931/32  10 4 1 5 17:25 (-8)
Sofia First Division 1930/31  10 5 4 1 30:17 (13)
Sofia First Division 1929/30  10 3 2 5 12:16 (-4)
Sofia First Division 1928/29  10 1 3 6 23:32 (-9)
Sofia First Division 1927/28  10 4 0 6 17:25 (-8)
Sofia First Division 1926/27  10 1 2 7 13:28 (-15)
Qualification for I Sof. division 1926/27  1 1 0 0 2:1 (1)
Sofia First Division 1925/26  10 4 0 6 18:34 (-16)
Sofia First Division 1924/25  16 7 2 7 40:22 (18)
Sofia First Division 1923/24  16 9 1 6 31:33 (-2)
Qualification for I Sof. division 1923/24  2 2 0 0 4:0 (4)
Sofia Sports League 1922/23  16 12 2 2 39:15 (24)
Sofia Sports Union 1922/23  8 4 0 4 24:19 (5)
First Sofia Division 1921  8 2 1 5 8:14 (-6)
TOTAL FIRST TEAM OFFICIAL 293 120 /41%/ 57 /19%/ 116 /40%/ 600:565 (35)
TOTAL 293 120 /41%/ 57 /19%/ 116 /40%/ 600:565 (35)
Categories: Tournaments