Missing information on most matches. CSKA II coach is Sasho Borisov
attendance
Goals time table
fixtures
- The dates marked with * indicate that the date is approximate
players
| Nº | Name | App | Min | Sq | Goa | Assi |
|---|---|---|---|---|---|---|
| - | Petar Zlatinov | 3 | 270′ | 3 | 2 | - |
| - | Konstantin Mirchev | 3 | 270′ | 3 | 3 | - |
| - | Ivan Pavlov | 3 | 270′ | 3 | 2 | 2 |
| - | Agnaldo Pereira | 2 | 180′ | 2 | 3 | - |
| - | Marcho Dafchev | 2 | 180′ | 2 | 1 | - |
| - | Stefan Giglio | 1 | 90′ | 1 | - | - |
| - | Rumen Kalchev | 1 | 90′ | 1 | - | - |
| - | Denimir Pashalis[1] | 1 | 90′ | 1 | - | - |
| - | Osman Diop[1] | 1 | 90′ | 1 | - | - |
| - | Roman Gogulev[1] | 1 | 90′ | 1 | 1 | - |
| - | Angel Yoshev | 1 | 90′ | 1 | 1 | - |
| - | Angel Stoykov | 1 | 90′ | 1 | - | - |
| - | Fabio Lima | 1 | 90′ | 1 | 1 | - |
| - | Yanko Valkanov | 1 | 90′ | 1 | 2 | - |
| 1. | Velinov[1] | - | - | 1 | - | - |
| 2. | Stoyan St. Ormandzhiev | 1 | 90′ | 1 | - | - |
| 3. | Dimitrov[1] | 1 (1) | 53′ | 2 | - | - |
| 4. | Marcos Charras | 1 | 90′ | 1 | - | - |
| 5. | Yordan Varbanov | 1 | 90′ | 1 | - | - |
| 7. | Borislav Karamatev | 1 | 90′ | 1 | - | - |
| 8. | Asenov[1] | 1 | 90′ | 1 | - | - |
| 9. | Gerasim Zakov | 4 | 360′ | 4 | 2 | - |
| 10. | Petar Nikolov | 2 | 178′ | 2 | 2 | - |
| 11. | Lazarov[1] | 1 | 80′ | 1 | 1 | - |
| 14. | Georgakev[1] | - | - | 1 | - | - |
| 16. | Krastev[1] | - | - | 1 | - | - |
| 17. | Ankov[1] | 0 (1) | 10′ | 1 | - | - |
| 18. | Ivanov[1] | - | - | 1 | - | - |
| 19. | Andreev[1] | 0 (1) | 39′ | 1 | - | - |
| 22. | Ventsislav Velinov | 1 | 90′ | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player