Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
Youth reserve's Group 2009/10 - second phase | 10 | 1 | 1 | 8 | 9:28 (-19) |
Youth reserve's Group 2009/10 | 22 | 9 | 5 | 8 | 32:19 (13) |
Reserve's Group 2009/10 | 30 | 14 | 6 | 10 | 62:36 (26) |
Reserve's Group 2008/09 | 30 | 20 | 6 | 4 | 73:30 (43) |
Reserve's Championship 2002/03 - Western Group | 10 | 5 | 4 | 1 | 24:11 (13) |
Reserve's Championship 2001/02 | 18 | 9 | 4 | 5 | 40:26 (14) |
Reserve's Championship 1999/00 | 6 | 3 | 2 | 1 | 22:10 (12) |
Reserve's Championship 1964/65 | 15 | 12 | 2 | 1 | 45:10 (35) |
Sofia Reserve's Championship 1951 | 3 | 1 | 2 | 0 | 3:2 (1) |
Reserve's Championship 1950 | 15 | 8 | 3 | 4 | 33:12 (21) |
TOTAL | 159 | 82 /52%/ |
35 /22%/ |
42 /26%/ |
343:184 (159) |