Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
Premier Professional Football League 2002/03 | 26 | 21 | 3 | 2 | 67:16 (51) |
UEFA Cup 2002/03 | 4 | 2 | 2 | 0 | 9:5 (4) |
Cup of Bulgaria 2002/03 | 8 | 5 | 1 | 2 | 17:9 (8) |
Reserve's Championship 2002/03 - Western Group | 10 | 5 | 4 | 1 | 24:11 (13) |
Amore Cup 2002 | 2 | 2 | 0 | 0 | 6:0 (6) |
Friendly games 2002/03 | 29 | 24 | 1 | 4 | 136:25 (111) |
TOTAL FIRST TEAM OFFICIAL | 38 | 28 /74%/ | 6 /16%/ | 4 /11%/ | 93:30 (63) |
TOTAL RESERVE TEAM OFFICIAL | 10 | 5 /50%/ | 4 /40%/ | 1 /10%/ | 24:11 (13) |
TOTAL | 79 | 59 /75%/ | 11 /14%/ | 9 /11%/ | 259:66 (193) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Ivaylo Ivanov | 1 | 91′ | - | - | - | - | 2 | 184′ | - | - | - | - | - | - | - | - | - | 3 | 275′ | - | - | - | - |
2. | Georgi Antonov | 17 | 1372′ | - | - | 1 | - | 5 | 469′ | - | - | 1 | - | 4 | 350′ | - | 1 | - | 26 | 2191′ | - | - | 3 | - |
3. | Fabio Lima | 10 | 801′ | - | - | 3 | - | 2 | 191′ | - | - | 1 | - | - | - | - | - | - | 12 | 992′ | - | - | 4 | - |
3. | Galin Ivanov | 1 | 95′ | - | - | - | - | 3 | 276′ | - | - | - | - | 4 | 306′ | - | 1 | - | 8 | 677′ | - | - | 1 | - |
4. | Marcos Charras | 5 | 344′ | 1 | - | - | - | 1 | 92′ | - | - | - | - | 1 | 92′ | - | - | - | 7 | 528′ | 1 | - | - | - |
5. | Todor Yanchev | 23 | 2123′ | 3 | - | 3 | - | 6 | 567′ | 2 | - | - | - | 4 | 362′ | - | 1 | - | 33 | 3052′ | 5 | - | 4 | - |
6. | Aleksandar Tomash | 16 | 1280′ | 1 | - | 2 | - | 5 | 466′ | - | - | 1 | - | 2 | 83′ | - | 2 | 1 | 23 | 1829′ | 1 | - | 5 | 1 |
7. | Hristo Yanev | 17 | 549′ | 1 | - | 1 | 1 | 7 | 210′ | - | - | - | 1 | 3 | 104′ | - | - | - | 27 | 863′ | 1 | - | 1 | 2 |
8. | Velizar Dimitrov | 24 | 1901′ | 13 | - | 5 | - | 6 | 425′ | 2 | - | 3 | - | 4 | 307′ | 3 | - | 1 | 34 | 2633′ | 18 | - | 8 | 1 |
9. | Agnaldo Pereira | 18 | 903′ | 4 | - | 1 | - | 9 | 400′ | 3 | 1 | - | - | 1 | 33′ | 1 | - | - | 28 | 1336′ | 8 | 1 | 1 | - |
10. | Metodi Deyanov | 5 | 114′ | - | - | - | - | 2 | 184′ | 1 | 1 | - | - | - | - | - | - | - | 7 | 298′ | 1 | 1 | - | - |
11. | Stoycho S. Mladenov | 1 | 19′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 19′ | - | - | - | - |
12. | Stoyan Kolev | 24 | 2233′ | - | - | 1 | - | 6 | 570′ | - | - | - | - | 4 | 362′ | - | 1 | - | 34 | 3165′ | - | - | 2 | - |
13. | Yordan Varbanov | 4 | 177′ | - | - | - | - | 1 | 93′ | - | - | 1 | - | 1 | 90′ | - | - | - | 6 | 360′ | - | - | 1 | - |
14. | Svetoslav Petrov | 24 | 1940′ | 3 | - | 7 | - | 6 | 555′ | - | - | 1 | - | 4 | 362′ | - | 2 | - | 34 | 2857′ | 3 | - | 10 | - |
15. | Artim Shakiri | 20 | 1251′ | 5 | 3 | - | 1 | 8 | 385′ | 2 | 1 | - | - | 3 | 169′ | 1 | - | - | 31 | 1805′ | 8 | 4 | - | 1 |
16. | Petar Nikolov | 2 | 50′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 50′ | - | - | - | - |
16. | Petar Zlatkov | - | - | - | - | - | - | 1 | 22′ | 1 | - | - | - | - | - | - | - | - | 1 | 22′ | 1 | - | - | - |
17. | Borislav Karamatev | 1 | 3′ | - | - | - | - | 3 | 114′ | - | - | - | - | - | - | - | - | - | 4 | 117′ | - | - | - | - |
18. | Gerasim Zakov | 4 | 93′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 93′ | - | - | 1 | - |
19. | Ivan Pavlov | 1 | 49′ | - | - | - | - | 1 | 92′ | - | - | - | - | 2 | 21′ | - | 1 | - | 4 | 162′ | - | - | 1 | - |
20. | João Paulo Brito | 23 | 1978′ | 8 | - | 2 | 1 | 7 | 551′ | 1 | - | - | - | 4 | 248′ | 1 | - | - | 34 | 2777′ | 10 | - | 2 | 1 |
21. | MacDonald Mukansi | 23 | 1386′ | 9 | - | 1 | - | 6 | 393′ | 1 | - | - | - | 4 | 301′ | 1 | - | - | 33 | 2080′ | 11 | - | 1 | - |
23. | Emil Gargorov | 24 | 1763′ | 14 | - | 2 | - | 8 | 680′ | 3 | - | - | - | 4 | 142′ | 2 | - | - | 36 | 2585′ | 19 | - | 2 | - |
25. | João Carlos | 24 | 2160′ | 1 | - | 8 | - | 7 | 648′ | - | - | - | - | 3 | 268′ | - | 1 | 1 | 34 | 3076′ | 1 | - | 9 | 1 |
27. | Petar Zlatinov | 4 | 49′ | - | - | - | - | 2 | 4′ | - | - | - | - | - | - | - | - | - | 6 | 53′ | - | - | - | - |
29. | Ibrahima Gueye | 23 | 2038′ | - | - | 4 | 1 | 5 | 478′ | - | - | 3 | - | 4 | 362′ | - | 1 | - | 32 | 2878′ | - | - | 8 | 1 |
30. | Yordan Todorov | 10 | 885′ | 1 | - | 3 | - | 2 | 193′ | - | - | - | - | - | - | - | - | - | 12 | 1078′ | 1 | - | 3 | - |
24. | Dimitar Makriev | - | - | - | - | - | - | 1 | 22′ | - | - | - | - | - | - | - | - | - | 1 | 22′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [Premier Professional Football League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [UEFA Cup]