Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
Premier League 2001/02 - first group | 10 | 4 | 0 | 6 | 12:12 (0) |
Premier Professional Football League 2001/02 | 26 | 15 | 7 | 4 | 48:17 (31) |
UEFA Cup 2001/02 | 6 | 3 | 0 | 3 | 9:7 (2) |
Cup of Bulgaria 2001/02 | 7 | 5 | 1 | 1 | 15:11 (4) |
Reserve's Championship 2001/02 | 18 | 9 | 4 | 5 | 40:26 (14) |
Friendly games 2001/02 | 22 | 18 | 3 | 1 | 72:10 (62) |
TOTAL FIRST TEAM OFFICIAL | 49 | 27 /55%/ | 8 /16%/ | 14 /29%/ | 84:47 (37) |
TOTAL RESERVE TEAM OFFICIAL | 18 | 9 /50%/ | 4 /22%/ | 5 /28%/ | 40:26 (14) |
TOTAL | 89 | 54 /61%/ | 15 /17%/ | 20 /22%/ | 196:83 (113) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Ivaylo Ivanov | 2 | 180′ | - | - | - | - | 2 | 186′ | - | - | - | - | - | - | - | - | - | - | 4 | 366′ | - | - | - | - |
2. | Georgi Antonov | 22 | 1773′ | 1 | 1 | 4 | - | 5 | 462′ | - | - | - | - | 2 | 135′ | - | - | - | - | 29 | 2370′ | 1 | 1 | 4 | - |
3. | Galin Ivanov | 21 | 1674′ | 2 | - | 8 | 1 | 1 | 54′ | - | - | - | - | 4 | 316′ | - | - | 3 | - | 26 | 2044′ | 2 | - | 11 | 1 |
4. | Mićo Vranješ | 20 | 1538′ | - | - | 5 | 2 | 5 | 441′ | - | - | 1 | - | 4 | 210′ | - | - | 1 | - | 29 | 2189′ | - | - | 7 | 2 |
4. | Nikola Asenov | 1 | 8′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
5. | Todor Yanchev | 30 | 2696′ | 1 | - | 5 | - | 5 | 432′ | 1 | - | 2 | - | 5 | 415′ | - | - | - | - | 40 | 3543′ | 2 | - | 7 | - |
6. | Aleksandar Tomash | 33 | 2918′ | - | - | 4 | - | 5 | 448′ | - | - | 1 | - | 6 | 541′ | - | - | 1 | - | 44 | 3907′ | - | - | 6 | - |
7. | Hristo Yanev | 25 | 1314′ | 5 | - | 2 | - | 6 | 443′ | 3 | 2 | 1 | - | 2 | 83′ | - | - | - | - | 33 | 1840′ | 8 | 2 | 3 | - |
8. | Marcho Dafchev | 6 | 267′ | - | - | - | - | 3 | 188′ | - | - | - | - | - | - | - | - | - | - | 9 | 455′ | - | - | - | - |
9. | Asen Bukarev | 24 | 1318′ | 2 | - | 5 | - | 6 | 184′ | - | 1 | - | 1 | 4 | 138′ | - | - | - | - | 34 | 1640′ | 2 | 1 | 5 | 1 |
10. | Metodi Deyanov | 20 | 1360′ | 3 | - | 1 | - | 2 | 113′ | - | - | 1 | - | 4 | 301′ | 1 | 3 | 1 | - | 26 | 1774′ | 4 | 3 | 3 | - |
11. | Vladimir Manchev | 33 | 2722′ | 21 | - | 6 | - | 5 | 414′ | 4 | 2 | - | - | 6 | 473′ | 5 | - | - | - | 44 | 3609′ | 30 | 2 | 6 | - |
12. | Nenad Lukić | 30 | 2753′ | - | - | 2 | - | 5 | 432′ | - | - | 2 | - | 6 | 541′ | - | - | - | - | 41 | 3726′ | - | - | 4 | - |
13. | Yordan Varbanov | 11 | 836′ | - | - | - | - | 5 | 380′ | - | - | - | - | - | - | - | - | - | - | 16 | 1216′ | - | - | - | - |
14. | Svetoslav Petrov | 28 | 2043′ | 1 | - | 10 | 1 | 6 | 252′ | - | - | 1 | - | 6 | 440′ | - | 1 | 2 | - | 40 | 2735′ | 1 | 1 | 13 | 1 |
15. | Yanko Valkanov | 17 | 1238′ | 1 | - | 6 | - | 6 | 356′ | - | - | 1 | - | 4 | 223′ | - | - | - | - | 27 | 1817′ | 1 | - | 7 | - |
16. | Rumen Kalchev | 2 | 113′ | - | - | - | - | 1 | 69′ | - | - | - | - | - | - | - | - | - | - | 3 | 182′ | - | - | - | - |
17. | Stefan Giglio | 11 | 733′ | 2 | - | 1 | - | 2 | 118′ | 2 | - | 1 | - | 3 | 198′ | 2 | - | - | - | 16 | 1049′ | 6 | - | 2 | - |
17. | Ivan Pavlov | - | - | - | - | - | - | 1 | 10′ | - | - | - | - | - | - | - | - | - | - | 1 | 10′ | - | - | - | - |
18. | Masena Moke | 23 | 925′ | 1 | - | 1 | - | 2 | 176′ | 2 | 1 | 1 | - | 3 | 162′ | - | - | - | - | 28 | 1263′ | 3 | 1 | 2 | - |
20. | Konstantin Mirchev | 4 | 108′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 108′ | - | - | 1 | - |
21. | Jovan Veselinović | 7 | 578′ | - | - | 3 | - | 3 | 175′ | - | - | 1 | - | - | - | - | - | - | - | 10 | 753′ | - | - | 4 | - |
21. | Gerasim Zakov | 1 | 24′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 24′ | - | - | - | - |
22. | Stoyan Kolev | 3 | 279′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 279′ | - | - | - | - |
24. | Angel Stoykov | 7 | 505′ | 1 | - | 2 | - | 2 | 111′ | - | - | 1 | - | - | - | - | - | - | - | 9 | 616′ | 1 | - | 3 | - |
27. | Petar Zlatinov | 13 | 665′ | 1 | - | 1 | - | 5 | 142′ | - | - | - | - | - | - | - | - | - | - | 18 | 807′ | 1 | - | 1 | - |
28. | Hamilton Ricard | 9 | 514′ | 1 | - | 3 | - | 3 | 260′ | 1 | - | - | - | - | - | - | - | - | - | 12 | 774′ | 2 | - | 3 | - |
29. | Ibrahima Gueye | 27 | 2361′ | - | - | 8 | 1 | 4 | 296′ | - | - | - | - | 6 | 541′ | - | - | 1 | - | 37 | 3198′ | - | - | 9 | 1 |
8. | Yordan Lechkov | 19 | 1052′ | 5 | - | - | - | 2 | 183′ | - | - | - | - | 4 | 279′ | - | 1 | 2 | 1 | 25 | 1514′ | 5 | 1 | 2 | 1 |
9. | Lyuboslav Penev | 22 | 1970′ | 8 | - | 4 | - | 1 | 92′ | 1 | 1 | - | - | 6 | 540′ | 1 | 1 | 3 | - | 29 | 2602′ | 10 | 2 | 7 | - |
23. | Samet Ashimov | 4 | 202′ | 1 | - | 1 | - | 1 | 91′ | - | - | - | - | 2 | 136′ | - | - | - | - | 7 | 429′ | 1 | - | 1 | - |
25. | Dragoljub Simonović | 1 | 33′ | - | - | - | - | 1 | 91′ | - | - | - | - | - | - | - | - | - | - | 2 | 124′ | - | - | - | - |
28. | Svetoslav Georgiev | 5 | 341′ | - | - | 3 | - | 2 | 183′ | - | - | - | - | 3 | 189′ | - | - | - | - | 10 | 713′ | - | - | 3 | - |
33. | Adalbert Zafirov | 2 | 113′ | - | - | - | - | - | - | - | - | - | - | 1 | 90′ | - | - | - | - | 3 | 203′ | - | - | - | - |
27. | Vladislav Zlatinov | - | - | - | - | - | - | 1 | 3′ | - | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [Premier League - first group, Premier Professional Football League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [UEFA Cup]