Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
Premier Professional Football League 2001/02 | 26 | 15 | 7 | 4 | 48:17 (31) |
Premier League 2001/02 - first group | 10 | 4 | 0 | 6 | 12:12 (0) |
UEFA Cup 2001/02 | 6 | 3 | 0 | 3 | 9:7 (2) |
Cup of Bulgaria 2001/02 | 7 | 5 | 1 | 1 | 15:11 (4) |
Reserve's Championship 2001/02 | 18 | 9 | 4 | 5 | 40:26 (14) |
Friendly games 2001/02 | 22 | 18 | 3 | 1 | 72:10 (62) |
TOTAL FIRST TEAM OFFICIAL | 49 | 27 /55%/ | 8 /16%/ | 14 /29%/ | 84:47 (37) |
TOTAL | 89 | 54 /61%/ | 15 /17%/ | 20 /22%/ | 196:83 (113) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Ivaylo Ivanov | 2 | 180′ | - | - | - | - | 2 | 186′ | - | - | - | - | - | - | - | - | - | - | 4 | 366′ | - | - | - | - |
2. | Georgi Antonov | 22 | 1774′ | 1 | 1 | 4 | - | 5 | 460′ | - | - | - | - | 2 | 135′ | - | - | - | - | 29 | 2369′ | 1 | 1 | 4 | - |
3. | Galin Ivanov | 21 | 1675′ | 2 | - | 8 | 1 | 1 | 54′ | - | - | - | - | 4 | 317′ | - | - | 3 | - | 26 | 2046′ | 2 | - | 11 | 1 |
4. | Mićo Vranješ | 20 | 1544′ | - | - | 5 | 2 | 5 | 441′ | - | - | 1 | - | 4 | 210′ | - | - | 1 | - | 29 | 2195′ | - | - | 7 | 2 |
5. | Todor Yanchev | 30 | 2699′ | 1 | - | 5 | - | 5 | 432′ | 1 | - | 2 | - | 5 | 415′ | - | - | - | - | 40 | 3546′ | 2 | - | 7 | - |
6. | Aleksandar Tomash | 33 | 2917′ | - | - | 4 | - | 5 | 446′ | - | - | 1 | - | 6 | 541′ | - | - | 1 | - | 44 | 3904′ | - | - | 6 | - |
7. | Hristo Yanev | 25 | 1334′ | 5 | - | 2 | - | 6 | 438′ | 3 | 2 | 1 | - | 2 | 83′ | - | - | - | - | 33 | 1855′ | 8 | 2 | 3 | - |
8. | Yordan Lechkov | 19 | 1068′ | 5 | - | - | - | 2 | 183′ | - | - | - | - | 4 | 279′ | - | 1 | 2 | 1 | 25 | 1530′ | 5 | 1 | 2 | 1 |
9. | Lyuboslav Penev | 22 | 1973′ | 8 | - | 4 | - | 1 | 92′ | 1 | 1 | - | - | 6 | 540′ | 1 | 1 | 3 | - | 29 | 2605′ | 10 | 2 | 7 | - |
10. | Metodi Deyanov | 20 | 1364′ | 3 | - | 1 | - | 2 | 117′ | - | - | 1 | - | 4 | 301′ | 1 | 3 | 1 | - | 26 | 1782′ | 4 | 3 | 3 | - |
11. | Vladimir Manchev | 33 | 2723′ | 21 | - | 6 | - | 5 | 410′ | 4 | 2 | - | - | 6 | 472′ | 5 | - | - | - | 44 | 3605′ | 30 | 2 | 6 | - |
12. | Nenad Lukić | 30 | 2753′ | - | - | 2 | - | 5 | 432′ | - | - | 2 | - | 6 | 541′ | - | - | - | - | 41 | 3726′ | - | - | 4 | - |
13. | Yordan Varbanov | 11 | 839′ | - | - | - | - | 5 | 380′ | - | - | - | - | - | - | - | - | - | - | 16 | 1219′ | - | - | - | - |
14. | Svetoslav Petrov | 28 | 2060′ | 1 | - | 10 | 1 | 6 | 296′ | - | - | 1 | - | 6 | 439′ | - | 1 | 2 | - | 40 | 2795′ | 1 | 1 | 13 | 1 |
15. | Yanko Valkanov | 17 | 1245′ | 1 | - | 6 | - | 6 | 317′ | - | - | 1 | - | 4 | 223′ | - | - | - | - | 27 | 1785′ | 1 | - | 7 | - |
17. | Stefan Giglio | 11 | 736′ | 2 | - | 1 | - | 2 | 120′ | 2 | - | 1 | - | 3 | 198′ | 2 | - | - | - | 16 | 1054′ | 6 | - | 2 | - |
18. | Masena Moke | 23 | 950′ | 1 | - | 1 | - | 2 | 175′ | 2 | 1 | 1 | - | 3 | 162′ | - | - | - | - | 28 | 1287′ | 3 | 1 | 2 | - |
18. | Angel Stoykov | 7 | 509′ | 1 | - | 2 | - | 2 | 71′ | - | - | 1 | - | - | - | - | - | - | - | 9 | 580′ | 1 | - | 3 | - |
19. | Asen Bukarev | 24 | 1337′ | 2 | - | 5 | - | 6 | 190′ | - | 1 | - | 1 | 4 | 138′ | - | - | - | - | 34 | 1665′ | 2 | 1 | 5 | 1 |
21. | Jovan Veselinović | 7 | 581′ | - | - | 3 | - | 3 | 215′ | - | - | 1 | - | - | - | - | - | - | - | 10 | 796′ | - | - | 4 | - |
23. | Samet Ashimov | 4 | 205′ | 1 | - | 1 | - | 1 | 91′ | - | - | - | - | 2 | 137′ | - | - | - | - | 7 | 433′ | 1 | - | 1 | - |
25. | Dragoljub Simonović | 1 | 34′ | - | - | - | - | 1 | 91′ | - | - | - | - | - | - | - | - | - | - | 2 | 125′ | - | - | - | - |
25. | Ivan Pavlov | - | - | - | - | - | - | 1 | 11′ | - | - | - | - | - | - | - | - | - | - | 1 | 11′ | - | - | - | - |
26. | Marcho Dafchev | 6 | 271′ | - | - | - | - | 3 | 149′ | - | - | - | - | - | - | - | - | - | - | 9 | 420′ | - | - | - | - |
27. | Petar Zlatinov | 13 | 668′ | 1 | - | 1 | - | 5 | 181′ | - | - | - | - | - | - | - | - | - | - | 18 | 849′ | 1 | - | 1 | - |
28. | Svetoslav Georgiev | 5 | 344′ | - | - | 3 | - | 2 | 183′ | - | - | - | - | 3 | 189′ | - | - | - | - | 10 | 716′ | - | - | 3 | - |
28. | Hamilton Ricard | 9 | 506′ | 1 | - | 3 | - | 3 | 256′ | 1 | - | - | - | - | - | - | - | - | - | 12 | 762′ | 2 | - | 3 | - |
29. | Ibrahima Gueye | 27 | 2359′ | - | - | 8 | 1 | 4 | 296′ | - | - | - | - | 6 | 541′ | - | - | 1 | - | 37 | 3196′ | - | - | 9 | 1 |
33. | Adalbert Zafirov | 2 | 114′ | - | - | - | - | - | - | - | - | - | - | 1 | 90′ | - | - | - | - | 3 | 204′ | - | - | - | - |
4. | Nikola Asenov | 1 | 10′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 10′ | - | - | - | - |
16. | Rumen Kalchev | 2 | 110′ | - | - | - | - | 1 | 68′ | - | - | - | - | - | - | - | - | - | - | 3 | 178′ | - | - | - | - |
20. | Konstantin Mirchev | 4 | 107′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 107′ | - | - | 1 | - |
21. | Gerasim Zakov | 1 | 26′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 26′ | - | - | - | - |
22. | Stoyan Kolev | 3 | 279′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 279′ | - | - | - | - |
27. | Vladislav Zlatinov | - | - | - | - | - | - | 1 | 4′ | - | - | - | - | - | - | - | - | - | - | 1 | 4′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [Premier Professional Football League, Premier League - first group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [UEFA Cup]