Statistics
Championship | As home team | 49 | 13 | 2 | 161:39 (122) |
As away team | 24 | 18 | 24 | 87:79 (8) | |
Total | 73 | 31 | 26 | 248:118 (130) | |
Cups | As home team | 4 | 3 | 1 | 9:5 (4) |
As away team | 5 | 1 | 3 | 15:8 (7) | |
Total | 9 | 4 | 4 | 24:13 (11) | |
All | As home team | 53 | 16 | 3 | 170:44 (126) |
As away team | 29 | 19 | 28 | 102:89 (13) | |
Total | 82 | 35 | 31 | 272:133 (139) | |
Friendlies * | 8 | 1 | 1 | 28:6 (22) |
I Division | As home team | 49 | 13 | 2 | 161:39 (122) |
As away team | 24 | 18 | 24 | 87:79 (8) | |
Total | 73 | 31 | 26 | 248:118 (130) | |
Cup of Bulgaria | As home team | 2 | 2 | 1 | 7:5 (2) |
As away team | 2 | 0 | 1 | 5:1 (4) | |
Total | 4 | 2 | 2 | 12:6 (6) | |
Soviet army Cup | As home team | 2 | 1 | 0 | 2:0 (2) |
As away team | 3 | 1 | 2 | 10:7 (3) | |
Total | 5 | 2 | 2 | 12:7 (5) | |
Unofficial | As home team | 0 | 0 | 0 | 0:0 (0) |
As away team | 0 | 0 | 1 | 0:2 (-2) | |
Total | 0 | 0 | 1 | 0:2 (-2) | |
Friendlies * | 8 | 1 | 1 | 28:6 (22) |
First Professional League 2022/23 — 22nd round
First Professional League 2022/23 — 7th round
First Professional League 2021/22 — 26th round
Cup of Bulgaria 2021/22 — Quarterfinal
First Professional League 2021/22 — 13th round
First Professional League 2020/21 - first six — 30th round
First Professional League 2020/21 — 20th round
First Professional League 2020/21 — 7th round
First Professional League 2019/20 - first six — 30th round
Cup of Bulgaria 2019/20 — Final
