attendance
Goals time table
fixtures
Botev
(Plovdiv)
CSKA
(Sofia)
Lokomotiv
(Gorna Oryahovitsa)
CSKA
(Sofia)
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
2. | Stoycho Atanasov | 0 (1) | 9′ | 1 | - | - | - | - |
3. | Geferson Teles | 1 (3) | 169′ | 6 | - | - | - | - |
5. | Vurnon Anita | 1 | 95′ | 1 | - | - | 1 | - |
6. | Rúben Pinto | 4 (1) | 386′ | 5 | - | - | 2 | - |
7. | Denis Davydov | 1 | 56′ | 1 | 1 | - | - | - |
8. | Graham Carey | 4 | 400′ | 6 | - | 1 | - | - |
9. | Tony Watt | 1 (1) | 115′ | 2 | 2 | - | - | - |
9. | Tomi Jurić | - | - | 2 | - | - | - | - |
10. | Evandro | 5 | 333′ | 5 | - | - | - | - |
11. | Petar Zanev | 5 | 514′ | 5 | - | 1 | 2 | - |
13. | Gustavo Busatto | 6 | 606′ | 6 | - | - | - | - |
14. | Viv Solomon-Otabor | 1 (1) | 132′ | 2 | - | 1 | - | - |
15. | Kristian Malinov | 5 (1) | 515′ | 6 | - | - | 4 | 1 |
16. | Janio Bikel | 1 | 92′ | 1 | - | - | - | - |
17. | Henrique | 0 (4) | 102′ | 4 | - | - | - | - |
18. | Bradley Mazikou | 6 | 578′ | 6 | - | - | - | - |
19. | Ivan Turitsov | 4 | 419′ | 6 | - | - | - | - |
20. | Tiago Rodrigues | 3 (2) | 284′ | 5 | - | 2 | 1 | - |
21. | Edwin Gyasi | 1 (1) | 95′ | 4 | 1 | - | 1 | - |
22. | Ali Sowe | 5 | 436′ | 6 | 2 | - | 1 | 1 |
23. | Ahmed Ahmedov | 0 (3) | 50′ | 4 | 1 | - | - | - |
24. | Stefano Beltrame | 2 (2) | 243′ | 4 | - | 1 | - | - |
24. | Nuno Tomás | - | - | 1 | - | - | - | - |
25. | Raúl Albentosa | 2 | 177′ | 2 | - | - | - | - |
26. | Valentin Antov | 6 | 606′ | 6 | - | - | 1 | - |
28. | Plamen Galabov | 2 (1) | 207′ | 5 | - | - | 1 | - |
30. | Vytautas Černiauskas | - | - | 6 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards