Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2019/20 - first six | 5 | 2 | 3 | 0 | 11:5 (6) |
First Professional League 2019/20 | 26 | 14 | 8 | 4 | 41:17 (24) |
Europa League 2019/20 | 6 | 2 | 2 | 2 | 6:3 (3) |
Cup of Bulgaria 2019/20 | 6 | 4 | 2 | 0 | 8:1 (7) |
Friendly games 2019/20 | 18 | 10 | 1 | 7 | 25:17 (8) |
TOTAL OFFICIAL | 43 | 22 /51%/ | 15 /35%/ | 6 /14%/ | 66:26 (40) |
TOTAL | 61 | 32 /52%/ | 16 /26%/ | 13 /21%/ | 91:43 (48) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
3. | Geferson Teles | 19 | 960′ | 1 | - | 5 | - | 4 | 169′ | - | - | - | - | 6 | 564′ | 1 | - | 1 | - | 29 | 1693′ | 2 | - | 6 | - |
4. | Bozhidar Chorbadzhiyski | 3 | 264′ | - | - | 1 | - | - | - | - | - | - | - | 1 | 16′ | - | - | - | - | 4 | 280′ | - | - | 1 | - |
6. | Rúben Pinto | 19 | 1423′ | 1 | 3 | 7 | - | 5 | 386′ | - | - | 2 | - | 2 | 121′ | - | - | 1 | - | 26 | 1930′ | 1 | 3 | 10 | - |
8. | Graham Carey | 25 | 1498′ | 4 | 8 | 5 | - | 4 | 400′ | - | 1 | - | - | 5 | 224′ | - | - | 1 | - | 34 | 2122′ | 4 | 9 | 6 | - |
10. | Evandro | 30 | 2019′ | 10 | 3 | 4 | - | 5 | 333′ | - | - | - | - | 5 | 387′ | 3 | - | - | - | 40 | 2739′ | 13 | 3 | 4 | - |
11. | Petar Zanev | 26 | 2412′ | 1 | 4 | 5 | 1 | 5 | 514′ | - | 1 | 2 | - | 5 | 349′ | - | - | - | - | 36 | 3275′ | 1 | 5 | 7 | 1 |
13. | Gustavo Busatto | 24 | 2275′ | - | - | 2 | - | 6 | 606′ | - | - | - | - | - | - | - | - | - | - | 30 | 2881′ | - | - | 2 | - |
15. | Kristian Malinov | 27 | 1984′ | 2 | 2 | 5 | - | 6 | 515′ | - | - | 4 | 1 | 6 | 482′ | 1 | 1 | 1 | - | 39 | 2981′ | 3 | 3 | 10 | 1 |
17. | Henrique | 11 | 431′ | - | 2 | - | - | 4 | 102′ | - | - | - | - | - | - | - | - | - | - | 15 | 533′ | - | 2 | - | - |
18. | Bradley Mazikou | 25 | 2221′ | - | 4 | 2 | - | 6 | 578′ | - | - | - | - | - | - | - | - | - | - | 31 | 2799′ | - | 4 | 2 | - |
19. | Ivan Turitsov | 19 | 1679′ | - | 1 | 3 | - | 4 | 419′ | - | - | - | - | 3 | 148′ | - | - | 1 | 1 | 26 | 2246′ | - | 1 | 4 | 1 |
20. | Tiago Rodrigues | 24 | 1865′ | 8 | 4 | 6 | - | 5 | 284′ | - | 2 | 1 | - | 5 | 512′ | 1 | - | - | - | 34 | 2661′ | 9 | 6 | 7 | - |
21. | Edwin Gyasi | 9 | 496′ | - | 1 | - | - | 2 | 95′ | 1 | - | 1 | - | - | - | - | - | - | - | 11 | 591′ | 1 | 1 | 1 | - |
22. | Ali Sowe | 30 | 2533′ | 13 | 3 | 2 | - | 5 | 436′ | 2 | - | 1 | 1 | 6 | 524′ | - | - | 1 | - | 41 | 3493′ | 15 | 3 | 4 | 1 |
23. | Ahmed Ahmedov | 6 | 251′ | - | 1 | 1 | - | 3 | 50′ | 1 | - | - | - | - | - | - | - | - | - | 9 | 301′ | 1 | 1 | 1 | - |
24. | Stefano Beltrame | 7 | 482′ | 2 | - | 1 | - | 4 | 243′ | - | 1 | - | - | - | - | - | - | - | - | 11 | 725′ | 2 | 1 | 1 | - |
26. | Valentin Antov | 17 | 1585′ | 1 | 1 | 3 | - | 6 | 606′ | - | - | 1 | - | 2 | 102′ | - | - | 1 | - | 25 | 2293′ | 1 | 1 | 5 | - |
27. | Yoan Baurenski | 1 | 9′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9′ | - | - | - | - |
28. | Plamen Galabov | 17 | 1613′ | 1 | - | 6 | - | 3 | 207′ | - | - | 1 | - | 2 | 188′ | - | - | - | - | 22 | 2008′ | 1 | - | 7 | - |
30. | Vytautas Černiauskas | 7 | 666′ | - | - | 1 | - | - | - | - | - | - | - | 6 | 606′ | - | - | - | - | 13 | 1272′ | - | - | 1 | - |
2. | Stoycho Atanasov | 2 | 136′ | - | - | 1 | - | 1 | 9′ | - | - | - | - | 1 | 94′ | - | - | - | - | 4 | 239′ | - | - | 1 | - |
5. | Nikolay Bodurov | 2 | 188′ | - | - | - | - | - | - | - | - | - | - | 3 | 320′ | - | - | 1 | - | 5 | 508′ | - | - | 1 | - |
5. | Vurnon Anita | 2 | 132′ | - | - | 1 | - | 1 | 95′ | - | - | 1 | - | - | - | - | - | - | - | 3 | 227′ | - | - | 2 | - |
7. | Denis Davydov | 3 | 67′ | - | - | - | - | 1 | 56′ | 1 | - | - | - | - | - | - | - | - | - | 4 | 123′ | 1 | - | - | - |
9. | Tony Watt | 15 | 607′ | 3 | 1 | 1 | - | 2 | 115′ | 2 | - | - | - | 3 | 127′ | - | - | - | - | 20 | 849′ | 5 | 1 | 1 | - |
14. | Viv Solomon-Otabor | 19 | 1156′ | 1 | 2 | - | - | 2 | 132′ | - | 1 | - | - | 1 | 19′ | - | - | - | - | 22 | 1307′ | 1 | 3 | - | - |
16. | Janio Bikel | 14 | 1166′ | - | - | 2 | - | 1 | 92′ | - | - | - | - | 6 | 533′ | - | - | 1 | - | 21 | 1791′ | - | - | 3 | - |
21. | Diego Fabbrini | 5 | 197′ | - | - | 2 | - | - | - | - | - | - | - | 6 | 370′ | - | - | 2 | - | 11 | 567′ | - | - | 4 | - |
21. | Tomi Jurić | 7 | 175′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 175′ | - | - | 1 | - |
23. | Mitko Mitkov | 2 | 54′ | 1 | - | - | - | - | - | - | - | - | - | 2 | 74′ | - | - | 1 | - | 4 | 128′ | 1 | - | 1 | - |
24. | Nuno Tomás | 4 | 378′ | - | - | - | - | - | - | - | - | - | - | 5 | 512′ | - | - | - | - | 9 | 890′ | - | - | - | - |
25. | Raúl Albentosa | 15 | 1423′ | 2 | - | 3 | - | 2 | 177′ | - | - | - | - | 3 | 320′ | - | - | 1 | - | 20 | 1920′ | 2 | - | 4 | - |
27. | Martin Smolenski | 1 | 3′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League]