Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2019/20 - first six | 5 | 2 | 3 | 0 | 11:5 (6) |
First Professional League 2019/20 | 26 | 14 | 8 | 4 | 41:17 (24) |
Europa League 2019/20 | 6 | 2 | 2 | 2 | 6:3 (3) |
Cup of Bulgaria 2019/20 | 6 | 4 | 2 | 0 | 8:1 (7) |
Friendly games 2019/20 | 18 | 10 | 1 | 7 | 25:17 (8) |
TOTAL OFFICIAL | 43 | 22 /51%/ | 15 /35%/ | 6 /14%/ | 66:26 (40) |
TOTAL | 61 | 32 /52%/ | 16 /26%/ | 13 /21%/ | 91:43 (48) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
3. | Geferson Teles | 19 | 956′ | 1 | - | 5 | - | 4 | 165′ | - | - | - | - | 6 | 568′ | 1 | - | 1 | - | 29 | 1689′ | 2 | - | 6 | - |
4. | Bozhidar Chorbadzhiyski | 3 | 264′ | - | - | 1 | - | - | - | - | - | - | - | 1 | 15′ | - | - | - | - | 4 | 279′ | - | - | 1 | - |
6. | Rúben Pinto | 19 | 1424′ | 1 | 3 | 7 | - | 5 | 389′ | - | - | 2 | - | 2 | 120′ | - | - | 1 | - | 26 | 1933′ | 1 | 3 | 10 | - |
8. | Graham Carey | 25 | 1496′ | 4 | 8 | 5 | - | 4 | 404′ | - | 1 | - | - | 5 | 220′ | - | - | 1 | - | 34 | 2120′ | 4 | 9 | 6 | - |
10. | Evandro | 30 | 2034′ | 10 | 3 | 4 | - | 5 | 339′ | - | - | - | - | 5 | 392′ | 3 | - | - | - | 40 | 2765′ | 13 | 3 | 4 | - |
11. | Petar Zanev | 26 | 2416′ | 1 | 4 | 5 | 1 | 5 | 514′ | - | 1 | 2 | - | 5 | 353′ | - | - | - | - | 36 | 3283′ | 1 | 5 | 7 | 1 |
13. | Gustavo Busatto | 24 | 2275′ | - | - | 2 | - | 6 | 606′ | - | - | - | - | - | - | - | - | - | - | 30 | 2881′ | - | - | 2 | - |
15. | Kristian Malinov | 27 | 1985′ | 2 | 2 | 5 | - | 6 | 513′ | - | - | 4 | 1 | 6 | 487′ | 1 | 1 | 1 | - | 39 | 2985′ | 3 | 3 | 10 | 1 |
17. | Henrique | 11 | 433′ | - | 2 | - | - | 4 | 96′ | - | - | - | - | - | - | - | - | - | - | 15 | 529′ | - | 2 | - | - |
18. | Bradley Mazikou | 25 | 2217′ | - | 4 | 2 | - | 6 | 578′ | - | - | - | - | - | - | - | - | - | - | 31 | 2795′ | - | 4 | 2 | - |
19. | Ivan Turitsov | 19 | 1693′ | - | 1 | 3 | - | 4 | 419′ | - | - | - | - | 3 | 145′ | - | - | 1 | 1 | 26 | 2257′ | - | 1 | 4 | 1 |
20. | Tiago Rodrigues | 24 | 1865′ | 8 | 4 | 6 | - | 5 | 287′ | - | 2 | 1 | - | 5 | 512′ | 1 | - | - | - | 34 | 2664′ | 9 | 6 | 7 | - |
21. | Edwin Gyasi | 9 | 499′ | - | 1 | - | - | 2 | 95′ | 1 | - | 1 | - | - | - | - | - | - | - | 11 | 594′ | 1 | 1 | 1 | - |
22. | Ali Sowe | 30 | 2537′ | 13 | 3 | 2 | - | 5 | 442′ | 2 | - | 1 | 1 | 6 | 523′ | - | - | 1 | - | 41 | 3502′ | 15 | 3 | 4 | 1 |
23. | Ahmed Ahmedov | 6 | 245′ | - | 1 | 1 | - | 3 | 44′ | 1 | - | - | - | - | - | - | - | - | - | 9 | 289′ | 1 | 1 | 1 | - |
24. | Stefano Beltrame | 7 | 492′ | 2 | - | 1 | - | 4 | 241′ | - | 1 | - | - | - | - | - | - | - | - | 11 | 733′ | 2 | 1 | 1 | - |
26. | Valentin Antov | 17 | 1588′ | 1 | 1 | 3 | - | 6 | 606′ | - | - | 1 | - | 2 | 102′ | - | - | 1 | - | 25 | 2296′ | 1 | 1 | 5 | - |
27. | Yoan Baurenski | 1 | 9′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9′ | - | - | - | - |
28. | Plamen Galabov | 17 | 1613′ | 1 | - | 6 | - | 3 | 205′ | - | - | 1 | - | 2 | 188′ | - | - | - | - | 22 | 2006′ | 1 | - | 7 | - |
30. | Vytautas Černiauskas | 7 | 666′ | - | - | 1 | - | - | - | - | - | - | - | 6 | 606′ | - | - | - | - | 13 | 1272′ | - | - | 1 | - |
2. | Stoycho Atanasov | 2 | 136′ | - | - | 1 | - | 1 | 9′ | - | - | - | - | 1 | 94′ | - | - | - | - | 4 | 239′ | - | - | 1 | - |
5. | Nikolay Bodurov | 2 | 188′ | - | - | - | - | - | - | - | - | - | - | 3 | 320′ | - | - | 1 | - | 5 | 508′ | - | - | 1 | - |
5. | Vurnon Anita | 2 | 129′ | - | - | 1 | - | 1 | 95′ | - | - | 1 | - | - | - | - | - | - | - | 3 | 224′ | - | - | 2 | - |
7. | Denis Davydov | 3 | 61′ | - | - | - | - | 1 | 56′ | 1 | - | - | - | - | - | - | - | - | - | 4 | 117′ | 1 | - | - | - |
9. | Tony Watt | 15 | 595′ | 3 | 1 | 1 | - | 2 | 114′ | 2 | - | - | - | 3 | 121′ | - | - | - | - | 20 | 830′ | 5 | 1 | 1 | - |
14. | Viv Solomon-Otabor | 19 | 1152′ | 1 | 2 | - | - | 2 | 132′ | - | 1 | - | - | 1 | 18′ | - | - | - | - | 22 | 1302′ | 1 | 3 | - | - |
16. | Janio Bikel | 14 | 1164′ | - | - | 2 | - | 1 | 92′ | - | - | - | - | 6 | 532′ | - | - | 1 | - | 21 | 1788′ | - | - | 3 | - |
21. | Diego Fabbrini | 5 | 196′ | - | - | 2 | - | - | - | - | - | - | - | 6 | 373′ | - | - | 2 | - | 11 | 569′ | - | - | 4 | - |
21. | Tomi Jurić | 7 | 165′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 165′ | - | - | 1 | - |
23. | Mitko Mitkov | 2 | 52′ | 1 | - | - | - | - | - | - | - | - | - | 2 | 71′ | - | - | 1 | - | 4 | 123′ | 1 | - | 1 | - |
24. | Nuno Tomás | 4 | 378′ | - | - | - | - | - | - | - | - | - | - | 5 | 512′ | - | - | - | - | 9 | 890′ | - | - | - | - |
25. | Raúl Albentosa | 15 | 1423′ | 2 | - | 3 | - | 2 | 178′ | - | - | - | - | 3 | 320′ | - | - | 1 | - | 20 | 1921′ | 2 | - | 4 | - |
27. | Martin Smolenski | 1 | 2′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League]