Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2018/19 - first six | 10 | 6 | 3 | 1 | 10:3 (7) |
First Professional League 2018/19 | 26 | 18 | 3 | 5 | 47:14 (33) |
Europa League 2018/19 | 6 | 3 | 0 | 3 | 9:6 (3) |
Cup of Bulgaria 2018/19 | 5 | 3 | 1 | 1 | 11:7 (4) |
Friendly games 2018/19 | 13 | 5 | 4 | 4 | 18:17 (1) |
TOTAL OFFICIAL | 47 | 30 /64%/ | 7 /15%/ | 10 /21%/ | 77:30 (47) |
TOTAL | 60 | 35 /58%/ | 11 /18%/ | 14 /23%/ | 95:47 (48) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Dante Stipica | 2 | 186′ | - | - | - | - | 2 | 189′ | - | - | - | - | - | - | - | - | - | - | 4 | 375′ | - | - | - | - |
2. | Stoycho Atanasov | 10 | 682′ | - | 1 | 4 | - | 2 | 177′ | - | - | - | - | - | - | - | - | - | - | 12 | 859′ | - | 1 | 4 | - |
3. | Geferson Teles | 16 | 1472′ | - | 2 | 5 | - | 1 | 95′ | - | - | - | - | 4 | 416′ | - | 1 | - | - | 21 | 1983′ | - | 3 | 5 | - |
4. | Bozhidar Chorbadzhiyski | 29 | 2568′ | 1 | 1 | 9 | - | 3 | 283′ | - | - | - | - | 5 | 456′ | - | - | - | 1 | 37 | 3307′ | 1 | 1 | 9 | 1 |
5. | Nikolay Bodurov | 29 | 2732′ | - | - | 7 | - | 4 | 378′ | - | - | - | - | 3 | 321′ | - | - | 1 | 1 | 36 | 3431′ | - | - | 8 | 1 |
6. | Rúben Pinto | 33 | 2632′ | 2 | - | 6 | - | 4 | 352′ | 3 | 1 | 2 | - | 6 | 608′ | - | - | 1 | - | 43 | 3592′ | 5 | 1 | 9 | - |
7. | Jorginho | 32 | 1937′ | 5 | 3 | 3 | - | 5 | 391′ | - | - | - | - | 5 | 400′ | 1 | - | - | - | 42 | 2728′ | 6 | 3 | 3 | - |
8. | Edwin Gyasi | 30 | 1878′ | 5 | 4 | 1 | 1 | 2 | 105′ | - | 1 | - | - | 6 | 300′ | - | 3 | 1 | - | 38 | 2283′ | 5 | 8 | 2 | 1 |
10. | Evandro | 20 | 828′ | 2 | 2 | 3 | - | 4 | 151′ | 2 | - | 2 | - | 1 | 48′ | 1 | - | - | - | 25 | 1027′ | 5 | 2 | 5 | - |
14. | Angel Lyaskov | 14 | 1041′ | - | - | 4 | - | 1 | 3′ | - | - | - | - | 3 | 196′ | - | - | 1 | - | 18 | 1240′ | - | - | 5 | - |
15. | Kristian Malinov | 31 | 2646′ | 1 | 1 | 10 | 1 | 5 | 476′ | - | - | 1 | - | 3 | 300′ | - | - | 2 | 1 | 39 | 3422′ | 1 | 1 | 13 | 2 |
16. | Janio Bikel | 30 | 1747′ | - | - | 9 | - | 5 | 354′ | - | - | 5 | 1 | 5 | 327′ | - | - | 1 | - | 40 | 2428′ | - | - | 15 | 1 |
17. | Henrique | 14 | 876′ | 1 | 2 | 1 | - | 3 | 273′ | - | - | - | - | 2 | 99′ | - | - | - | - | 19 | 1248′ | 1 | 2 | 1 | - |
18. | Martin Smolenski | 2 | 6′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6′ | - | - | - | - |
19. | Ivan Turitsov | 13 | 1156′ | - | - | 3 | - | 3 | 287′ | - | - | 1 | - | - | - | - | - | - | - | 16 | 1443′ | - | - | 4 | - |
20. | Tiago Rodrigues | 33 | 2570′ | 8 | 9 | 6 | - | 2 | 168′ | - | 1 | - | - | 5 | 401′ | 1 | - | 2 | 1 | 40 | 3139′ | 9 | 10 | 8 | 1 |
22. | Ali Sowe | 28 | 1819′ | 11 | 3 | - | - | 5 | 304′ | 6 | - | 2 | - | - | - | - | - | - | - | 33 | 2123′ | 17 | 3 | 2 | - |
24. | Nuno Tomás | 12 | 1145′ | - | - | - | - | 3 | 206′ | - | - | 1 | - | - | - | - | - | - | - | 15 | 1351′ | - | - | 1 | - |
25. | Steven Pereira | 8 | 627′ | - | - | 2 | - | - | - | - | - | - | - | 5 | 416′ | - | - | 1 | - | 13 | 1043′ | - | - | 3 | - |
26. | Valentin Antov | 18 | 1177′ | - | - | 4 | - | 4 | 205′ | - | 1 | 1 | - | 5 | 241′ | - | - | - | - | 27 | 1623′ | - | 1 | 5 | - |
30. | Vytautas Černiauskas | 34 | 3226′ | - | - | 2 | - | 3 | 287′ | - | - | 1 | - | 6 | 608′ | - | - | - | - | 43 | 4121′ | - | - | 3 | - |
9. | Maurides | 21 | 1526′ | 9 | 3 | 1 | - | 2 | 163′ | - | - | - | - | 4 | 341′ | 4 | 1 | - | - | 27 | 2030′ | 13 | 4 | 1 | - |
11. | Stanislav Manolev | 11 | 723′ | 1 | 1 | 2 | - | 2 | 183′ | - | 1 | 1 | - | 1 | 14′ | - | - | - | - | 14 | 920′ | 1 | 2 | 3 | - |
19. | Kiril Despodov | 16 | 1194′ | 8 | 6 | 4 | - | 1 | 95′ | - | 2 | - | - | 5 | 436′ | 2 | 2 | 1 | - | 22 | 1725′ | 10 | 10 | 5 | - |
21. | Tonislav Yordanov | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 17′ | - | - | - | - | 2 | 17′ | - | - | - | - |
23. | Aleksandar Dyulgerov | 2 | 48′ | - | - | - | - | - | - | - | - | - | - | 2 | 71′ | - | - | - | - | 4 | 119′ | - | - | - | - |
27. | Boris Sekulić | 12 | 995′ | - | 2 | 3 | - | 1 | 94′ | - | - | 1 | - | 6 | 556′ | - | - | 2 | - | 19 | 1645′ | - | 2 | 6 | - |
27. | Andrey Yordanov | 1 | 26′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 26′ | - | - | - | - |
28. | Borislav Budinov | 1 | 13′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 13′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League]