Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2017/18 - first six | 10 | 5 | 3 | 2 | 21:12 (9) |
First Professional League 2017/18 | 26 | 19 | 6 | 1 | 59:14 (45) |
Cup of Bulgaria 2017/18 | 5 | 3 | 1 | 1 | 11:7 (4) |
Cup „Stubai“ 2017 | 2 | 2 | 0 | 0 | 5:1 (4) |
Friendly games 2017/18 | 15 | 11 | 3 | 1 | 42:16 (26) |
TOTAL OFFICIAL | 41 | 27 /66%/ | 10 /24%/ | 4 /10%/ | 91:33 (58) |
TOTAL | 58 | 40 /69%/ | 13 /22%/ | 5 /9%/ | 138:50 (88) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
2. | Stoycho Atanasov | 8 | 733′ | - | 2 | 6 | - | 4 | 379′ | - | - | 3 | 12 | 1112′ | - | 2 | 9 | - |
3. | Geferson Teles | 13 | 1144′ | - | 1 | 3 | 2 | 1 | 94′ | - | - | 1 | 14 | 1238′ | - | 1 | 4 | 2 |
4. | Bozhidar Chorbadzhiyski | 27 | 2539′ | 4 | - | 4 | - | 3 | 265′ | - | - | - | 30 | 2804′ | 4 | - | 4 | - |
5. | Nikolay Bodurov | 33 | 3063′ | 2 | 1 | 7 | - | 5 | 345′ | 1 | - | 1 | 38 | 3408′ | 3 | 1 | 8 | - |
6. | Rúben Pinto | 27 | 2171′ | 4 | 1 | 4 | - | 4 | 264′ | - | - | 1 | 31 | 2435′ | 4 | 1 | 5 | - |
7. | Jean Blanco | 13 | 566′ | 3 | 1 | 1 | - | 2 | 154′ | 1 | - | - | 15 | 720′ | 4 | 1 | 1 | - |
8. | Edwin Gyasi | 10 | 488′ | 1 | 2 | 1 | - | 2 | 69′ | - | - | - | 12 | 557′ | 1 | 2 | 1 | - |
9. | Fernando Karanga | 27 | 2354′ | 24 | 7 | 10 | 1 | 3 | 209′ | 1 | 1 | 1 | 30 | 2563′ | 25 | 8 | 11 | 1 |
10. | Roland Alberg | 11 | 705′ | 4 | 1 | 3 | - | 2 | 56′ | 1 | - | - | 13 | 761′ | 5 | 1 | 3 | - |
11. | Stanislav Manolev | 30 | 2571′ | 4 | 7 | 6 | - | 2 | 124′ | - | - | 1 | 32 | 2695′ | 4 | 7 | 7 | - |
11. | Daniel Yordanov | 1 | 12′ | - | - | - | - | - | - | - | - | - | 1 | 12′ | - | - | - | - |
14. | Ukra | 1 | 17′ | - | - | - | - | - | - | - | - | - | 1 | 17′ | - | - | - | - |
15. | Kristian Malinov | 29 | 2471′ | 2 | 1 | 10 | - | 3 | 262′ | - | - | 1 | 32 | 2733′ | 2 | 1 | 11 | - |
16. | Raoul Loé | 25 | 1419′ | 2 | - | 3 | - | 5 | 422′ | - | - | 2 | 30 | 1841′ | 2 | - | 5 | - |
17. | Henrique | 22 | 1351′ | 4 | 3 | 2 | - | 4 | 329′ | - | 1 | 1 | 26 | 1680′ | 4 | 4 | 3 | - |
18. | Aleksandar Georgiev | 13 | 570′ | 1 | 3 | - | - | 2 | 168′ | - | - | - | 15 | 738′ | 1 | 3 | - | - |
19. | Kiril Despodov | 30 | 1891′ | 8 | 8 | 4 | - | 3 | 254′ | 3 | - | 1 | 33 | 2145′ | 11 | 8 | 5 | - |
20. | Tiago Rodrigues | 34 | 2845′ | 9 | 14 | 3 | - | 3 | 250′ | - | - | - | 37 | 3095′ | 9 | 14 | 3 | - |
23. | Aleksandar Dyulgerov | 20 | 1639′ | - | - | 4 | - | 2 | 161′ | - | - | 1 | 22 | 1800′ | - | - | 5 | - |
24. | Ivan Mitrev | 1 | 21′ | - | - | - | - | - | - | - | - | - | 1 | 21′ | - | - | - | - |
24. | Nikolay Yankov | 1 | 5′ | - | - | - | - | - | - | - | - | - | 1 | 5′ | - | - | - | - |
25. | Alexandre Barthe | 16 | 1252′ | 1 | - | - | - | 4 | 410′ | - | - | 2 | 20 | 1662′ | 1 | - | 2 | - |
26. | Valentin Antov | 4 | 297′ | - | - | 3 | - | - | - | - | - | - | 4 | 297′ | - | - | 3 | - |
30. | Vytautas Černiauskas | 34 | 3227′ | - | - | 1 | - | 3 | 313′ | - | - | - | 37 | 3540′ | - | - | 1 | - |
3. | Anton Nedyalkov | 19 | 1760′ | - | 1 | 3 | - | 2 | 221′ | - | - | - | 21 | 1981′ | - | 1 | 3 | - |
7. | Kevin Mercado | 15 | 720′ | 1 | 1 | 2 | 1 | 3 | 191′ | - | - | 1 | 18 | 911′ | 1 | 1 | 3 | 1 |
10. | David Simão | 2 | 149′ | - | - | - | - | - | - | - | - | - | 2 | 149′ | - | - | - | - |
12. | Georgi Kitanov | 2 | 193′ | - | - | - | - | 2 | 191′ | - | - | - | 4 | 384′ | - | - | - | - |
21. | Kevin Koubemba | 12 | 354′ | 1 | - | - | - | 2 | 191′ | 4 | - | - | 14 | 545′ | 5 | - | - | - |
22. | Nikola Kolev | 2 | 41′ | - | - | - | - | - | - | - | - | - | 2 | 41′ | - | - | - | - |
26. | Gustavo Culma | 15 | 868′ | 2 | - | 1 | - | 2 | 81′ | - | - | 1 | 17 | 949′ | 2 | - | 2 | - |
28. | Plamen Galabov | 1 | 7′ | - | - | - | - | - | - | - | - | - | 1 | 7′ | - | - | - | - |
29. | Milcho Angelov | 3 | 58′ | - | - | - | - | 2 | 141′ | - | - | - | 5 | 199′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]