Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2016/17 - first six | 10 | 6 | 3 | 1 | 16:5 (11) |
First Professional League 2016/17 | 26 | 13 | 7 | 6 | 35:16 (19) |
Cup of Bulgaria 2016/17 | 1 | 0 | 0 | 1 | 1:2 (-1) |
Supercup of Bulgaria 2016 | 0 | 0 | 0 | 0 | 0:0 (0) |
Second Professional League 2016/17 | 30 | 9 | 6 | 15 | 44:49 (-5) |
Tournament „Tsarsko selo“ | 2 | 2 | 0 | 0 | 3:0 (3) |
Friendly games 2016/17 | 14 | 6 | 2 | 6 | 25:23 (2) |
TOTAL FIRST TEAM OFFICIAL | 37 | 19 /51%/ | 10 /27%/ | 8 /22%/ | 52:23 (29) |
TOTAL RESERVE TEAM OFFICIAL | 30 | 9 /30%/ | 6 /20%/ | 15 /50%/ | 44:49 (-5) |
TOTAL | 83 | 36 /43%/ | 18 /22%/ | 29 /35%/ | 124:95 (29) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | YC | RC | ||
2. | Stoycho Atanasov | 7 | 652′ | - | 2 | - | - | - | - | - | - | 7 | 652′ | - | 2 | - |
3. | Anton Nedyalkov | 34 | 3187′ | - | 6 | - | 1 | 17′ | - | - | - | 35 | 3204′ | - | 6 | - |
4. | Bozhidar Chorbadzhiyski | 31 | 2915′ | 3 | 10 | 1 | 1 | 90′ | - | - | - | 32 | 3005′ | 3 | 10 | 1 |
5. | Rafael Pérez | 16 | 1444′ | 1 | 5 | 1 | 1 | 87′ | - | 2 | 1 | 17 | 1531′ | 1 | 7 | 2 |
5. | Martin Simeonov | 1 | 88′ | - | - | - | - | - | - | - | - | 1 | 88′ | - | - | - |
6. | Rúben Pinto | 27 | 2231′ | 2 | 5 | - | 1 | 90′ | - | - | - | 28 | 2321′ | 2 | 5 | - |
7. | Kevin Mercado | 14 | 589′ | 1 | 1 | - | - | - | - | - | - | 14 | 589′ | 1 | 1 | - |
8. | Kevin Koubemba | 12 | 602′ | - | - | - | - | - | - | - | - | 12 | 602′ | - | - | - |
9. | Fernando Karanga | 12 | 1067′ | 6 | 2 | - | - | - | - | - | - | 12 | 1067′ | 6 | 2 | - |
10. | Arsénio | 28 | 2001′ | 4 | 5 | - | 1 | 90′ | - | - | - | 29 | 2091′ | 4 | 5 | - |
10. | Rumen Rumenov | 1 | 95′ | - | - | - | - | - | - | - | - | 1 | 95′ | - | - | - |
11. | Stanislav Manolev | 24 | 2209′ | - | 8 | - | - | - | - | - | - | 24 | 2209′ | - | 8 | - |
12. | Georgi Kitanov | 33 | 3123′ | - | 3 | - | 1 | 90′ | - | - | - | 34 | 3213′ | - | 3 | - |
14. | Nikolay Bodurov | 16 | 1512′ | 1 | 2 | - | - | - | - | - | - | 16 | 1512′ | 1 | 2 | - |
15. | Kristian Malinov | 17 | 1005′ | - | 6 | 1 | 1 | 90′ | - | 1 | - | 18 | 1095′ | - | 7 | 1 |
16. | Krasimir Stanoev | 2 | 112′ | - | - | - | - | - | - | - | - | 2 | 112′ | - | - | - |
17. | David Simão | 22 | 1597′ | 3 | 7 | 1 | - | - | - | - | - | 22 | 1597′ | 3 | 7 | 1 |
19. | Kiril Despodov | 25 | 1420′ | 4 | 2 | - | - | - | - | - | - | 25 | 1420′ | 4 | 2 | - |
19. | Mitko Mitkov | 1 | 17′ | - | - | - | - | - | - | - | - | 1 | 17′ | - | - | - |
20. | Petrus Boumal | 22 | 1468′ | 2 | 8 | - | - | - | - | - | - | 22 | 1468′ | 2 | 8 | - |
20. | Petar I. Vitanov | 1 | 95′ | - | - | - | - | - | - | - | - | 1 | 95′ | - | - | - |
21. | Rui Pedro | 25 | 1452′ | 4 | 4 | - | 1 | 44′ | 1 | - | - | 26 | 1496′ | 5 | 4 | - |
21. | Radoslav Iliev | 1 | 7′ | - | - | - | - | - | - | - | - | 1 | 7′ | - | - | - |
22. | Nikola Kolev | 9 | 517′ | - | 2 | - | - | - | - | - | - | 9 | 517′ | - | 2 | - |
23. | Aleksandar Dyulgerov | 19 | 1394′ | 1 | 1 | - | 1 | 90′ | - | - | - | 20 | 1484′ | 1 | 1 | - |
25. | Tonislav Yordanov | 1 | 95′ | - | - | - | - | - | - | - | - | 1 | 95′ | - | - | - |
26. | Gustavo Culma | 30 | 2343′ | 7 | 5 | - | - | - | - | - | - | 30 | 2343′ | 7 | 5 | - |
26. | Georgi Tartov | 1 | 88′ | - | - | - | - | - | - | - | - | 1 | 88′ | - | - | - |
28. | Plamen Galabov | 2 | 81′ | - | 2 | 1 | - | - | - | - | - | 2 | 81′ | - | 2 | 1 |
29. | Milen Manchev | 1 | 7′ | - | - | - | - | - | - | - | - | 1 | 7′ | - | - | - |
29. | Milcho Angelov | 10 | 326′ | 4 | - | - | 1 | 44′ | - | - | - | 11 | 370′ | 4 | - | - |
30. | Aleksandar Konov | 3 | 286′ | - | - | - | - | - | - | - | - | 3 | 286′ | - | - | - |
7. | Diogo Viana | 18 | 1337′ | 5 | 3 | - | 1 | 73′ | - | - | - | 19 | 1410′ | 5 | 3 | - |
8. | Boris Galchev | 8 | 479′ | - | 2 | - | - | - | - | - | - | 8 | 479′ | - | 2 | - |
9. | Preslav Yordanov | 11 | 795′ | 3 | 3 | - | - | - | - | - | - | 11 | 795′ | 3 | 3 | - |
14. | Samir Ayass | 4 | 127′ | - | - | - | - | - | - | - | - | 4 | 127′ | - | - | - |
18. | Aleksandar Georgiev | 6 | 207′ | - | - | - | 1 | 90′ | - | - | - | 7 | 297′ | - | - | - |
20. | Stanislav Malamov | 4 | 237′ | - | - | - | - | - | - | - | - | 4 | 237′ | - | - | - |
21. | Ivan Minchev | 1 | 24′ | - | - | - | - | - | - | - | - | 1 | 24′ | - | - | - |
24. | Lazar Marin | - | - | - | - | - | 1 | 46′ | - | - | - | 1 | 46′ | - | - | - |
25. | Wilmar Jordán | 3 | 128′ | - | - | - | 1 | 46′ | - | 1 | - | 4 | 174′ | - | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]