Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2020/21 - first six | 5 | 3 | 0 | 2 | 7:4 (3) |
First Professional League 2020/21 | 26 | 14 | 8 | 4 | 39:20 (19) |
Europa League 2020/21 - Group „A“ | 6 | 1 | 2 | 3 | 3:7 (-4) |
Europa League 2020/21 | 4 | 4 | 0 | 0 | 10:3 (7) |
Cup of Bulgaria 2020/21 | 6 | 5 | 1 | 0 | 16:3 (13) |
Friendly games 2020/21 | 11 | 7 | 2 | 2 | 27:9 (18) |
TOTAL OFFICIAL | 47 | 27 /57%/ | 11 /23%/ | 9 /19%/ | 75:37 (38) |
TOTAL | 58 | 34 /59%/ | 13 /22%/ | 11 /19%/ | 102:46 (56) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 26 | 2474′ | - | - | 1 | - | 5 | 478′ | - | - | 2 | - | 10 | 955′ | - | - | 2 | 41 | 3907′ | - | - | 5 | - |
2. | Jurgen Mattheij | 25 | 2280′ | 3 | - | 6 | - | 6 | 572′ | - | - | 2 | - | 9 | 858′ | - | - | 2 | 40 | 3710′ | 3 | - | 10 | - |
4. | Menno Koch | 13 | 1158′ | 2 | - | 3 | - | 5 | 478′ | - | 1 | 1 | - | - | - | - | - | - | 18 | 1636′ | 2 | 1 | 4 | - |
5. | Federico Varela | 10 | 602′ | - | 5 | - | - | 2 | 119′ | - | - | - | - | - | - | - | - | - | 12 | 721′ | - | 5 | - | - |
6. | Mitko Mitkov | 4 | 152′ | - | - | 2 | - | 2 | 81′ | - | 1 | - | - | - | - | - | - | - | 6 | 233′ | - | 1 | 2 | - |
7. | Henrique | 22 | 1227′ | 2 | - | - | - | 5 | 202′ | 1 | 1 | 1 | - | 8 | 303′ | - | 1 | - | 35 | 1732′ | 3 | 2 | 1 | - |
8. | Graham Carey | 24 | 1325′ | 1 | 6 | 4 | - | 3 | 122′ | - | - | 1 | - | 6 | 372′ | 1 | - | - | 33 | 1819′ | 2 | 6 | 5 | - |
10. | Georgi Yomov | 26 | 1457′ | - | 2 | 4 | - | 5 | 277′ | 3 | - | - | - | 10 | 754′ | 1 | 1 | 1 | 41 | 2488′ | 4 | 3 | 5 | - |
11. | Petar Zanev | 19 | 1533′ | - | - | 6 | 1 | 1 | 94′ | - | - | - | - | 4 | 379′ | - | - | 1 | 24 | 2006′ | - | - | 7 | 1 |
15. | Thibaut Vion | 19 | 1642′ | 2 | - | 4 | - | 3 | 231′ | - | 1 | 2 | - | 5 | 395′ | - | - | 2 | 27 | 2268′ | 2 | 1 | 8 | - |
16. | Asen Donchev | 2 | 116′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 116′ | - | - | - | - |
17. | Bismark Charles | 12 | 550′ | 2 | - | 2 | - | 4 | 190′ | 3 | - | 1 | - | - | - | - | - | - | 16 | 740′ | 5 | - | 3 | - |
18. | Bradley Mazikou | 25 | 2070′ | 1 | 1 | 5 | - | 5 | 464′ | - | 1 | 1 | - | 8 | 766′ | - | - | 2 | 38 | 3300′ | 1 | 2 | 8 | - |
19. | Ivan Turitsov | 19 | 1221′ | - | 1 | 3 | - | 5 | 330′ | - | - | 3 | 1 | 3 | 73′ | - | - | - | 27 | 1624′ | - | 1 | 6 | 1 |
20. | Tiago Rodrigues | 27 | 2093′ | 3 | 7 | 5 | - | 6 | 481′ | 1 | - | 1 | - | 10 | 491′ | 3 | 1 | - | 43 | 3065′ | 7 | 8 | 6 | - |
21. | Amos Youga | 29 | 2357′ | - | 3 | 9 | 1 | 3 | 290′ | - | 1 | 1 | - | 10 | 817′ | - | 2 | 2 | 42 | 3464′ | - | 6 | 12 | 1 |
24. | Jerome Sinclair | 18 | 946′ | 1 | - | 1 | - | 5 | 362′ | 2 | - | 1 | - | 4 | 233′ | - | - | 1 | 27 | 1541′ | 3 | - | 3 | - |
25. | Dimitar Evtimov | 6 | 514′ | - | - | 2 | - | 1 | 94′ | - | - | - | - | - | - | - | - | - | 7 | 608′ | - | - | 2 | - |
27. | Martin Smolenski | 7 | 169′ | - | - | - | - | 3 | 43′ | - | - | - | - | - | - | - | - | - | 10 | 212′ | - | - | - | - |
28. | Plamen Galabov | 19 | 1273′ | - | - | 3 | - | 2 | 188′ | - | - | 1 | - | 5 | 407′ | - | - | 1 | 26 | 1868′ | - | - | 5 | - |
30. | Jordy Caicedo | 14 | 1031′ | 7 | 1 | 3 | - | 5 | 407′ | 3 | 1 | 1 | - | - | - | - | - | - | 19 | 1438′ | 10 | 2 | 4 | - |
3. | Geferson Teles | 15 | 974′ | - | - | 1 | - | 4 | 311′ | - | 1 | 1 | - | 6 | 486′ | - | 1 | 3 | 25 | 1771′ | - | 2 | 5 | - |
4. | Aleksandar Buchkov | - | - | - | - | - | - | 2 | 37′ | - | - | - | - | - | - | - | - | - | 2 | 37′ | - | - | - | - |
9. | Tomi Jurić | 3 | 114′ | 1 | - | - | - | 1 | 62′ | - | 1 | - | - | - | - | - | - | - | 4 | 176′ | 1 | 1 | - | - |
10. | Stefano Beltrame | 14 | 417′ | 1 | - | 2 | - | 1 | 40′ | 1 | 1 | - | - | 5 | 216′ | - | - | - | 20 | 673′ | 2 | 1 | 2 | - |
13. | Younousse Sankharé | 12 | 725′ | 3 | - | 4 | 1 | 1 | 94′ | - | - | - | - | 10 | 750′ | - | 3 | 2 | 23 | 1569′ | 3 | 3 | 6 | 1 |
14. | Jules Keita | 14 | 665′ | 2 | - | 2 | - | 1 | 28′ | - | - | - | - | 6 | 158′ | 1 | - | - | 21 | 851′ | 3 | - | 2 | - |
15. | Kristian Malinov | 1 | 29′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 29′ | - | - | - | - |
17. | Adalberto Peñaranda | 5 | 414′ | - | 1 | 1 | - | 2 | 77′ | - | - | - | - | 2 | 89′ | - | - | - | 9 | 580′ | - | 1 | 1 | - |
17. | Tonislav Yordanov | 1 | 13′ | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 13′ | - | 1 | - | - |
22. | Ali Sowe | 16 | 1456′ | 8 | 1 | - | - | 1 | 94′ | 1 | - | - | - | 10 | 936′ | 5 | 1 | - | 27 | 2486′ | 14 | 2 | - | - |
23. | Ahmed Ahmedov | 11 | 361′ | 1 | 2 | 3 | - | 1 | 32′ | 1 | - | - | - | 7 | 112′ | 2 | - | - | 19 | 505′ | 4 | 2 | 3 | - |
26. | Valentin Antov | 16 | 1377′ | 2 | 1 | 4 | - | - | - | - | - | - | - | 10 | 955′ | - | - | 1 | 26 | 2332′ | 2 | 1 | 5 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League - Group „A“, Europa League]