Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2021/22 - first six | 5 | 1 | 3 | 1 | 3:6 (-3) |
First Professional League 2021/22 | 26 | 15 | 7 | 4 | 39:25 (14) |
Conference League 2021/22 - Group „C“ | 6 | 0 | 1 | 5 | 3:13 (-10) |
Conference League 2021/22 | 6 | 2 | 3 | 1 | 8:5 (3) |
Cup of Bulgaria 2021/22 | 6 | 4 | 0 | 2 | 9:3 (6) |
Supercup of Bulgaria 2021 | 1 | 0 | 0 | 1 | 0:4 (-4) |
Friendly games 2021/22 | 17 | 11 | 2 | 4 | 42:18 (24) |
TOTAL OFFICIAL | 50 | 22 /44%/ | 14 /28%/ | 14 /28%/ | 62:56 (6) |
TOTAL | 67 | 33 /49%/ | 16 /24%/ | 18 /27%/ | 104:74 (30) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 23 | 2256′ | - | 1 | 1 | - | 3 | 292′ | - | - | 1 | - | 12 | 1228′ | - | - | 1 | - | 38 | 3776′ | - | 1 | 3 | - |
3. | Geferson Teles | 26 | 2048′ | - | 3 | 11 | 1 | 6 | 547′ | - | 1 | 1 | - | 11 | 988′ | - | 1 | 2 | - | 43 | 3583′ | - | 5 | 14 | 1 |
4. | Menno Koch | 13 | 1211′ | 1 | - | 3 | 1 | 4 | 429′ | - | - | 1 | - | - | - | - | - | - | - | 17 | 1640′ | 1 | - | 4 | 1 |
5. | Federico Varela | 14 | 664′ | - | 1 | - | - | 5 | 321′ | - | 1 | - | - | 3 | 104′ | - | - | - | - | 22 | 1089′ | - | 2 | - | - |
6. | Hristiyan Petrov | 5 | 324′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 324′ | - | - | - | - |
7. | Yohan Baï | 23 | 1295′ | 3 | 5 | 2 | - | 4 | 163′ | - | - | - | - | 7 | 401′ | - | 1 | 1 | - | 34 | 1859′ | 3 | 6 | 3 | - |
8. | Graham Carey | 23 | 1638′ | 1 | 10 | 6 | 1 | 5 | 399′ | - | 1 | 1 | - | 11 | 1086′ | 4 | - | 1 | - | 39 | 3123′ | 5 | 11 | 8 | 1 |
9. | Jordy Caicedo | 28 | 2359′ | 16 | - | 3 | - | 7 | 639′ | 5 | - | 1 | - | 11 | 1008′ | 1 | 1 | 5 | 1 | 46 | 4006′ | 22 | 1 | 9 | 1 |
10. | Georgi Yomov | 26 | 2027′ | 8 | 4 | 3 | - | 7 | 500′ | 1 | 1 | 3 | 1 | 12 | 939′ | 2 | 1 | 1 | - | 45 | 3466′ | 11 | 6 | 7 | 1 |
14. | Kaloyan Krastev | 18 | 452′ | - | 1 | - | - | 2 | 21′ | - | - | - | - | 5 | 158′ | - | - | - | - | 25 | 631′ | - | 1 | - | - |
15. | Thibaut Vion | 19 | 1267′ | - | - | 3 | - | 4 | 224′ | - | - | 1 | - | 4 | 239′ | - | - | 1 | 1 | 27 | 1730′ | - | - | 5 | 1 |
16. | Asen Donchev | 9 | 494′ | - | - | 1 | - | 2 | 99′ | - | - | - | - | 1 | 19′ | - | - | - | - | 12 | 612′ | - | - | 1 | - |
18. | Bradley Mazikou | 22 | 2130′ | 2 | 4 | 6 | 1 | 7 | 639′ | - | - | 1 | 1 | 12 | 1228′ | 1 | 1 | 1 | - | 41 | 3997′ | 3 | 5 | 8 | 2 |
19. | Ivan Turitsov | 26 | 2149′ | - | 1 | 9 | - | 5 | 437′ | 1 | 1 | 2 | - | 11 | 1106′ | - | 1 | 4 | - | 42 | 3692′ | 1 | 3 | 15 | - |
20. | Jumior Nzila | 4 | 76′ | - | - | - | - | 1 | 51′ | - | - | - | - | - | - | - | - | - | - | 5 | 127′ | - | - | - | - |
21. | Amos Youga | 21 | 1435′ | 3 | 2 | 7 | - | 6 | 480′ | - | - | 3 | - | 8 | 681′ | - | 1 | 4 | - | 35 | 2596′ | 3 | 3 | 14 | - |
23. | Ahmed Ahmedov | 6 | 285′ | - | - | 1 | - | 2 | 98′ | 1 | 1 | - | - | 6 | 125′ | - | - | - | - | 14 | 508′ | 1 | 1 | 1 | - |
24. | Karlo Muhar | 25 | 2055′ | 2 | - | 6 | 2 | 6 | 442′ | - | - | 1 | - | 5 | 417′ | - | - | - | - | 36 | 2914′ | 2 | - | 7 | 2 |
25. | Dimitar Evtimov | 8 | 772′ | - | - | 1 | - | 4 | 422′ | - | - | - | - | - | - | - | - | - | - | 12 | 1194′ | - | - | 1 | - |
26. | Rosen Bozhinov | 2 | 74′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 74′ | - | - | - | - |
27. | Maurício Garcez | 10 | 590′ | 1 | - | - | - | 3 | 205′ | - | - | - | - | - | - | - | - | - | - | 13 | 795′ | 1 | - | - | - |
28. | Brayan Moreno | 3 | 119′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 119′ | - | - | - | - |
29. | Thomas Lam | 22 | 1829′ | - | 1 | 4 | - | 5 | 345′ | - | 1 | 1 | - | 7 | 653′ | - | - | 3 | - | 34 | 2827′ | - | 2 | 8 | - |
30. | Yanic Wildschut | 29 | 1726′ | - | 2 | 1 | - | 5 | 283′ | - | - | - | - | 11 | 774′ | 1 | 3 | 4 | 1 | 45 | 2783′ | 1 | 5 | 5 | 1 |
2. | Jurgen Mattheij | 22 | 2070′ | 4 | 2 | 7 | - | 4 | 324′ | - | - | - | - | 12 | 1228′ | 1 | - | 3 | - | 38 | 3622′ | 5 | 2 | 10 | - |
11. | Hamza Čataković | 6 | 319′ | - | 1 | 1 | - | 1 | 46′ | - | - | - | - | 5 | 186′ | 1 | - | 1 | - | 12 | 551′ | 1 | 1 | 2 | - |
17. | Bismark Charles | 11 | 350′ | - | - | 3 | - | 1 | 8′ | - | - | - | - | 3 | 29′ | - | - | - | - | 15 | 387′ | - | - | 3 | - |
20. | Karol Mets | 12 | 779′ | - | - | 3 | - | 2 | 112′ | - | - | - | - | - | - | - | - | - | - | 14 | 891′ | - | - | 3 | - |
22. | Radoslav Zhivkov | 1 | 59′ | - | - | 1 | - | 1 | 41′ | - | - | - | - | 1 | 5′ | - | - | - | - | 3 | 105′ | - | - | 1 | - |
26. | Valentin Antov | 1 | 99′ | - | - | 1 | - | 1 | 51′ | - | - | - | - | 6 | 597′ | - | - | - | - | 8 | 747′ | - | - | 1 | - |
28. | Plamen Galabov | 7 | 248′ | - | - | - | - | 2 | 190′ | - | - | 1 | - | 5 | 266′ | - | - | - | - | 14 | 704′ | - | - | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Supercup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Conference League - Group „C“, Conference League]