Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2022/23 - first six | 5 | 3 | 2 | 0 | 8:3 (5) |
First Professional League 2022/23 | 30 | 23 | 4 | 3 | 57:14 (43) |
Conference League 2022/23 | 6 | 3 | 1 | 2 | 7:3 (4) |
Cup of Bulgaria 2022/23 | 3 | 1 | 1 | 1 | 4:4 (0) |
South-West Third League 2022/23 — Second phase | 10 | 3 | 4 | 3 | 17:15 (2) |
South-West Third League 2022/23 — group „B“ | 20 | 8 | 5 | 7 | 37:20 (17) |
Friendly games 2022/23 | 16 | 7 | 4 | 5 | 31:25 (6) |
Friendly games 2022/22 - „B“ team | 11 | 3 | 4 | 4 | 25:20 (5) |
TOTAL FIRST TEAM OFFICIAL | 44 | 30 /68%/ | 8 /18%/ | 6 /14%/ | 76:24 (52) |
TOTAL RESERVE TEAM OFFICIAL | 30 | 11 /37%/ | 9 /30%/ | 10 /33%/ | 54:35 (19) |
TOTAL | 101 | 51 /50%/ | 25 /25%/ | 25 /25%/ | 186:104 (82) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 32 | 3166′ | - | - | 7 | - | - | - | - | - | 6 | 586′ | - | - | 1 | - | 38 | 3752′ | - | - | 8 | - |
2. | Jurgen Mattheij | 26 | 2469′ | 1 | 4 | 10 | - | 2 | 235′ | - | 1 | 5 | 486′ | 1 | - | 2 | - | 33 | 3190′ | 2 | 4 | 13 | - |
3. | Geferson Teles | 21 | 1394′ | 1 | - | 10 | - | 1 | 97′ | - | 1 | 6 | 162′ | - | - | 2 | - | 28 | 1653′ | 1 | - | 13 | - |
4. | Menno Koch | 18 | 1086′ | 3 | - | 4 | - | 2 | 160′ | - | 1 | 5 | 488′ | - | 1 | 1 | - | 25 | 1734′ | 3 | 1 | 6 | - |
5. | Bradley de Nooijer | 21 | 1873′ | 2 | 3 | 7 | 1 | 2 | 194′ | - | 1 | 4 | 341′ | - | - | - | 1 | 27 | 2408′ | 2 | 3 | 8 | 2 |
6. | Hristiyan Petrov | 26 | 2480′ | - | 1 | 5 | 1 | 2 | 162′ | - | - | 3 | 297′ | - | - | 1 | - | 31 | 2939′ | - | 1 | 6 | 1 |
7. | Jonathan Lindseth | 29 | 2351′ | 2 | 6 | 5 | - | 3 | 248′ | - | 1 | 4 | 300′ | - | - | - | - | 36 | 2899′ | 2 | 6 | 6 | - |
8. | Stanislav Shopov | 29 | 1734′ | 1 | 2 | 5 | - | 3 | 137′ | - | 1 | 5 | 268′ | - | - | 1 | - | 37 | 2139′ | 1 | 2 | 7 | - |
9. | Duckens Nazon | 32 | 2031′ | 18 | 5 | 8 | - | 3 | 114′ | 1 | 1 | 5 | 206′ | 1 | - | - | - | 40 | 2351′ | 20 | 5 | 9 | - |
10. | Maurício Garcez | 31 | 2401′ | 10 | 2 | 2 | - | 3 | 268′ | 1 | - | 6 | 521′ | 1 | 2 | - | - | 40 | 3190′ | 12 | 4 | 2 | - |
11. | Lazar Tufegdžić | 26 | 1408′ | 2 | 4 | 3 | - | 1 | 45′ | - | - | 6 | 330′ | 1 | 1 | - | - | 33 | 1783′ | 3 | 5 | 3 | - |
13. | Galin Minkov | 3 | 166′ | - | - | 1 | - | 1 | 138′ | - | 1 | 1 | 45′ | - | - | - | - | 5 | 349′ | - | - | 2 | - |
14. | Tobias Heintz | 16 | 1189′ | 3 | 3 | 1 | - | 1 | 81′ | - | - | - | - | - | - | - | - | 17 | 1270′ | 3 | 3 | 1 | - |
15. | Thibaut Vion | 34 | 2563′ | - | 8 | 9 | - | 2 | 194′ | - | - | 6 | 441′ | - | 1 | 2 | - | 42 | 3198′ | - | 9 | 11 | - |
16. | Asen Donchev | 7 | 266′ | 1 | - | 1 | - | - | - | - | - | 2 | 126′ | - | - | - | - | 9 | 392′ | 1 | - | 1 | - |
17. | Bismark Charles | 12 | 307′ | - | 1 | 2 | - | 2 | 119′ | - | 1 | - | - | - | - | - | - | 14 | 426′ | - | 1 | 3 | - |
19. | Ivan Turitsov | 27 | 2169′ | 5 | 3 | 4 | 2 | 1 | 138′ | - | - | 5 | 488′ | 1 | - | 2 | - | 33 | 2795′ | 6 | 3 | 6 | 2 |
20. | Radoslav Zhivkov | 3 | 41′ | - | - | - | - | - | - | - | - | 1 | 20′ | - | - | - | - | 4 | 61′ | - | - | - | - |
21. | Amos Youga | 29 | 2744′ | 1 | - | 7 | - | 2 | 194′ | - | - | 6 | 460′ | - | - | 2 | - | 37 | 3398′ | 1 | - | 9 | - |
22. | Enes Mahmutovic | 18 | 1448′ | 1 | - | 5 | - | 1 | 75′ | - | - | 1 | 100′ | - | - | 1 | - | 20 | 1623′ | 1 | - | 6 | - |
23. | Zhirayr Shaghoyan | 15 | 689′ | - | 1 | - | - | 1 | 32′ | - | 1 | - | - | - | - | - | - | 16 | 721′ | - | 1 | 1 | - |
25. | Dimitar Evtimov | 3 | 288′ | - | - | 2 | - | 3 | 332′ | - | - | - | - | - | - | - | - | 6 | 620′ | - | - | 2 | - |
26. | Marcelino Carreazo | 23 | 1574′ | 3 | 4 | 5 | - | 3 | 257′ | - | 1 | - | - | - | - | - | - | 26 | 1831′ | 3 | 4 | 6 | - |
30. | Daouda Bamba | 11 | 447′ | 1 | - | - | - | - | - | - | - | 3 | 149′ | - | - | - | - | 14 | 596′ | 1 | - | - | - |
10. | Georgi Yomov | 3 | 161′ | - | - | - | - | - | - | - | - | 4 | 251′ | 1 | - | 2 | - | 7 | 412′ | 1 | - | 2 | - |
14. | Kaloyan Krastev | 4 | 243′ | - | - | 2 | - | - | - | - | - | 2 | 91′ | - | - | - | - | 6 | 334′ | - | - | 2 | - |
18. | Simeon Aleksandrov | 1 | 27′ | - | - | - | - | 1 | 22′ | - | - | - | - | - | - | - | - | 2 | 49′ | - | - | - | - |
20. | Yoan Baurenski | 3 | 128′ | - | - | - | - | 1 | 46′ | - | - | 1 | 45′ | - | - | 2 | - | 5 | 219′ | - | - | 2 | - |
24. | Aleksandar Buchkov | - | - | - | - | - | - | 2 | 64′ | - | - | - | - | - | - | - | - | 2 | 64′ | - | - | - | - |
24. | Mark-Emilio Papazov | 1 | 26′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 26′ | - | - | - | - |
28. | Brayan Moreno | 25 | 1059′ | 9 | - | 5 | - | 3 | 218′ | 1 | 1 | 5 | 244′ | - | - | - | - | 33 | 1521′ | 10 | - | 6 | - |
29. | Rosen Marinov | - | - | - | - | - | - | 1 | 35′ | - | - | - | - | - | - | - | - | 1 | 35′ | - | - | - | - |
14. | Ilian Antonov | - | - | - | - | - | - | 1 | 47′ | - | - | - | - | - | - | - | - | 1 | 47′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Conference League]