Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2022/23 | 24 | 19 | 3 | 2 | 45:12 (33) |
First Professional League 2022/23 - first six | 0 | 0 | 0 | 0 | 0:0 (0) |
Conference League 2022/23 | 6 | 3 | 1 | 2 | 7:3 (4) |
Cup of Bulgaria 2022/23 | 2 | 1 | 1 | 0 | 3:2 (1) |
South-West Third League 2022/23 — Second phase | 1 | 0 | 0 | 1 | 0:1 (-1) |
South-West Third League 2022/23 — group „B“ | 20 | 8 | 5 | 7 | 37:20 (17) |
Friendly games 2022/23 | 15 | 7 | 3 | 5 | 30:24 (6) |
TOTAL FIRST TEAM OFFICIAL | 32 | 23 /72%/ | 5 /16%/ | 4 /13%/ | 55:17 (38) |
TOTAL | 68 | 38 /56%/ | 13 /19%/ | 17 /25%/ | 122:62 (60) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 22 | 2157′ | - | - | 3 | - | - | - | - | - | 6 | 586′ | - | - | 1 | - | 28 | 2743′ | - | - | 4 | - |
2. | Jurgen Mattheij | 20 | 1933′ | - | 4 | 6 | - | 1 | 138′ | - | 1 | 5 | 486′ | 1 | - | 2 | - | 26 | 2557′ | 1 | 4 | 9 | - |
3. | Geferson Teles | 18 | 1252′ | 1 | - | 8 | - | 1 | 97′ | - | 1 | 6 | 170′ | - | - | 2 | - | 25 | 1519′ | 1 | - | 11 | - |
4. | Menno Koch | 10 | 530′ | 1 | - | 2 | - | 2 | 160′ | - | 1 | 5 | 488′ | - | 1 | 1 | - | 17 | 1178′ | 1 | 1 | 4 | - |
5. | Bradley de Nooijer | 18 | 1664′ | 2 | 3 | 6 | 1 | 1 | 97′ | - | - | 4 | 340′ | - | - | - | 1 | 23 | 2101′ | 2 | 3 | 6 | 2 |
6. | Hristiyan Petrov | 20 | 1903′ | - | - | 4 | 1 | 1 | 97′ | - | - | 3 | 297′ | - | - | 1 | - | 24 | 2297′ | - | - | 5 | 1 |
7. | Jonathan Lindseth | 20 | 1628′ | 1 | 3 | 3 | - | 2 | 167′ | - | 1 | 4 | 296′ | - | - | - | - | 26 | 2091′ | 1 | 3 | 4 | - |
8. | Stanislav Shopov | 21 | 1255′ | 1 | 2 | 3 | - | 2 | 121′ | - | 1 | 5 | 274′ | - | - | 1 | - | 28 | 1650′ | 1 | 2 | 5 | - |
9. | Duckens Nazon | 21 | 1205′ | 11 | 5 | 5 | - | 2 | 82′ | 1 | - | 5 | 206′ | 1 | - | - | - | 28 | 1493′ | 13 | 5 | 5 | - |
10. | Georgi Yomov | 3 | 160′ | - | - | - | - | - | - | - | - | 4 | 246′ | 1 | - | 2 | - | 7 | 406′ | 1 | - | 2 | - |
11. | Lazar Tufegdžić | 20 | 1040′ | 1 | 4 | 1 | - | 1 | 45′ | - | - | 6 | 334′ | 1 | 1 | - | - | 27 | 1419′ | 2 | 5 | 1 | - |
13. | Galin Minkov | 3 | 167′ | - | - | 1 | - | 1 | 138′ | - | 1 | 1 | 46′ | - | - | - | - | 5 | 351′ | - | - | 2 | - |
14. | Tobias Heintz | 6 | 329′ | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 329′ | 1 | - | - | - |
14. | Kaloyan Krastev | 4 | 236′ | - | - | 2 | - | - | - | - | - | 2 | 95′ | - | - | - | - | 6 | 331′ | - | - | 2 | - |
15. | Thibaut Vion | 23 | 1562′ | - | 6 | 6 | - | 1 | 97′ | - | - | 6 | 428′ | - | 1 | 2 | - | 30 | 2087′ | - | 7 | 8 | - |
16. | Asen Donchev | 6 | 259′ | 1 | - | 1 | - | - | - | - | - | 2 | 130′ | - | - | - | - | 8 | 389′ | 1 | - | 1 | - |
17. | Bismark Charles | 7 | 159′ | - | 1 | 1 | - | 1 | 103′ | - | 1 | - | - | - | - | - | - | 8 | 262′ | - | 1 | 2 | - |
18. | Simeon Aleksandrov | 1 | 29′ | - | - | - | - | 1 | 22′ | - | - | - | - | - | - | - | - | 2 | 51′ | - | - | - | - |
19. | Ivan Turitsov | 18 | 1407′ | 3 | 1 | 3 | 1 | 1 | 138′ | - | - | 5 | 488′ | 1 | - | 2 | - | 24 | 2033′ | 4 | 1 | 5 | 1 |
20. | Yoan Baurenski | 3 | 130′ | - | - | - | - | 1 | 46′ | - | - | 1 | 46′ | - | - | 2 | - | 5 | 222′ | - | - | 2 | - |
21. | Amos Youga | 21 | 1926′ | 1 | - | 6 | - | 1 | 97′ | - | - | 6 | 458′ | - | - | 2 | - | 28 | 2481′ | 1 | - | 8 | - |
22. | Enes Mahmutovic | 8 | 564′ | - | - | 2 | - | 1 | 75′ | - | - | 1 | 100′ | - | - | 1 | - | 10 | 739′ | - | - | 3 | - |
23. | Zhirayr Shaghoyan | 8 | 460′ | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 460′ | - | 1 | - | - |
23. | Radoslav Zhivkov | 2 | 41′ | - | - | - | - | - | - | - | - | 1 | 24′ | - | - | - | - | 3 | 65′ | - | - | - | - |
24. | Aleksandar Buchkov | - | - | - | - | - | - | 2 | 64′ | - | - | - | - | - | - | - | - | 2 | 64′ | - | - | - | - |
24. | Mark-Emilio Papazov | 1 | 29′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 29′ | - | - | - | - |
25. | Dimitar Evtimov | 2 | 195′ | - | - | - | - | 2 | 235′ | - | - | - | - | - | - | - | - | 4 | 430′ | - | - | - | - |
26. | Marcelino Carreazo | 13 | 848′ | 3 | 3 | 1 | - | 2 | 160′ | - | 1 | - | - | - | - | - | - | 15 | 1008′ | 3 | 3 | 2 | - |
27. | Maurício Garcez | 21 | 1579′ | 8 | 1 | 2 | - | 2 | 171′ | 1 | - | 6 | 516′ | 1 | 2 | - | - | 29 | 2266′ | 10 | 3 | 2 | - |
28. | Brayan Moreno | 21 | 889′ | 8 | - | 4 | - | 2 | 153′ | 1 | 1 | 5 | 240′ | - | - | - | - | 28 | 1282′ | 9 | - | 5 | - |
30. | Daouda Bamba | 6 | 296′ | 1 | - | - | - | - | - | - | - | 3 | 151′ | - | - | - | - | 9 | 447′ | 1 | - | - | - |
29. | Rosen Marinov | - | - | - | - | - | - | 1 | 35′ | - | - | - | - | - | - | - | - | 1 | 35′ | - | - | - | - |
14. | Ilian Antonov | - | - | - | - | - | - | 1 | 47′ | - | - | - | - | - | - | - | - | 1 | 47′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Conference League]