Statistics
Championship | As home team | 4 | 0 | 0 | 17:3 (14) |
As away team | 3 | 0 | 0 | 8:2 (6) | |
Total | 7 | 0 | 0 | 25:5 (20) | |
Cups | As home team | 3 | 0 | 0 | 9:2 (7) |
As away team | 3 | 1 | 1 | 10:5 (5) | |
Total | 6 | 1 | 1 | 19:7 (12) | |
All | As home team | 7 | 0 | 0 | 26:5 (21) |
As away team | 6 | 1 | 1 | 18:7 (11) | |
Total | 13 | 1 | 1 | 44:12 (32) | |
Friendlies * | 13 | 1 | 1 | 46:20 (26) |
I Division | As home team | 4 | 0 | 0 | 17:3 (14) |
As away team | 3 | 0 | 0 | 8:2 (6) | |
Total | 7 | 0 | 0 | 25:5 (20) | |
Cup of Bulgaria | As home team | 1 | 0 | 0 | 2:0 (2) |
As away team | 2 | 0 | 0 | 4:0 (4) | |
Total | 3 | 0 | 0 | 6:0 (6) | |
Soviet army Cup | As home team | 1 | 0 | 0 | 4:1 (3) |
As away team | 1 | 0 | 1 | 5:4 (1) | |
Total | 2 | 0 | 1 | 9:5 (4) | |
Cup of the PFL | As home team | 1 | 0 | 0 | 3:1 (2) |
As away team | 0 | 1 | 0 | 1:1 (0) | |
Total | 1 | 1 | 0 | 4:2 (2) | |
Friendlies * | 13 | 1 | 1 | 46:20 (26) |
First Professional League 2022/23 — 14th round
Cup of Bulgaria 2021/22 — Round of 32
Cup of Bulgaria 2004/05 — Quarterfinal
Premier Professional Football League 2000/01 — 24th round
Friendly games 2000/01
Premier Professional Football League 2000/01 — 11th round
Friendly games 2000/01
Friendly games 1999/00
Friendly games 1998/99
Cup of PFL 1995/96 — 1st round
