standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
Vihren (Sandanski)
|
20 | 13 | 5 | 2 | 40:20 (20) | 44 |
| 2. |
Kostinbrod 2012 (Kostinbrod)
|
20 | 14 | 2 | 4 | 31:15 (16) | 44 |
| 3. |
Kyustendil (Kyustendil)
|
20 | 12 | 7 | 1 | 41:12 (29) | 43 |
| 4. |
CSKA II (Sofia)
|
20 | 8 | 5 | 7 | 37:20 (17) | 29 |
| 5. |
Septemvri (Simitli)
|
20 | 7 | 7 | 6 | 28:24 (4) | 28 |
| 6. |
Rilski sportist 2011 (Samokov)
|
20 | 7 | 6 | 7 | 33:29 (4) | 27 |
| 7. |
Oborishte (Panagyurishte)
|
20 | 8 | 3 | 9 | 20:30 (-10) | 27 |
| 8. |
Levski II (Sofia)
|
20 | 7 | 5 | 8 | 29:27 (2) | 26 |
| 9. |
Pirin 1941 (Razlog)
|
20 | 4 | 4 | 12 | 20:38 (-18) | 16 |
| 10. |
Granit (Vladaya)
|
20 | 3 | 5 | 12 | 14:39 (-25) | 14 |
| 11. |
Nadezhda (Dobroslavtsi)
|
20 | 0 | 5 | 15 | 16:55 (-39) | 5 |
attendance
Goals time table
fixtures
17th round
Kostinbrod 2012
(Kostinbrod)
CSKA II
(Sofia)
18th round
CSKA II
(Sofia)
Vihren
(Sandanski)
8th round
CSKA II
(Sofia)
Pirin 1941
(Razlog)
12th round
CSKA II
(Sofia)
Rilski sportist 2011
(Samokov)
11th round
CSKA II
(Sofia)
Septemvri
(Simitli)
9th round
Levski II
(Sofia)
CSKA II
(Sofia)
6th round
CSKA II
(Sofia)
Kostinbrod 2012
(Kostinbrod)
5th round
Nadezhda
(Dobroslavtsi)
CSKA II
(Sofia)
4th round
CSKA II
(Sofia)
Kyustendil
(Kyustendil)
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1. | Aleks Bozhev | 13 | 1222′ | 14 | - | - | 1 | - |
| 1. | Iliya Shalamanov | 7 | 643′ | 13 | - | - | - | - |
| 2. | Iliyan Dimitrov | 9 (5) | 850′ | 15 | - | - | 1 | - |
| 3. | Lachezar Ivanov | 9 (5) | 942′ | 16 | - | - | 3 | - |
| 4. | Lyubomir Tsvetanov | 5 (2) | 442′ | 9 | - | - | - | - |
| 5. | Rosen Marinov | 12 (1) | 1076′ | 15 | - | 1 | 3 | - |
| 6. | Martin Sotirov | 13 (1) | 1092′ | 17 | 1 | - | 4 | - |
| 7. | Mark-Emilio Papazov | 8 | 748′ | 8 | 6 (1) | 1 | 2 | - |
| 7. | Simeon Aleksandrov | 2 | 185′ | 2 | - | - | - | - |
| 8. | Brayan Stefkov[1] | 15 (1) | 1352′ | 19 | - | 1 | 4 | - |
| 9. | Aleksandar Iv. Georgiev | 7 (6) | 653′ | 16 | 1 | - | 3 | - |
| 10. | Georgi Chorbadzhiyski | 8 | 639′ | 8 | 2 | - | 1 | - |
| 11. | Pavel Zhabov | 12 (5) | 1143′ | 17 | 6 (1) | - | 3 | - |
| 11. | Ventsislav Ivanov[1] | 3 (1) | 260′ | 4 | 1 | - | - | - |
| 12. | Kristian Dimitrov[1] | 0 (1) | 8′ | 12 | - | - | - | - |
| 13. | Teodor Apostolov | 0 (8) | 93′ | 12 | - | - | 1 | - |
| 14. | Petko Panayotov | 12 (3) | 1110′ | 15 | 3 | 2 | 2 | - |
| 14. | Dimitar Petrov[1] | 0 (6) | 210′ | 7 | - | 1 | - | - |
| 15. | Yoan Baurenski | 9 | 788′ | 9 | - | - | 3 | - |
| 15. | Kristian Georgiev[1] | 1 (3) | 178′ | 8 | - | - | - | - |
| 15. | Todor Tsonev[1] | 0 (1) | 11′ | 1 | - | - | - | - |
| 15. | Kiril Georgiev | 0 (1) | 7′ | 1 | - | - | - | - |
| 16. | Aleksandar Buchkov | 2 (2) | 247′ | 4 | - | - | - | - |
| 16. | Aleksandar Kozhuharov | 0 (7) | 165′ | 7 | - | - | - | - |
| 16. | Yoan-Filip Chavov[1] | 0 (3) | 40′ | 4 | - | - | - | - |
| 17. | Alesandro Nikolov | 13 (3) | 986′ | 18 | 5 | 1 | 1 | - |
| 18. | Yulian Iliev | 20 | 1753′ | 20 | 2 | - | 2 | - |
| 20. | Georgi Dimitrov[1] | 8 (3) | 639′ | 13 | 6 | 2 | - | - |
| 20. | Yasen Spirov | 5 (2) | 369′ | 7 | - | - | 1 | - |
| 20. | Svetozar Evtov | 1 (3) | 139′ | 7 | - | - | 2 | 1 |
| 21. | Roberto Shtilyanov[1] | 4 (5) | 398′ | 12 | - | 1 | - | - |
| 21. | Dimitar Hristov | 0 (3) | 51′ | 6 | 1 | - | 1 | - |
| 21. | Vasil Kaymakanov | 0 (2) | 14′ | 3 | - | - | 1 | - |
| 22. | Viktor Atanasov | 8 (1) | 771′ | 13 | - | - | 2 | - |
| 24. | Ilian Antonov | 14 (2) | 1277′ | 16 | 2 | 2 | 6 | 1 |
| 30. | Martin Stanchev[1] | - | - | 1 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off










