attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC |
---|---|---|---|---|---|---|---|
1. | Iliya Shalamanov | 0 (4) | 143′ | 14 | - | - | - |
1. | Petar L. Petrov | 0 (1) | 30′ | 1 | - | - | - |
2. | Stoycho Atanasov | 7 | 525′ | 7 | - | - | 2 |
2. | Kristiyan Atanasov | 0 (1) | 17′ | 1 | - | - | - |
2. | Aleksandar Buchkov | 0 (1) | 49′ | 1 | - | - | - |
3. | Geferson Teles | 10 (6) | 866′ | 17 | - | 2 | - |
4. | Bozhidar Chorbadzhiyski | 6 (7) | 647′ | 14 | - | - | 1 |
4. | Yoan Baurenski | 0 (2) | 30′ | 3 | - | - | - |
4. | Emil Tsenov | 0 (2) | 31′ | 2 | - | - | - |
4. | Hristiyan Petrov | - | - | 1 | - | - | - |
5. | Ahmed Ahmedov | 1 (6) | 231′ | 8 | - | - | - |
5. | Nikolay Bodurov | 1 (3) | 158′ | 5 | - | - | - |
6. | Rúben Pinto | 11 (5) | 948′ | 18 | 2 (1) | 2 | 2 |
7. | Denis Davydov | 7 (7) | 672′ | 15 | - | 2 | - |
8. | Graham Carey | 6 (8) | 664′ | 18 | 2 | 1 | 1 |
8. | Edwin Gyasi | 6 (1) | 383′ | 9 | - | - | - |
9. | Tony Watt | 6 (4) | 517′ | 11 | - | - | - |
10. | Evandro | 13 (4) | 1021′ | 18 | 3 | 1 | 1 |
11. | Petar Zanev | 10 (4) | 833′ | 15 | - | 1 | - |
11. | Andrey Yordanov | 0 (3) | 26′ | 3 | - | - | - |
12. | Gustavo Busatto | 7 (8) | 756′ | 16 | - | - | - |
13. | Kristiyan Sotirov | 1 | 45′ | 2 | - | - | - |
14. | Viv Solomon-Otabor | 7 (2) | 562′ | 10 | - | 1 | - |
15. | Kristian Malinov | 7 (3) | 533′ | 13 | - | - | 2 |
15. | Daniel Ivanov | 0 (1) | 5′ | 2 | - | - | - |
15. | Rosen Petrov | - | - | 1 | - | - | - |
16. | Janio Bikel | 6 (5) | 646′ | 13 | 1 | - | - |
17. | Henrique | 1 (5) | 201′ | 10 | 1 | 1 | - |
18. | Bradley Mazikou | 8 (1) | 576′ | 11 | - | 2 | - |
18. | Martin Smolenski | 0 (8) | 99′ | 14 | - | - | 1 |
19. | Ivan Turitsov | 5 (2) | 426′ | 8 | - | - | - |
20. | Tiago Rodrigues | 10 (5) | 793′ | 18 | 2 | 2 | - |
21. | Diego Fabbrini | 3 (2) | 269′ | 5 | 1 | - | 1 |
21. | Tomi Jurić | 1 (5) | 264′ | 8 | 1 (1) | 1 | - |
22. | Ali Sowe | 10 (5) | 803′ | 15 | 7 (1) | - | - |
23. | Mitko Mitkov | 3 (4) | 274′ | 7 | - | - | - |
24. | Nuno Tomás | 7 (3) | 644′ | 11 | - | - | 1 |
24. | Stefano Beltrame | 3 (1) | 227′ | 5 | 1 | - | - |
25. | Raúl Albentosa | 5 (3) | 389′ | 10 | 1 | - | 3 |
26. | Valentin Antov | 6 (9) | 791′ | 15 | - | - | 1 |
27. | Asen Donchev | 2 (2) | 194′ | 4 | - | - | - |
27. | Ivan Mitrev | 0 (1) | 45′ | 2 | - | - | - |
28. | Plamen Galabov | 11 (6) | 990′ | 17 | 1 | - | - |
29. | Tonislav Yordanov | 1 (3) | 86′ | 7 | - | - | - |
29. | Hristo Panchev | 0 (3) | 27′ | 3 | - | - | - |
30. | Vytautas Černiauskas | 10 (4) | 677′ | 15 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards