attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC |
---|---|---|---|---|---|---|---|
- | Spas Gigov | 1 | 90′ | 1 | 1 | - | - |
- | Ivan Pavlov | 1 | 90′ | 1 | 1 | - | - |
- | Svetoslav Georgiev | 1 | 90′ | 1 | - | - | - |
1. | Ivaylo Ivanov | 4 (2) | 405′ | 8 | - | - | - |
2. | Georgi Antonov | 7 | 585′ | 8 | 1 | - | - |
4. | Mićo Vranješ | 2 | 180′ | 2 | - | - | - |
5. | Todor Yanchev | 6 (1) | 585′ | 7 | 3 (1) | - | - |
6. | Aleksandar Tomash | 7 | 630′ | 7 | - | - | - |
7. | Hristo Yanev | 8 | 675′ | 9 | 6 | - | - |
8. | Yordan Lechkov | 9 (1) | 855′ | 11 | 6 | 1 | - |
9. | Lyuboslav Penev | 9 (1) | 855′ | 11 | 8 (1) | 1 | - |
10. | Metodi Deyanov | 9 | 765′ | 10 | 3 | 1 | - |
11. | Vladimir Manchev | 7 | 540′ | 8 | 5 | 1 | - |
12. | Nenad Lukić | 3 | 210′ | 3 | - | - | - |
12. | Stoyan Kolev | 2 (1) | 195′ | 5 | - | - | - |
13. | Yordan Varbanov | 4 | 315′ | 4 | - | - | - |
14. | Svetoslav Petrov | 8 | 675′ | 8 | 2 (1) | - | - |
15. | Yanko Valkanov | 3 (1) | 315′ | 5 | 1 | - | - |
16. | Rumen Kalchev | 1 (1) | 135′ | 3 | 1 | - | - |
17. | Stefan Giglio | 6 | 484′ | 6 | 1 | - | - |
18. | Masena Moke | 15 (1) | 1395′ | 17 | 19 (1) | - | - |
19. | Asen Bukarev | 5 | 405′ | 7 | 6 (1) | - | 1 |
20. | Konstantin Mirchev | 0 (2) | 90′ | 5 | 3 (1) | - | - |
23. | Samet Ashimov | 6 | 495′ | 7 | - | - | - |
24. | Angel Stoykov | 2 (1) | 225′ | 4 | - | - | - |
25. | Dragoljub Simonović | 2 | 180′ | 3 | 2 | - | - |
27. | Petar Zlatinov | 1 | 90′ | 1 | - | - | - |
28. | Stanimir Georgiev | 1 | 90′ | 1 | - | - | - |
29. | Ibrahima Gueye | - | - | 1 | - | - | - |
33. | Adalbert Zafirov | 5 (1) | 495′ | 7 | 2 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards