attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
- | Aleksandar Asparuhov | 1 | 66′ | 1 | - | - | - | - |
- | Aykut Ramadan | - | - | 1 | - | - | - | - |
1. | Anatoli Gospodinov | 3 (6) | 481′ | 12 | - | - | - | - |
2. | Zdravko Iliev | 1 (1) | 109′ | 2 | - | - | - | - |
3. | Aleksandar Tunchev | 9 (2) | 671′ | 11 | 1 | - | 1 | - |
4. | Stephen Sunday | 18 (3) | 1331′ | 21 | - | - | - | - |
4. | Bozhidar Chorbadzhiyski | 1 (3) | 127′ | 6 | - | - | - | - |
5. | Todor Yanchev | 1 | 5′ | 1 | - | - | - | - |
6. | Plamen Krachunov | 11 (8) | 951′ | 19 | - | - | 2 | - |
7. | Toni Silva | 15 (5) | 1300′ | 21 | 3 | - | - | - |
8. | Boris Galchev | 6 (13) | 798′ | 20 | 2 | - | - | - |
9. | Stefan Nikolić | 3 (8) | 477′ | 11 | 1 | - | 1 | 2 |
9. | Martin Kamburov | 2 | 92′ | 2 | 1 (1) | - | - | - |
10. | Ivan Marković | 1 (5) | 265′ | 8 | 1 | - | - | - |
11. | Nemanja Milisavljević | 8 (8) | 914′ | 19 | 3 | - | - | - |
13. | Aurélien Joachim | 10 (2) | 685′ | 12 | 6 (2) | 1 | 2 | - |
14. | Valentin Iliev | 1 | 46′ | 2 | - | - | - | - |
16. | Petar I. Vitanov | 3 (8) | 380′ | 11 | - | - | - | - |
17. | Sergiu Buș | 3 (4) | 360′ | 7 | 1 (1) | 1 | 1 | - |
18. | Ivaylo Chochev | 4 | 236′ | 4 | - | - | - | - |
19. | Apostol Popov | 13 (4) | 991′ | 17 | - | - | - | - |
20. | Platini | 5 | 338′ | 5 | 1 | - | - | - |
21. | Ventsislav Vasilev | 15 (3) | 1239′ | 18 | - | - | - | - |
22. | Edenilson Bergonsi | 7 (6) | 748′ | 14 | 1 | - | - | - |
24. | Yulian Chapaev | 1 (6) | 157′ | 7 | - | - | - | - |
26. | Cendrino Misidjan | 1 (4) | 211′ | 5 | - | - | - | - |
27. | Brian Olivan | 1 (2) | 97′ | 3 | - | - | - | - |
28. | Marquinhos | 12 (5) | 1008′ | 18 | 2 | 1 | - | - |
30. | Vasil Popov | 1 (2) | 134′ | 4 | - | - | - | - |
31. | Christian Supusepa | 7 (11) | 908′ | 19 | - | - | - | - |
32. | Radoy Bozhilov | 0 (1) | 10′ | 3 | 2 | - | - | - |
33. | Jakub Diviš | 10 (1) | 690′ | 11 | - | - | - | - |
34. | Denys Prytschynenko | 7 (8) | 777′ | 16 | 1 | - | - | 1 |
46. | Toni Stoichkov | 1 (3) | 159′ | 6 | - | - | - | - |
48. | Marin Oršulić | 10 (1) | 722′ | 11 | - | - | - | 1 |
70. | Juan Felipe | 12 (2) | 909′ | 14 | 2 | - | 1 | - |
71. | Anton Karachanakov | 7 (3) | 621′ | 11 | 1 | - | - | - |
73. | Ivan Stoyanov | 9 (5) | 683′ | 14 | 1 | - | - | - |
77. | Tonći Kukoč | 11 (3) | 991′ | 14 | - | 1 | 1 | - |
88. | Amâncio Fortes | 4 (6) | 370′ | 10 | - | - | - | - |
92. | Maksims Uvarenko | 4 (1) | 287′ | 5 | - | - | - | - |
93. | Mario Brkljača | 5 (5) | 458′ | 10 | - | - | 1 | - |
99. | Stoyan Kolev | 5 (2) | 410′ | 8 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
