attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
- | Aleksandar Asparuhov | 1 | 66′ | 1 | - | - | - | - |
- | Aykut Ramadan | - | - | 1 | - | - | - | - |
1. | Anatoli Gospodinov | 3 (6) | 485′ | 12 | - | - | - | - |
2. | Zdravko Iliev | 1 (1) | 108′ | 2 | - | - | - | - |
3. | Aleksandar Tunchev | 9 (2) | 669′ | 11 | 1 | - | 1 | - |
4. | Stephen Sunday | 18 (3) | 1327′ | 21 | - | - | - | - |
4. | Bozhidar Chorbadzhiyski | 1 (3) | 127′ | 6 | - | - | - | - |
5. | Todor Yanchev | 1 | 5′ | 1 | - | - | - | - |
6. | Plamen Krachunov | 11 (8) | 947′ | 19 | - | - | 2 | - |
7. | Toni Silva | 15 (5) | 1301′ | 21 | 3 | - | - | - |
8. | Boris Galchev | 6 (13) | 801′ | 20 | 2 | - | - | - |
9. | Stefan Nikolić | 3 (8) | 481′ | 11 | 1 | - | 1 | 2 |
9. | Martin Kamburov | 2 | 90′ | 2 | 1 (1) | - | - | - |
10. | Ivan Marković | 1 (5) | 266′ | 8 | 1 | - | - | - |
11. | Nemanja Milisavljević | 8 (8) | 916′ | 19 | 3 | - | - | - |
13. | Aurélien Joachim | 10 (2) | 683′ | 12 | 6 (2) | 1 | 2 | - |
14. | Valentin Iliev | 1 | 45′ | 2 | - | - | - | - |
16. | Petar I. Vitanov | 3 (8) | 381′ | 11 | - | - | - | - |
17. | Sergiu Buș | 3 (4) | 362′ | 7 | 1 (1) | 1 | 1 | - |
18. | Ivaylo Chochev | 4 | 234′ | 4 | - | - | - | - |
19. | Apostol Popov | 13 (4) | 991′ | 17 | - | - | - | - |
20. | Platini | 5 | 338′ | 5 | 1 | - | - | - |
21. | Ventsislav Vasilev | 15 (3) | 1239′ | 18 | - | - | - | - |
22. | Edenilson Bergonsi | 7 (6) | 750′ | 14 | 1 | - | - | - |
24. | Yulian Chapaev | 1 (6) | 157′ | 7 | - | - | - | - |
26. | Cendrino Misidjan | 1 (4) | 213′ | 5 | - | - | - | - |
27. | Brian Olivan | 1 (2) | 97′ | 3 | - | - | - | - |
28. | Marquinhos | 12 (5) | 1008′ | 18 | 2 | 1 | - | - |
30. | Vasil Popov | 1 (2) | 135′ | 4 | - | - | - | - |
31. | Christian Supusepa | 7 (11) | 911′ | 19 | - | - | - | - |
32. | Radoy Bozhilov | 0 (1) | 10′ | 3 | 2 | - | - | - |
33. | Jakub Diviš | 10 (1) | 687′ | 11 | - | - | - | - |
34. | Denys Prytschynenko | 7 (8) | 778′ | 16 | 1 | - | - | 1 |
46. | Toni Stoichkov | 1 (3) | 160′ | 6 | - | - | - | - |
48. | Marin Oršulić | 10 (1) | 722′ | 11 | - | - | - | 1 |
70. | Juan Felipe | 12 (2) | 907′ | 14 | 2 | - | 1 | - |
71. | Anton Karachanakov | 7 (3) | 620′ | 11 | 1 | - | - | - |
73. | Ivan Stoyanov | 9 (5) | 680′ | 14 | 1 | - | - | - |
77. | Tonći Kukoč | 11 (3) | 993′ | 14 | - | 1 | 1 | - |
88. | Amâncio Fortes | 4 (6) | 368′ | 10 | - | - | - | - |
92. | Maksims Uvarenko | 4 (1) | 286′ | 5 | - | - | - | - |
93. | Mario Brkljača | 5 (5) | 458′ | 10 | - | - | 1 | - |
99. | Stoyan Kolev | 5 (2) | 408′ | 8 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards