Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2014/15 - first six | 10 | 1 | 5 | 4 | 6:12 (-6) |
„А“ Football Group 2014/15 | 22 | 13 | 5 | 4 | 39:15 (24) |
Europa League 2014/15 | 2 | 0 | 2 | 0 | 1:1 (0) |
Cup of Bulgaria 2014/15 | 1 | 0 | 0 | 1 | 1:2 (-1) |
Youth reserve's Group 2009/10 - second phase | 10 | 1 | 1 | 8 | 9:28 (-19) |
Youth reserve's Group 2009/10 | 22 | 9 | 5 | 8 | 32:19 (13) |
Friendly games 2014/15 | 23 | 11 | 4 | 8 | 30:27 (3) |
TOTAL FIRST TEAM OFFICIAL | 35 | 14 /40%/ | 12 /34%/ | 9 /26%/ | 47:30 (17) |
TOTAL | 90 | 35 /39%/ | 22 /24%/ | 33 /37%/ | 118:104 (14) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Anatoli Gospodinov | 6 | 579′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 579′ | - | - | - | - |
3. | Aleksandar Tunchev | 28 | 2600′ | 4 | - | 1 | - | - | - | - | - | - | 1 | 100′ | - | - | - | - | 29 | 2700′ | 4 | - | 1 | - |
4. | Stephen Sunday | 28 | 2493′ | - | 1 | 12 | - | - | - | - | - | - | 1 | 46′ | - | - | - | - | 29 | 2539′ | - | 1 | 12 | - |
5. | Mario Brkljača | 7 | 305′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 305′ | - | - | - | - |
6. | Plamen Krachunov | 4 | 295′ | - | 1 | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - | 6 | 495′ | - | 1 | 2 | - |
7. | Toni Silva | 27 | 2134′ | 5 | 2 | 7 | 1 | 1 | 78′ | 1 | - | - | 2 | 187′ | - | - | - | - | 30 | 2399′ | 6 | 2 | 7 | 1 |
8. | Boris Galchev | 24 | 1582′ | 2 | - | 5 | - | - | - | - | - | - | 2 | 89′ | - | - | - | - | 26 | 1671′ | 2 | - | 5 | - |
9. | Stefan Nikolić | 10 | 683′ | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 | 683′ | - | - | 4 | 1 |
10. | Ivan Marković | 2 | 103′ | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 103′ | 1 | - | 1 | - |
11. | Nemanja Milisavljević | 22 | 1462′ | 1 | 1 | 3 | - | 1 | 123′ | - | 1 | - | - | - | - | - | - | - | 23 | 1585′ | 1 | 2 | 3 | - |
13. | Aurélien Joachim | 20 | 824′ | 5 | - | 1 | - | 1 | 78′ | - | - | - | 2 | 149′ | - | - | 1 | - | 23 | 1051′ | 5 | - | 2 | - |
14. | Valentin Iliev | 12 | 1065′ | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1065′ | 1 | - | 6 | - |
16. | Petar I. Vitanov | 2 | 173′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 173′ | - | - | - | - |
16. | Sava Savov | 1 | 11′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 11′ | - | - | - | - |
19. | Apostol Popov | 18 | 1577′ | - | 3 | 5 | 1 | 1 | 123′ | - | - | - | 2 | 200′ | - | - | - | - | 21 | 1900′ | - | 3 | 5 | 1 |
20. | Platini | 24 | 1465′ | 1 | 4 | 5 | 1 | 1 | 59′ | - | - | 1 | - | - | - | - | - | - | 25 | 1524′ | 1 | 4 | 6 | 1 |
21. | Ventsislav Vasilev | 22 | 2007′ | - | 1 | 9 | - | - | - | - | - | - | 2 | 194′ | - | 1 | - | - | 24 | 2201′ | - | 2 | 9 | - |
28. | Marquinhos | 24 | 1618′ | 3 | 3 | 8 | 2 | 1 | 123′ | - | - | 1 | 2 | 200′ | - | - | 1 | - | 27 | 1941′ | 3 | 3 | 10 | 2 |
31. | Christian Supusepa | 7 | 571′ | - | - | 3 | - | 1 | 123′ | - | - | - | 2 | 158′ | - | - | - | - | 10 | 852′ | - | - | 3 | - |
33. | Jakub Diviš | 24 | 2248′ | - | - | 3 | - | 1 | 123′ | - | - | - | 2 | 200′ | - | - | - | - | 27 | 2571′ | - | - | 3 | - |
34. | Denys Prytschynenko | 11 | 686′ | - | - | 4 | - | 1 | 123′ | - | - | 1 | - | - | - | - | - | - | 12 | 809′ | - | - | 5 | - |
48. | Marin Oršulić | 16 | 1438′ | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 1438′ | 2 | - | 5 | - |
70. | Juan Felipe | 28 | 2170′ | 3 | 4 | 1 | - | 1 | 45′ | - | - | - | - | - | - | - | - | - | 29 | 2215′ | 3 | 4 | 1 | - |
73. | Ivan Stoyanov | 6 | 349′ | - | - | 1 | - | - | - | - | - | - | 2 | 162′ | - | - | - | - | 8 | 511′ | - | - | 1 | - |
77. | Tonći Kukoč | 22 | 1916′ | 2 | 1 | 6 | - | 1 | 123′ | - | - | - | - | - | - | - | - | - | 23 | 2039′ | 2 | 1 | 6 | - |
92. | Maksims Uvarenko | 2 | 190′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 190′ | - | - | - | - |
5. | Cendrino Misidjan | 1 | 95′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 95′ | - | - | - | - |
9. | Martin Kamburov | - | - | - | - | - | - | - | - | - | - | - | 2 | 105′ | - | - | - | - | 2 | 105′ | - | - | - | - |
17. | Sergiu Buș | 19 | 1654′ | 10 | 5 | 1 | - | 1 | 64′ | - | - | - | 1 | 49′ | - | - | - | - | 21 | 1767′ | 10 | 5 | 1 | - |
22. | Edenilson Bergonsi | 11 | 504′ | 1 | - | 3 | - | 1 | 123′ | - | - | 1 | 2 | 186′ | - | - | - | 1 | 14 | 813′ | 1 | - | 4 | 1 |
71. | Anton Karachanakov | 15 | 765′ | 4 | 5 | 1 | - | 1 | 45′ | - | - | - | 1 | 64′ | 1 | - | - | - | 17 | 874′ | 5 | 5 | 1 | - |
99. | Stoyan Kolev | 1 | 62′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 62′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group - first six, „А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League]