Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2013/14 - first 7 | 12 | 6 | 3 | 3 | 12:6 (6) |
„А“ Football Group 2013/14 | 26 | 15 | 6 | 5 | 44:14 (30) |
Cup of Bulgaria 2013/14 | 4 | 1 | 3 | 0 | 7:3 (4) |
Friendly games 2013/14 | 23 | 13 | 7 | 3 | 39:17 (22) |
TOTAL OFFICIAL | 42 | 22 /52%/ | 12 /29%/ | 8 /19%/ | 63:23 (40) |
TOTAL | 65 | 35 /54%/ | 19 /29%/ | 11 /17%/ | 102:40 (62) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
4. | Stephen Sunday | 8 | 712′ | - | - | 3 | - | - | - | - | - | - | 8 | 712′ | - | - | 3 | - |
5. | Todor Yanchev | 27 | 2362′ | 1 | 2 | 4 | - | 4 | 340′ | - | - | - | 31 | 2702′ | 1 | 2 | 4 | - |
6. | Jackson Mendy | 34 | 3244′ | - | 1 | 10 | 1 | 4 | 403′ | - | 1 | 1 | 38 | 3647′ | - | 2 | 11 | 1 |
7. | Toni Silva | 15 | 842′ | 3 | 1 | 4 | - | - | - | - | - | - | 15 | 842′ | 3 | 1 | 4 | - |
8. | Boris Galchev | 5 | 160′ | - | - | 2 | 1 | - | - | - | - | - | 5 | 160′ | - | - | 2 | 1 |
11. | Nemanja Milisavljević | 35 | 2852′ | 3 | 7 | 5 | - | 3 | 311′ | - | - | - | 38 | 3163′ | 3 | 7 | 5 | - |
12. | Tomáš Černý | 20 | 1897′ | - | - | 3 | - | 1 | 94′ | - | - | - | 21 | 1991′ | - | - | 3 | - |
14. | Valentin Iliev | 28 | 2548′ | 4 | - | 11 | - | 4 | 403′ | - | - | 1 | 32 | 2951′ | 4 | - | 12 | - |
17. | Martin Petrov | 17 | 713′ | 3 | 2 | - | - | 2 | 128′ | - | - | - | 19 | 841′ | 3 | 2 | - | - |
18. | Ivaylo Chochev | 35 | 2976′ | 7 | 2 | 5 | - | 3 | 305′ | 1 | - | 1 | 38 | 3281′ | 8 | 2 | 6 | - |
19. | Apostol Popov | 33 | 3017′ | 1 | 2 | 4 | 1 | 2 | 219′ | - | - | 1 | 35 | 3236′ | 1 | 2 | 5 | 1 |
20. | Omar Kossoko | 26 | 1321′ | 5 | 2 | 2 | 1 | 2 | 90′ | - | - | - | 28 | 1411′ | 5 | 2 | 2 | 1 |
21. | Ventsislav Vasilev | 18 | 1410′ | 3 | - | 5 | 1 | 3 | 309′ | 1 | - | - | 21 | 1719′ | 4 | - | 5 | 1 |
23. | Emil Gargorov | 38 | 3501′ | 9 | 8 | 4 | - | 3 | 266′ | - | 2 | - | 41 | 3767′ | 9 | 10 | 4 | - |
26. | Guido Di Vanni | 6 | 238′ | - | - | 1 | - | - | - | - | - | - | 6 | 238′ | - | - | 1 | - |
28. | Ivan Marković | 10 | 411′ | 1 | 1 | 1 | - | - | - | - | - | - | 10 | 411′ | 1 | 1 | 1 | - |
37. | Jérémy Faug-Porret | 26 | 2239′ | - | - | 11 | 1 | 2 | 186′ | - | - | - | 28 | 2425′ | - | - | 11 | 1 |
66. | Plamen Krachunov | 8 | 655′ | 1 | - | 4 | - | - | - | - | - | - | 8 | 655′ | 1 | - | 4 | - |
71. | Anton Karachanakov | 16 | 739′ | 2 | 4 | 1 | - | 2 | 64′ | - | - | 1 | 18 | 803′ | 2 | 4 | 2 | - |
73. | Ivan Stoyanov | 15 | 1003′ | 3 | 3 | 1 | - | - | - | - | - | - | 15 | 1003′ | 3 | 3 | 1 | - |
92. | Raïs M'Bolhi | 17 | 1629′ | - | - | 2 | 1 | 2 | 217′ | - | - | - | 19 | 1846′ | - | - | 2 | 1 |
99. | Stoyan Kolev | 1 | 95′ | - | - | - | - | 1 | 92′ | - | - | - | 2 | 187′ | - | - | - | - |
4. | Rangel Abushev | 3 | 124′ | - | - | - | - | - | - | - | - | - | 3 | 124′ | - | - | - | - |
7. | Mamady Sidibé | 11 | 674′ | 1 | 1 | 2 | - | 4 | 166′ | 1 | - | 2 | 15 | 840′ | 2 | 1 | 4 | - |
8. | Nikolay Dyulgerov | 7 | 447′ | - | - | 2 | - | 1 | 16′ | - | - | - | 8 | 463′ | - | - | 2 | - |
9. | Hristijan Kirovski | 9 | 407′ | 1 | 1 | 2 | - | 1 | 32′ | 1 | - | - | 10 | 439′ | 2 | 1 | 2 | - |
10. | Marcinho | 22 | 1810′ | 4 | 6 | 5 | - | 4 | 348′ | 2 | 1 | - | 26 | 2158′ | 6 | 7 | 5 | - |
15. | Brian Howard | 11 | 434′ | - | - | 4 | - | 2 | 113′ | - | - | 1 | 13 | 547′ | - | - | 5 | - |
16. | Petar I. Vitanov | 1 | 46′ | - | 1 | - | - | - | - | - | - | - | 1 | 46′ | - | 1 | - | - |
22. | Bruno Moreira | 9 | 478′ | 1 | 1 | - | - | 2 | 88′ | - | - | - | 11 | 566′ | 1 | 1 | - | - |
25. | Angel Granchov | 3 | 277′ | - | - | - | - | 1 | 92′ | - | - | - | 4 | 369′ | - | - | - | - |
31. | Revson dos Santos | 5 | 242′ | - | - | 1 | - | - | - | - | - | - | 5 | 242′ | - | - | 1 | - |
45. | Grigor Dolapchiev | 9 | 175′ | 3 | 1 | - | - | 3 | 151′ | 1 | - | - | 12 | 326′ | 4 | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group - first 7, „А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]