Tournament overview
Results
- 0 Wins
- 2 Draws
- 0 Losses
Goals
- 1 Scored
- 1 Conceded
- 0 Difference
- 1 Clean sheets
Averages
- 0.50 goals scored per match
- 0.50 goals conceded per match
Home and away
At home
0–1–0
1 match
1:1
Away
0–1–0
1 match
0:0
Average home attendance
5,000
Highest home attendance
5,000
CSKA 1–1 Zimbru, 17.07.2014
attendance
Goals time table
fixtures
II qualifying round — First Leg
CSKA
(Sofia)
Zimbru
(Chișinău)
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3. | Aleksandar Tunchev | 1 | 100′ | 1 | - | - | - | - |
| 4. | Stephen Sunday | 1 | 49′ | 2 | - | - | - | - |
| 6. | Plamen Krachunov | 2 | 200′ | 2 | - | - | 1 | - |
| 7. | Toni Silva | 2 | 136′ | 2 | - | - | - | - |
| 8. | Boris Galchev | 1 (1) | 88′ | 2 | - | - | - | - |
| 9. | Martin Kamburov | 1 (1) | 105′ | 2 | - | - | - | - |
| 11. | Nemanja Milisavljević | - | - | 1 | - | - | - | - |
| 13. | Aurélien Joachim | 1 (1) | 146′ | 2 | - | - | 1 | - |
| 17. | Sergiu Buș | 0 (1) | 46′ | 2 | - | - | - | - |
| 19. | Apostol Popov | 2 | 200′ | 2 | - | - | - | - |
| 20. | Platini | - | - | 2 | - | - | - | - |
| 21. | Ventsislav Vasilev | 2 | 142′ | 2 | - | 1 | - | - |
| 22. | Edenilson Bergonsi | 2 | 186′ | 2 | - | - | - | 1 |
| 28. | Marquinhos | 2 | 200′ | 2 | - | - | 1 | - |
| 31. | Christian Supusepa | 1 (1) | 158′ | 2 | - | - | - | - |
| 33. | Jakub Diviš | 2 | 200′ | 2 | - | - | - | - |
| 71. | Anton Karachanakov | 0 (1) | 64′ | 2 | 1 | - | - | - |
| 73. | Ivan Stoyanov | 2 | 166′ | 2 | - | - | - | - |
| 99. | Stoyan Kolev | - | - | 2 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards