Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
Europa League 2020/21 - Group „A“ | 6 | 1 | 2 | 3 | 3:7 (-4) |
Europa League 2020/21 | 4 | 4 | 0 | 0 | 10:3 (7) |
Europa League 2019/20 | 6 | 2 | 2 | 2 | 6:3 (3) |
Europa League 2018/19 | 6 | 3 | 0 | 3 | 9:6 (3) |
Europa League 2014/15 | 2 | 0 | 2 | 0 | 1:1 (0) |
Europa League 2012/13 | 2 | 0 | 2 | 0 | 1:1 (0) |
Europa League 2011/12 | 2 | 0 | 1 | 1 | 1:3 (-2) |
Europa League 2010/11 - Group L | 6 | 1 | 0 | 5 | 4:10 (-6) |
Europa League 2010/11 | 4 | 3 | 1 | 0 | 10:3 (7) |
Europa League 2009/10 - Group „Е“ | 6 | 0 | 1 | 5 | 2:12 (-10) |
Europa League 2009/10 | 4 | 2 | 2 | 0 | 4:2 (2) |
UEFA Cup 2007/08 | 4 | 1 | 3 | 0 | 4:3 (1) |
UEFA Cup 2006/07 | 6 | 2 | 3 | 1 | 8:6 (2) |
UEFA Cup 2005/06 - Group A | 4 | 1 | 0 | 3 | 5:7 (-2) |
UEFA Cup 2005/06 | 2 | 2 | 0 | 0 | 2:0 (2) |
UEFA Cup 2004/05 | 4 | 1 | 2 | 1 | 7:6 (1) |
UEFA Cup 2003/04 | 2 | 0 | 2 | 0 | 2:2 (0) |
UEFA Cup 2002/03 | 4 | 2 | 2 | 0 | 9:5 (4) |
UEFA Cup 2001/02 | 6 | 3 | 0 | 3 | 9:7 (2) |
UEFA Cup 2000/01 | 4 | 3 | 0 | 1 | 13:4 (9) |
UEFA Cup 1999/00 | 4 | 2 | 1 | 1 | 10:4 (6) |
UEFA Cup 1998/99 | 8 | 3 | 2 | 3 | 9:8 (1) |
UEFA Cup 1994/95 | 4 | 1 | 1 | 2 | 4:8 (-4) |
UEFA Cup 1991/92 | 4 | 0 | 2 | 2 | 2:7 (-5) |
UEFA Cup 1986/87 | 2 | 1 | 0 | 1 | 2:3 (-1) |
UEFA Cup 1984/85 | 4 | 1 | 1 | 2 | 5:9 (-4) |
UEFA Cup 1979/80 | 2 | 0 | 1 | 1 | 2:3 (-1) |
UEFA Cup 1978/79 | 2 | 1 | 0 | 1 | 3:5 (-2) |
UEFA Cup 1977/78 | 2 | 0 | 1 | 1 | 1:2 (-1) |
TOTAL | 116 | 40 /34%/ |
34 /29%/ |
42 /36%/ |
148:140 (8) |