attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | RC |
---|---|---|---|---|---|---|---|
- | Lachezar Tanev | 3 | 225′ | 3 | - | 1 | - |
- | Atanas Kirov | 2 (1) | 225′ | 3 | 3 | - | - |
- | Todor Pramatarov | 2 | 135′ | 2 | 3 | - | - |
- | Stoycho Stoilov | 2 | 180′ | 2 | 2 (2) | - | - |
- | Viktor Georgiev | 1 (3) | 210′ | 4 | - | - | - |
- | Vanyo Shishkov | 1 (2) | 176′ | 3 | 1 | - | - |
- | Aleksandar T. Aleksandrov | 1 (1) | 130′ | 2 | 1 | - | - |
- | Velko Hristev | 1 (1) | 135′ | 2 | - | 1 | - |
- | Pavel Dochev | 1 | - | 1 | - | - | 1 |
- | Petko Petkov | 1 | 30′ | 1 | - | - | - |
- | Filip Filipov | 1 | 90′ | 1 | 1 | - | - |
- | Hristo Marashliev | 0 (1) | 45′ | 1 | - | 1 | - |
- | Ivaylo Ivanov | 0 (1) | 30′ | 1 | - | - | - |
1. | Antonio Ananiev | 3 | 180′ | 3 | - | - | - |
2. | Zarko Machev | 3 | 135′ | 4 | 1 | - | - |
3. | Rosen Kirilov | 4 | 274′ | 4 | - | - | - |
4. | Hristo Koilov | 6 | 540′ | 7 | 2 | - | - |
4. | Ljupco Markovski | 4 | 360′ | 5 | - | - | - |
5. | Boban Babunski | 5 | 405′ | 5 | 1 (1) | - | - |
6. | Ivaylo Kirov | 4 | 275′ | 4 | 2 (1) | - | - |
7. | Anatoli Nankov | 5 | 321′ | 5 | 1 | - | - |
8. | Kiril Metkov | 1 | 90′ | 1 | - | - | - |
9. | Bozhidar Iskrenov | 3 | 228′ | 3 | 4 | - | - |
9. | Ivaylo Ilarionov | 2 (3) | 267′ | 5 | 2 | - | - |
10. | Ivaylo Andonov | 4 | 279′ | 4 | 3 | - | - |
11. | Saša Ćirić | 5 | 324′ | 5 | 4 | - | - |
12. | Milen Radukanov | 1 (3) | 225′ | 4 | - | - | - |
13. | Martin Goranov | 2 (3) | 309′ | 5 | - | - | - |
14. | Martin Zafirov | 2 (3) | 304′ | 5 | 2 | - | - |
15. | Radoslav Vidov | 0 (2) | 83′ | 2 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards