Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Professional Football Group 1993/94 | 28 | 17 | 3 | 8 | 58:27 (31) |
Cup Winners' Cup 1993/94 | 4 | 2 | 0 | 2 | 13:7 (6) |
Cup of Bulgaria 1993/94 | 1 | 0 | 0 | 1 | 0:1 (-1) |
Cup „STAD“ 1994 | 2 | 1 | 0 | 1 | 6:3 (3) |
Tournament „Chaves" 1993 | 3 | 0 | 1 | 2 | 2:5 (-3) |
Tournament „Shumen | 2 | 1 | 1 | 0 | 2:1 (1) |
Friendly games 1993/94 | 13 | 12 | 1 | 0 | 37:10 (27) |
TOTAL OFFICIAL | 33 | 19 /58%/ | 3 /9%/ | 11 /33%/ | 71:35 (36) |
TOTAL | 53 | 33 /62%/ | 6 /11%/ | 14 /26%/ | 118:54 (64) |
Gallery
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
- | Velko Hristev | 1 | 10′ | - | - | - | - | - | - | - | - | - | - | 1 | 10′ | - | - | - | - |
1. | Antonio Ananiev | 14 | 1215′ | - | - | - | - | - | - | 4 | 360′ | - | - | 18 | 1575′ | - | - | - | - |
1. | Petko Petkov | 8 | 720′ | - | - | - | - | 1 | 120′ | - | - | - | - | 9 | 840′ | - | - | - | - |
1. | Rumen Nenov | 6 | 540′ | - | - | - | - | - | - | - | - | - | - | 6 | 540′ | - | - | - | - |
2. | Pavel Dochev | 21 | 1800′ | 1 | 1 | 1 | - | - | - | 4 | 338′ | - | - | 25 | 2138′ | 1 | 1 | 1 | - |
2. | Milen Radukanov | 14 | 1252′ | - | - | 2 | - | 1 | 74′ | 4 | 360′ | - | 1 | 19 | 1686′ | - | - | 3 | - |
2. | Kostadin Yanchev | 13 | 1039′ | - | - | - | - | - | - | - | - | - | - | 13 | 1039′ | - | - | - | - |
2. | Radoslav Vidov | 5 | 171′ | - | - | - | - | - | - | 1 | 90′ | - | - | 6 | 261′ | - | - | - | - |
3. | Zarko Machev | 19 | 1432′ | 3 | 1 | 3 | 1 | - | - | 1 | 90′ | - | - | 20 | 1522′ | 3 | 1 | 3 | 1 |
3. | Kalin Bankov | 8 | 511′ | - | - | - | - | - | - | - | - | - | - | 8 | 511′ | - | - | - | - |
3. | Filip Filipov | 6 | 273′ | - | - | - | - | - | - | - | - | - | - | 6 | 273′ | - | - | - | - |
4. | Ljupco Markovski | 24 | 2160′ | - | - | - | - | 1 | 120′ | 4 | 360′ | - | - | 29 | 2640′ | - | - | - | - |
5. | Ivaylo Kirov | 23 | 1838′ | 2 | 1 | 1 | - | 1 | 120′ | 2 | 180′ | - | - | 26 | 2138′ | 2 | 1 | 1 | - |
5. | Boban Babunski | 20 | 1707′ | 3 | - | 2 | - | 1 | 120′ | 3 | 241′ | - | - | 24 | 2068′ | 3 | - | 2 | - |
5. | Metodi Deyanov | 1 | 75′ | - | - | - | - | - | - | - | - | - | - | 1 | 75′ | - | - | - | - |
6. | Martin Goranov | 7 | 541′ | - | - | 2 | - | 1 | 120′ | 2 | 55′ | - | - | 10 | 716′ | - | - | 2 | - |
7. | Anatoli Nankov | 14 | 1186′ | 1 | 6 | 1 | - | 1 | 120′ | 4 | 330′ | 2 | - | 19 | 1636′ | 3 | 6 | 1 | - |
7. | Atanas Kirov | 5 | 371′ | 1 | - | - | - | - | - | - | - | - | - | 5 | 371′ | 1 | - | - | - |
7. | Martin Zafirov | 9 | 445′ | - | - | - | - | - | - | - | - | - | - | 9 | 445′ | - | - | - | - |
8. | Hristo Koilov | 27 | 2363′ | 5 | 1 | - | - | 1 | 120′ | 4 | 360′ | - | - | 32 | 2843′ | 5 | 1 | - | - |
8. | Stanimir Stoilov | 12 | 990′ | 4 | - | - | - | - | - | - | - | - | - | 12 | 990′ | 4 | - | - | - |
9. | Ivaylo Ilarionov | 9 | 509′ | - | - | - | - | - | - | 1 | 26′ | - | - | 10 | 535′ | - | - | - | - |
9. | Vanyo Shishkov | 10 | 365′ | 1 | 2 | - | - | - | - | 3 | 225′ | 4 | - | 13 | 590′ | 5 | 2 | - | - |
10. | Ivaylo Andonov | 25 | 2141′ | 25 | 1 | 1 | - | 1 | 120′ | 4 | 317′ | 5 | - | 30 | 2578′ | 30 | 1 | 1 | - |
10. | Bozhidar Iskrenov | 9 | 562′ | 1 | - | - | - | - | - | - | - | - | - | 9 | 562′ | 1 | - | - | - |
11. | Saša Ćirić | 14 | 1098′ | 8 | 3 | 1 | - | 1 | 120′ | 4 | 248′ | 1 | - | 19 | 1466′ | 9 | 3 | 1 | - |
12. | Viktor Georgiev | 1 | 45′ | - | - | - | - | - | - | - | - | - | - | 1 | 45′ | - | - | - | - |
14. | Lachezar Tanev | 17 | 1048′ | - | 2 | - | - | 1 | 74′ | 4 | 307′ | 1 | - | 22 | 1429′ | 1 | 2 | - | - |
14. | Rosen Kirilov | 2 | 180′ | - | - | - | - | - | - | 1 | 47′ | - | - | 3 | 227′ | - | - | - | - |
16. | Hristo Marashliev | 18 | 1110′ | 3 | 2 | - | - | 1 | 46′ | 1 | 10′ | - | - | 20 | 1166′ | 3 | 2 | - | - |
16. | Aleksandar T. Aleksandrov | - | - | - | - | - | - | - | - | 1 | 32′ | - | - | 1 | 32′ | - | - | - | - |
- | Todor Pramatarov | - | - | - | - | - | - | 1 | 46′ | - | - | - | - | 1 | 46′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Cup Winners' Cup]