Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Professional Football Group 1993/94 | 28 | 17 | 3 | 8 | 58:27 (31) |
Cup Winners' Cup 1993/94 | 4 | 2 | 0 | 2 | 13:7 (6) |
Cup of Bulgaria 1993/94 | 1 | 0 | 0 | 1 | 0:1 (-1) |
Tournament „Chaves" 1993 | 3 | 0 | 1 | 2 | 2:5 (-3) |
Tournament „Shumen" 1993 | 2 | 1 | 1 | 0 | 2:1 (1) |
Cup „STAD“ 1994 | 2 | 1 | 0 | 1 | 6:3 (3) |
Friendly games 1993/94 | 3 | 2 | 1 | 0 | 9:4 (5) |
TOTAL OFFICIAL | 38 | 20 /53%/ | 5 /13%/ | 13 /34%/ | 75:41 (34) |
TOTAL | 43 | 23 /53%/ | 6 /14%/ | 14 /33%/ | 90:48 (42) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
- | Velko Hristev | 1 | 10′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 10′ | - | - | - | - |
1. | Antonio Ananiev | 14 | 1216′ | - | - | - | - | - | - | - | 4 | 360′ | - | - | 18 | 1576′ | - | - | - | - |
1. | Petko Petkov | 8 | 720′ | - | - | - | - | 1 | 120′ | - | - | - | - | - | 9 | 840′ | - | - | - | - |
1. | Rumen Nenov | 6 | 540′ | - | - | - | - | - | - | - | - | - | - | - | 6 | 540′ | - | - | - | - |
2. | Pavel Dochev | 21 | 1801′ | 1 | 1 | 1 | - | - | - | - | 4 | 337′ | - | - | 25 | 2138′ | 1 | 1 | 1 | - |
2. | Milen Radukanov | 14 | 1252′ | - | - | 2 | - | 1 | 74′ | - | 4 | 360′ | - | 1 | 19 | 1686′ | - | - | 3 | - |
2. | Kostadin Yanchev | 13 | 1039′ | - | - | - | - | - | - | - | - | - | - | - | 13 | 1039′ | - | - | - | - |
2. | Radoslav Vidov | 5 | 172′ | - | - | - | - | - | - | - | 1 | 90′ | - | - | 6 | 262′ | - | - | - | - |
3. | Zarko Machev | 19 | 1431′ | 3 | 1 | 2 | 1 | - | - | - | 1 | 90′ | - | - | 20 | 1521′ | 3 | 1 | 2 | 1 |
3. | Kalin Bankov | 8 | 510′ | - | - | - | - | - | - | - | - | - | - | - | 8 | 510′ | - | - | - | - |
3. | Filip Filipov | 6 | 272′ | - | - | - | - | - | - | - | - | - | - | - | 6 | 272′ | - | - | - | - |
4. | Ljupco Markovski | 24 | 2160′ | - | - | - | - | 1 | 120′ | - | 4 | 360′ | - | - | 29 | 2640′ | - | - | - | - |
5. | Ivaylo Kirov | 23 | 1839′ | 2 | 1 | - | - | 1 | 120′ | - | 2 | 180′ | - | - | 26 | 2139′ | 2 | 1 | - | - |
5. | Boban Babunski | 20 | 1708′ | 3 | - | 2 | - | 1 | 120′ | - | 3 | 240′ | - | - | 24 | 2068′ | 3 | - | 2 | - |
5. | Metodi Deyanov | 1 | 75′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 75′ | - | - | - | - |
6. | Martin Goranov | 7 | 541′ | - | - | 1 | - | 1 | 120′ | - | 2 | 53′ | - | - | 10 | 714′ | - | - | 1 | - |
7. | Anatoli Nankov | 14 | 1186′ | 1 | 6 | - | - | 2 | 210′ | 1 | 5 | 419′ | 3 | - | 21 | 1815′ | 5 | 6 | - | - |
7. | Atanas Kirov | 5 | 372′ | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 372′ | 1 | - | - | - |
7. | Martin Zafirov | 9 | 443′ | - | - | - | - | - | - | - | - | - | - | - | 9 | 443′ | - | - | - | - |
8. | Hristo Koilov | 27 | 2363′ | 5 | 1 | - | - | 1 | 120′ | - | 4 | 360′ | - | - | 32 | 2843′ | 5 | 1 | - | - |
8. | Stanimir Stoilov | 12 | 990′ | 4 | - | - | - | - | - | - | - | - | - | - | 12 | 990′ | 4 | - | - | - |
9. | Ivaylo Ilarionov | 9 | 508′ | - | - | - | - | - | - | - | 1 | 25′ | - | - | 10 | 533′ | - | - | - | - |
9. | Vanyo Shishkov | 10 | 365′ | 1 | 2 | - | - | - | - | - | 3 | 224′ | 4 | - | 13 | 589′ | 5 | 2 | - | - |
10. | Ivaylo Andonov | 25 | 2142′ | 25 | 1 | 1 | - | 1 | 120′ | - | 4 | 316′ | 5 | - | 30 | 2578′ | 30 | 1 | 1 | - |
10. | Bozhidar Iskrenov | 9 | 564′ | 1 | - | - | - | - | - | - | - | - | - | - | 9 | 564′ | 1 | - | - | - |
11. | Saša Ćirić | 14 | 1097′ | 8 | 3 | 1 | - | 2 | 210′ | 1 | 5 | 335′ | 2 | - | 21 | 1642′ | 11 | 3 | 1 | - |
12. | Viktor Georgiev | 1 | 44′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 44′ | - | - | - | - |
14. | Lachezar Tanev | 17 | 1047′ | - | 2 | - | - | 1 | 74′ | - | 4 | 305′ | 1 | - | 22 | 1426′ | 1 | 2 | - | - |
14. | Rosen Kirilov | 2 | 180′ | - | - | - | - | - | - | - | 1 | 46′ | - | - | 3 | 226′ | - | - | - | - |
16. | Hristo Marashliev | 18 | 1110′ | 3 | 2 | - | - | 1 | 46′ | - | 1 | 9′ | - | - | 20 | 1165′ | 3 | 2 | - | - |
16. | Aleksandar T. Aleksandrov | - | - | - | - | - | - | - | - | - | 1 | 31′ | - | - | 1 | 31′ | - | - | - | - |
- | Todor Pramatarov | - | - | - | - | - | - | 1 | 46′ | - | - | - | - | - | 1 | 46′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Cup Winners' Cup]