Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1992/93 | 30 | 17 | 8 | 5 | 66:31 (35) |
Champions League 1992/93 | 2 | 1 | 0 | 1 | 4:5 (-1) |
Cup of Bulgaria 1992/93 | 9 | 8 | 1 | 0 | 28:6 (22) |
Cup „Joan Gamper“ 1992 | 2 | 0 | 1 | 1 | 4:10 (-6) |
Cup „Merdeka“ 1993 | 4 | 2 | 1 | 1 | 3:1 (2) |
Friendly games 1992/93 | 9 | 4 | 0 | 5 | 15:17 (-2) |
TOTAL OFFICIAL | 41 | 26 /63%/ | 9 /22%/ | 6 /15%/ | 98:42 (56) |
TOTAL | 56 | 32 /57%/ | 11 /20%/ | 13 /23%/ | 120:70 (50) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Rumen Nenov | 23 | 2070′ | 1 | - | - | - | 8 | 720′ | - | - | - | - | - | - | - | 31 | 2790′ | 1 | - | - | - |
2. | Zarko Machev | 23 | 1912′ | 1 | - | 1 | - | 5 | 383′ | 2 | - | 1 | 2 | 180′ | - | 1 | 30 | 2475′ | 3 | - | 3 | - |
3. | Stefan Kolev | 8 | 715′ | - | - | - | 1 | 3 | 270′ | - | - | - | 2 | 180′ | - | 1 | 13 | 1165′ | - | - | 1 | 1 |
3. | Evgeni Marinov | 2 | 180′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 180′ | - | - | 1 | - |
4. | Krasimir Bezinski | 26 | 2183′ | - | - | 3 | - | 6 | 495′ | 1 | - | - | 2 | 136′ | - | 1 | 34 | 2814′ | 1 | - | 4 | - |
5. | Hristo Koilov | 30 | 2601′ | 5 | 1 | 1 | - | 8 | 635′ | - | - | - | 2 | 134′ | - | - | 40 | 3370′ | 5 | 1 | 1 | - |
5. | Boban Babunski | 12 | 1080′ | 1 | - | 2 | - | 5 | 395′ | - | - | 1 | - | - | - | - | 17 | 1475′ | 1 | - | 3 | - |
5. | Marius Urukov | 12 | 1020′ | 1 | - | 2 | - | 5 | 360′ | - | - | - | 1 | 90′ | - | - | 18 | 1470′ | 1 | - | 2 | - |
6. | Ivaylo Kirov | 24 | 2035′ | 5 | - | 6 | - | 5 | 427′ | 2 | - | - | 2 | 180′ | - | 2 | 31 | 2642′ | 7 | - | 8 | - |
6. | Ivaylo Ilarionov | 8 | 540′ | - | - | - | - | 1 | 11′ | 1 | - | - | - | - | - | - | 9 | 551′ | 1 | - | - | - |
7. | Anatoli Nankov | 26 | 2130′ | 1 | 2 | 3 | - | 5 | 321′ | 1 | 1 | - | 2 | 156′ | - | - | 33 | 2607′ | 2 | 3 | 3 | - |
8. | Kiril Metkov | 22 | 1801′ | 5 | 1 | 2 | - | 5 | 411′ | 4 | - | - | 2 | 180′ | 1 | - | 29 | 2392′ | 10 | 1 | 2 | - |
9. | Boris Hvoynev | 13 | 937′ | 4 | - | - | - | 3 | 240′ | - | - | - | 2 | 93′ | - | - | 18 | 1270′ | 4 | - | - | - |
10. | Ivaylo Andonov | 30 | 2537′ | 14 | - | 1 | - | 7 | 605′ | 4 | - | - | 2 | 180′ | 1 | 1 | 39 | 3322′ | 19 | - | 2 | - |
11. | Stefan Draganov | 28 | 1794′ | 17 | - | - | - | 8 | 695′ | 5 | - | 1 | 1 | 90′ | 1 | - | 37 | 2579′ | 23 | - | 1 | - |
11. | Bozhidar Iskrenov | 13 | 971′ | 6 | - | 3 | - | 5 | 329′ | - | - | - | - | - | - | - | 18 | 1300′ | 6 | - | 3 | - |
12. | Georgi Velinov | 7 | 630′ | - | - | - | - | - | - | - | - | - | 2 | 180′ | - | - | 9 | 810′ | - | - | - | - |
13. | Rosen Kirilov | 25 | 2068′ | - | - | 2 | - | 7 | 555′ | - | - | - | 1 | 90′ | - | - | 33 | 2713′ | - | - | 2 | - |
13. | Milen Radukanov | 11 | 808′ | - | - | 1 | - | 6 | 415′ | - | - | 1 | - | - | - | - | 17 | 1223′ | - | - | 2 | - |
14. | Viktorio Pavlov | 8 | 389′ | - | - | 2 | - | 3 | 146′ | - | - | - | 1 | 3′ | - | - | 12 | 538′ | - | - | 2 | - |
14. | Radoslav Vidov | 4 | 235′ | - | - | - | - | 1 | 30′ | - | - | - | - | - | - | - | 5 | 265′ | - | - | - | - |
15. | Vanyo Shishkov | 15 | 412′ | 4 | - | - | 1 | 3 | 100′ | 3 | - | 2 | 1 | 87′ | 1 | - | 19 | 599′ | 8 | - | 2 | 1 |
16. | Anton Dimitrov | 14 | 557′ | - | 1 | - | - | 4 | 360′ | 2 | - | - | 1 | 21′ | - | - | 19 | 938′ | 2 | 1 | - | - |
- | Borislav Georgiev | - | - | - | - | - | - | 1 | 17′ | - | - | - | - | - | - | - | 1 | 17′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Champions League]