standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
Khimki
|
3 | 1 | 2 | 0 | 5:4 (1) | 5 |
| 2. |
Interblock (Ljubljana)
|
3 | 1 | 1 | 1 | 3:2 (1) | 4 |
| 3. |
CSKA (Sofia)
|
3 | 0 | 3 | 0 | 2:2 (0) | 3 |
| 4. |
Wisła (Kraków)
|
3 | 0 | 2 | 1 | 1:3 (-2) | 2 |
attendance
Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | YC |
|---|---|---|---|---|---|---|
| 2. | Nenad Nastić | 3 | 225′ | 3 | - | 1 |
| 3. | Aleksandar Tunchev | 1 | 94′ | 1 | - | - |
| 4. | Zhorzhinyo Paulishta[1] | 1 (1) | 90′ | 3 | - | - |
| 5. | Todor Yanchev | 1 | 94′ | 1 | - | - |
| 7. | Ivaylo Dimitrov | 1 (1) | 74′ | 2 | - | - |
| 8. | Florentin Petre | 1 | 49′ | 1 | - | - |
| 10. | Georgi Iliev | 3 | 212′ | 3 | - | - |
| 11. | Emil Gargorov | 1 | 49′ | 1 | - | - |
| 12. | Ivaylo Petrov | 2 | 77′ | 2 | - | - |
| 13. | Nikola Vujadinović | 1 | 90′ | 1 | - | - |
| 16. | Simeon Zlatev[1] | 0 (2) | 33′ | 3 | - | - |
| 17. | Zé Rui | 0 (2) | 90′ | 2 | - | - |
| 20. | Yordan Yurukov | 1 (1) | 90′ | 3 | 1 | 1 |
| 21. | Shaloze Udoji | 2 (1) | 229′ | 3 | - | - |
| 22. | Ilko Pirgov | 0 (2) | 79′ | 2 | - | - |
| 25. | Kasio Vargas Barbosa[1] | 2 (1) | 146′ | 3 | 1 | - |
| 25. | Daniel Bekono | 1 (1) | 73′ | 2 | - | - |
| 26. | Yanko Sandanski | 1 (2) | 60′ | 3 | - | 1 |
| 27. | Quido Lanzaat | 3 | 229′ | 3 | - | - |
| 28. | Marquinhos | 1 (1) | 135′ | 3 | - | - |
| 29. | Musa Gay[1] | 1 (1) | 135′ | 3 | - | - |
| 30. | Yordan Todorov | 2 (1) | 214′ | 3 | - | - |
| 33. | Ivan Karadzhov | 0 (1) | 45′ | 1 | - | - |
| 84. | Filipe Machado | 3 | 274′ | 3 | - | - |
| 99. | Nei | 1 (1) | 128′ | 2 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards



