attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
- | Ekrem Gench | 0 (3) | - | 3 | - | - | - | 1 |
- | Zdravko Radev | 0 (1) | 69′ | 1 | - | - | - | - |
- | Rumen Hristov | 0 (1) | 45′ | 1 | - | - | - | - |
1. | Petko Petkov | 4 | 360′ | 4 | - | - | - | - |
1. | Radostin Stanev | 2 | 180′ | 2 | - | - | - | - |
1. | Ilian Vasilev | 1 | 90′ | 1 | - | - | - | - |
2. | Adalbert Zafirov | 3 | 270′ | 3 | - | - | - | - |
2. | Mihail Yumerski | 2 (3) | 261′ | 5 | - | - | - | - |
3. | Filip Filipov | 3 | 238′ | 3 | - | - | - | - |
3. | Stefan Lulchev | 3 | 246′ | 3 | - | - | - | - |
3. | Krasimir Chomakov | 2 | 180′ | 2 | - | - | - | - |
4. | Emil Kremenliev | 6 | 540′ | 6 | 1 | - | - | - |
4. | Ivan Paskov | 1 | 90′ | 1 | - | - | - | - |
5. | Anton Bachev | 5 | 368′ | 5 | - | - | - | - |
5. | Dobromir Mitov | 4 (1) | 292′ | 5 | - | - | - | - |
6. | Metodi Deyanov | 3 (1) | 292′ | 4 | - | - | - | - |
6. | Ivo Slavchev | 2 (2) | 204′ | 4 | - | - | - | 1 |
6. | Stilian Petrov | 2 (1) | 93′ | 3 | - | - | - | - |
7. | Georgi Yordanov | 6 | 525′ | 6 | 1 | - | - | - |
7. | Emil Kostadinov | 1 | 90′ | 1 | - | - | - | - |
8. | Milen Petkov | 5 (1) | 473′ | 6 | 1 | - | 1 | - |
8. | Hristo Stoichkov | 1 | 90′ | 1 | 1 | - | - | - |
9. | Petar Zhabov | 5 (1) | 485′ | 6 | 1 | 1 | - | - |
9. | Ivaylo Andonov | 2 (1) | 174′ | 3 | 1 | - | - | - |
9. | Riste Milosavov | 1 (1) | 65′ | 2 | - | - | - | - |
10. | Atanas Georgiev | 4 (3) | 393′ | 7 | - | - | - | - |
11. | Boncho Genchev | 6 | 456′ | 6 | 3 | - | 1 | - |
11. | Božidar Đurković | 3 | 205′ | 3 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards