attendance
Goals time table
fixtures
Trakia
(Plovdiv)
CSKA „Septemvriysko zname“
(Sofia)
Group 2
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | CSKA „Septemvriysko zname“ (Sofia) | 3 | 2 | 1 | 0 | 11:3 (8) | 5 |
2. | Minyor (Pernik) | 3 | 2 | 0 | 1 | 5:4 (1) | 4 |
3. | Lokomotiv (Sofia) | 3 | 1 | 1 | 1 | 5:5 (0) | 3 |
4. | Eledzhik (Ihtiman) | 3 | 0 | 0 | 3 | 2:11 (-9) | 0 |
Lokomotiv
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Eledzhik
(Ihtiman)
Minyor
(Pernik)
CSKA „Septemvriysko zname“
(Sofia)
Group 2
CSKA „Septemvriysko zname“
(Sofia)
Chumerna
(Elena)
CSKA „Septemvriysko zname“
(Sofia)
Sportist
(Levski)
Sportist
(Levski)
CSKA „Septemvriysko zname“
(Sofia)
players
Nº | Name | App | Min | Sq | Goa |
---|---|---|---|---|---|
- | Ruzhdi Kerimov | 2 | 180′ | 2 | 2 |
- | Alyosha Dimitrov | 3 | 270′ | 3 | 3 |
- | Mario Valkov | 1 (1) | 164′ | 2 | 1 |
- | Metodi Tomanov | 1 | 90′ | 1 | - |
- | Stefan Slavkov | 1 | 90′ | 1 | 1 |
- | Krasimir Dosev | 1 | 90′ | 1 | - |
- | Nikolay Boyanov | 1 | 90′ | 1 | - |
- | Spas Dzhevizov | 1 | 90′ | 1 | 1 |
- | Lyubomir Zhelev | - | - | 1 | - |
- | Dragomir Georgiev | - | - | 1 | 1 |
1. | Georgi Velinov | 1 | 90′ | 1 | - |
1. | Krasimir Bezinski | 1 | 16′ | 1 | - |
2. | Dinko Dimitrov | 1 | 90′ | 1 | - |
3. | Angel Kalburov | 3 | 270′ | 3 | 1 |
4. | Georgi Dimitrov — Jacky | 5 | 450′ | 5 | 4 |
5. | Georgi Iliev — Michael | 3 | 270′ | 3 | 1 |
6. | Tsvetan Yonchev | 2 | 180′ | 2 | 1 |
7. | Aleksandar Aleksandrov | 1 | 90′ | 1 | - |
8. | Stoycho Mladenov | 4 | 360′ | 4 | 4 |
10. | Plamen Markov | 2 | 180′ | 2 | 1 |
11. | Radoslav Zdravkov | 4 | 360′ | 4 | 3 (1) |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties