Programs
Fall program
Spring program
Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| „А“ Republican Football Group 1981/82 | 30 | 22 | 3 | 5 | 73:27 (46) |
| European Champion Clubs' Cup 1981/82 | 8 | 4 | 1 | 3 | 10:10 (0) |
| Cup of PR Bulgaria 1981/82 | 6 | 5 | 0 | 1 | 23:10 (13) |
| Cup of PR Bulgaria 1981/82 - Group 2 | 3 | 2 | 1 | 0 | 11:3 (8) |
| Cup of the Soviet army 1981/82 | 5 | 4 | 0 | 1 | 21:7 (14) |
| „V“ Group Sofia 1981/82 | 34 | 15 | 9 | 10 | 51:36 (15) |
| Cup „Ramón de Carranza“ 1981 | 2 | 1 | 1 | 0 | 5:1 (4) |
| Friendly games 1981/82 | 13 | 7 | 4 | 2 | 31:17 (14) |
| TOTAL FIRST TEAM OFFICIAL | 52 | 37 /71%/ | 5 /10%/ | 10 /19%/ | 138:57 (81) |
| TOTAL RESERVE TEAM OFFICIAL | 34 | 15 /44%/ | 9 /26%/ | 10 /29%/ | 51:36 (15) |
| TOTAL | 101 | 60 /59%/ | 19 /19%/ | 22 /22%/ | 225:111 (114) |
Players
| Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | YC | RC | App | Min | Goa | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
| - | Nikolay Boyanov | 3 | 81′ | - | - | - | 3 | 198′ | - | - | - | - | - | - | 6 | 279′ | - | - | - | - |
| - | Stefan Slavkov | 1 | 8′ | - | - | - | 1 | 90′ | 1 | - | - | - | - | - | 2 | 98′ | 1 | - | - | - |
| - | Lyubomir Zhelev | 1 | 6′ | - | - | - | 2 | 128′ | - | - | - | - | - | - | 3 | 134′ | - | - | - | - |
| - | Krasimir Dosev | 1 | 45′ | - | - | - | 4 | 242′ | - | - | - | - | - | - | 5 | 287′ | - | - | - | - |
| 1. | Georgi Velinov | 30 | 2655′ | - | - | - | 8 | 658′ | 1 | 8 | 780′ | - | - | 2 | 46 | 4093′ | 1 | - | 2 | - |
| 2. | Georgi Iliev — Michael | 28 | 2508′ | 1 | 2 | - | 10 | 870′ | 1 | 8 | 723′ | - | - | 1 | 46 | 4101′ | 2 | - | 3 | - |
| 3. | Georgi Dimitrov — Jacky | 29 | 2573′ | 11 | - | - | 10 | 900′ | 5 | 8 | 780′ | 1 | - | 1 | 47 | 4253′ | 17 | - | 1 | - |
| 4. | Dinko Dimitrov | 20 | 1725′ | - | - | - | 5 | 380′ | - | 6 | 570′ | - | - | - | 31 | 2675′ | - | - | - | - |
| 4. | Angel Kalburov | 15 | 1074′ | 1 | - | - | 6 | 450′ | 1 | 3 | 300′ | - | - | 1 | 24 | 1824′ | 2 | - | 1 | - |
| 4. | Aleksandar Aleksandrov | 10 | 495′ | 1 | 2 | 1 | 4 | 260′ | - | 2 | 141′ | - | - | 2 | 16 | 896′ | 1 | - | 4 | 1 |
| 5. | Metodi Tomanov | 18 | 1417′ | - | - | - | 6 | 495′ | 1 | 4 | 296′ | - | - | - | 28 | 2208′ | 1 | - | - | - |
| 6. | Krasimir Bezinski | 29 | 2391′ | 1 | 1 | - | 8 | 646′ | - | 8 | 725′ | - | - | 1 | 45 | 3762′ | 1 | - | 2 | - |
| 7. | Tsvetan Yonchev | 22 | 1750′ | 14 | - | - | 7 | 600′ | 3 | 6 | 505′ | 3 | - | - | 35 | 2855′ | 20 | - | - | - |
| 7. | Alyosha Dimitrov | 18 | 825′ | 2 | - | - | 8 | 525′ | 4 | 5 | 258′ | 2 | - | - | 31 | 1608′ | 8 | - | - | - |
| 7. | Mario Valkov | 8 | 421′ | 2 | - | - | 4 | 284′ | 1 | 1 | 23′ | - | - | - | 13 | 728′ | 3 | - | - | - |
| 8. | Ruzhdi Kerimov | 25 | 1613′ | 4 | 1 | - | 6 | 495′ | 3 | 8 | 479′ | - | - | 1 | 39 | 2587′ | 7 | - | 2 | - |
| 9. | Stoycho Mladenov | 29 | 2369′ | 18 | - | - | 11 | 927′ | 13 | 8 | 780′ | 2 | 2 | - | 48 | 4076′ | 33 | 2 | - | - |
| 9. | Spas Dzhevizov | 27 | 2177′ | 5 | 3 | 1 | 8 | 617′ | 2 | 6 | 600′ | - | - | 2 | 41 | 3394′ | 7 | - | 5 | 1 |
| 10. | Radoslav Zdravkov | 28 | 2395′ | 7 | - | - | 8 | 720′ | 6 | 8 | 681′ | 2 | - | - | 44 | 3796′ | 15 | - | - | - |
| 10. | Plamen Markov | 21 | 1306′ | 5 | - | - | 7 | 585′ | 3 | 5 | 390′ | - | - | 1 | 33 | 2281′ | 8 | - | 1 | - |
| 11. | Nikola Velkov | 19 | 1597′ | 1 | - | - | 6 | 370′ | 1 | 7 | 549′ | - | - | - | 32 | 2516′ | 2 | - | - | - |
| 11. | Dragomir Georgiev | 2 | 142′ | - | - | - | 1 | 90′ | 1 | - | - | - | - | - | 3 | 232′ | 1 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of PR Bulgaria, Cup of PR Bulgaria - Group 2, Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]
Coaching staff
ЦСКА
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
ЦСКА 2
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
Transfers in
| Date | Player | Club from | Type |
|---|---|---|---|
| Jul 1981 |
|
From youth academy
|
- - - |
| Jul 1981 |
|
From youth academy
|
- - - |
| Jul 1981 |
|
From youth academy
|
- - - |
| Jul 1981 |
|
From youth academy
|
- - - |
| Jul 1981 |
|
Osam |
Loan return |
| Jul 1981 |
|
Pirin |
Free transfer |
| Jul 1981 |
|
Akademik |
Free transfer |
| Jul 1981 |
|
Botev |
Loan return |
| Jul 1981 |
|
Eledzhik |
Free transfer |
| Jul 1981 |
|
Tundzha |
Transfer |
Transfers out
| Date | Player | Club to | Type |
|---|---|---|---|
| Jun 1981 |
|
Shumen |
Transfer |
| Jul 1981 |
|
Free transfer | Free transfer |
| Jul 1981 |
|
Botev |
Free transfer |
| Jul 1981 |
|
Sliven |
Loan |
| Jul 1981 |
|
Iraklis F.C. |
Transfer |
| Aug 1981 |
|
Sliven |
Loan |
- [1] — the names of the opposition players, referee and players that are not in our profile database are automaticaly transliterated from cyrillic and may differ from the original spelling