Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1981/82 | 30 | 22 | 3 | 5 | 73:27 (46) |
European Champion Clubs' Cup 1981/82 | 8 | 4 | 1 | 3 | 10:10 (0) |
Cup of PR Bulgaria 1981/82 | 6 | 5 | 0 | 1 | 23:10 (13) |
Cup of PR Bulgaria 1981/82 - Group 2 | 3 | 2 | 1 | 0 | 11:3 (8) |
Cup of the Soviet army 1981/82 | 5 | 4 | 0 | 1 | 21:7 (14) |
„V“ Group Sofia 1981/82 | 34 | 15 | 9 | 10 | 51:36 (15) |
Cup „Ramón de Carranza“ 1981 | 2 | 1 | 1 | 0 | 5:1 (4) |
Friendly games 1981/82 | 13 | 7 | 4 | 2 | 31:17 (14) |
TOTAL FIRST TEAM OFFICIAL | 52 | 37 /71%/ | 5 /10%/ | 10 /19%/ | 138:57 (81) |
TOTAL RESERVE TEAM OFFICIAL | 34 | 15 /44%/ | 9 /26%/ | 10 /29%/ | 51:36 (15) |
TOTAL | 101 | 60 /59%/ | 19 /19%/ | 22 /22%/ | 225:111 (114) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | App | Min | Goa | YC | App | Min | Goa | YC | RC | ||
- | Nikolay Boyanov | 3 | 81′ | - | - | - | 1 | 90′ | - | - | - | - | - | 4 | 171′ | - | - | - |
- | Stefan Slavkov | 1 | 8′ | - | - | - | 1 | 90′ | 1 | - | - | - | - | 2 | 98′ | 1 | - | - |
- | Lyubomir Zhelev | 1 | 6′ | - | - | - | - | - | - | - | - | - | - | 1 | 6′ | - | - | - |
- | Krasimir Dosev | 1 | 45′ | - | - | - | 1 | 90′ | - | - | - | - | - | 2 | 135′ | - | - | - |
1. | Georgi Velinov | 30 | 2655′ | - | - | - | 3 | 270′ | 1 | 8 | 750′ | - | 2 | 41 | 3675′ | 1 | 2 | - |
2. | Georgi Iliev — Michael | 28 | 2508′ | 1 | 2 | - | 5 | 430′ | 1 | 8 | 723′ | - | 1 | 41 | 3661′ | 2 | 3 | - |
3. | Georgi Dimitrov — Jacky | 29 | 2573′ | 11 | - | - | 7 | 630′ | 4 | 8 | 750′ | 1 | 1 | 44 | 3953′ | 16 | 1 | - |
4. | Dinko Dimitrov | 20 | 1725′ | - | - | - | 2 | 110′ | - | 6 | 570′ | - | - | 28 | 2405′ | - | - | - |
4. | Angel Kalburov | 15 | 1074′ | 1 | - | - | 3 | 270′ | 1 | 3 | 270′ | - | 1 | 21 | 1614′ | 2 | 1 | - |
4. | Aleksandar Aleksandrov | 10 | 495′ | 1 | 2 | 1 | 2 | 125′ | - | 2 | 141′ | - | 2 | 14 | 761′ | 1 | 4 | 1 |
5. | Metodi Tomanov | 18 | 1417′ | - | - | - | 2 | 180′ | - | 4 | 331′ | - | - | 24 | 1928′ | - | - | - |
6. | Krasimir Bezinski | 29 | 2391′ | 1 | 1 | - | 2 | 106′ | - | 7 | 660′ | - | 1 | 38 | 3157′ | 1 | 2 | - |
7. | Tsvetan Yonchev | 22 | 1750′ | 14 | - | - | 3 | 270′ | 1 | 6 | 475′ | 3 | - | 31 | 2495′ | 18 | - | - |
7. | Alyosha Dimitrov | 18 | 825′ | 2 | - | - | 3 | 270′ | 3 | 5 | 228′ | 2 | - | 26 | 1323′ | 7 | - | - |
7. | Mario Valkov | 8 | 421′ | 2 | - | - | 2 | 164′ | 1 | 1 | 23′ | - | - | 11 | 608′ | 3 | - | - |
8. | Ruzhdi Kerimov | 25 | 1613′ | 4 | 1 | - | 3 | 270′ | 3 | 8 | 479′ | - | 1 | 36 | 2362′ | 7 | 2 | - |
9. | Stoycho Mladenov | 29 | 2369′ | 18 | - | - | 5 | 450′ | 5 | 8 | 750′ | 2 | - | 42 | 3569′ | 25 | - | - |
9. | Spas Dzhevizov | 27 | 2177′ | 5 | 3 | 1 | 2 | 180′ | 1 | 6 | 570′ | - | 2 | 35 | 2927′ | 6 | 5 | 1 |
10. | Radoslav Zdravkov | 28 | 2395′ | 7 | - | - | 5 | 450′ | 3 | 8 | 651′ | 2 | - | 41 | 3496′ | 12 | - | - |
10. | Plamen Markov | 21 | 1306′ | 5 | - | - | 2 | 180′ | 1 | 5 | 360′ | - | 1 | 28 | 1846′ | 6 | 1 | - |
11. | Nikola Velkov | 19 | 1597′ | 1 | - | - | 1 | 55′ | - | 7 | 519′ | - | - | 27 | 2171′ | 1 | - | - |
11. | Dragomir Georgiev | 2 | 142′ | - | - | - | - | - | 1 | - | - | - | - | 2 | 142′ | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of PR Bulgaria, Cup of PR Bulgaria - Group 2, Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]