attendance
Goals time table
fixtures
Semifinals — First Leg
CSKA „Septemvriysko zname“
(Sofia)
Bayern
(München)
Quarterfinal — Second Leg
CSKA „Septemvriysko zname“
(Sofia)
Liverpool
Quarterfinal — First Leg
Liverpool
CSKA „Septemvriysko zname“
(Sofia)
Second round — Second Leg
Glentoran FC
(Belfast)
CSKA „Septemvriysko zname“
(Sofia)
Second round — First Leg
CSKA „Septemvriysko zname“
(Sofia)
Glentoran FC
(Belfast)
First round — Second Leg
Real Sociedad
(San Sebastián)
CSKA „Septemvriysko zname“
(Sofia)
First round — First Leg
CSKA „Septemvriysko zname“
(Sofia)
Real Sociedad
(San Sebastián)
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC |
|---|---|---|---|---|---|---|---|
| 1. | Georgi Velinov | 8 | 780′ | 8 | - | - | 2 |
| 2. | Georgi Iliev — Michael | 8 | 723′ | 8 | - | - | 1 |
| 3. | Dinko Dimitrov | 6 | 570′ | 6 | - | - | - |
| 4. | Metodi Tomanov | 4 | 331′ | 4 | - | - | - |
| 4. | Angel Kalburov | 3 | 300′ | 4 | - | - | 1 |
| 5. | Georgi Dimitrov — Jacky | 8 | 780′ | 8 | 1 | - | 1 |
| 6. | Radoslav Zdravkov | 8 | 681′ | 8 | 2 (1) | - | - |
| 7. | Tsvetan Yonchev | 5 (1) | 505′ | 6 | 3 | - | - |
| 8. | Stoycho Mladenov | 8 | 780′ | 8 | 2 | 2 | - |
| 9. | Spas Dzhevizov | 6 | 600′ | 6 | - | - | 2 |
| 9. | Alyosha Dimitrov | 2 (3) | 258′ | 5 | 2 | - | - |
| 10. | Ruzhdi Kerimov | 6 (2) | 479′ | 8 | - | - | 1 |
| 11. | Nikola Velkov | 5 (2) | 549′ | 8 | - | - | - |
| 12. | Krasimir Dosev | - | - | 1 | - | - | - |
| 13. | Krasimir Bezinski | 7 | 690′ | 8 | - | - | 1 |
| 13. | Aleksandar Aleksandrov | 1 (1) | 141′ | 3 | - | - | 2 |
| 14. | Mario Valkov | 0 (1) | 23′ | 1 | - | - | - |
| 16. | Plamen Markov | 3 (2) | 390′ | 5 | - | - | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards