attendance
fixtures
Round of 32 — Second Leg
CFKA „Sredets“
(Sofia)
Bayern
(München)
players
| Nº | Name | App | Min | Sq | YC |
|---|---|---|---|---|---|
| 1. | Krasimir Dosev | 2 | 180′ | 2 | - |
| 2. | Nedyalko Mladenov | 2 | 166′ | 2 | - |
| 3. | Aleksandar Aleksandrov | 2 | 180′ | 2 | 1 |
| 4. | Krasimir Bezinski | 2 | 180′ | 2 | - |
| 5. | Sasho Borisov | 1 | 90′ | 1 | - |
| 6. | Yordan Murlev | 1 | 90′ | 1 | - |
| 6. | Kostadin Yanchev | 1 | 90′ | 1 | - |
| 7. | Emil Kostadinov | 2 | 153′ | 2 | - |
| 8. | Hristo Stoichkov | 2 | 173′ | 2 | - |
| 9. | Lyuboslav Penev | 2 | 180′ | 2 | - |
| 10. | Lachezar Tanev | 1 | 90′ | 1 | - |
| 10. | Aleksandar Chavdarov | 1 | 90′ | 1 | - |
| 11. | Ivaylo Kirov | 2 | 180′ | 2 | - |
| 13. | Stoyan Stoyanov | 1 (1) | 104′ | 2 | - |
| 13. | Petar Vitanov | 0 (1) | 16′ | 1 | - |
| 15. | Lyubomir Lyubenov | 0 (1) | 7′ | 1 | - |
| 16. | Rumen Stoyanov | 0 (1) | 11′ | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- YC - number of yellow cards