Tournament overview
Results
- 1 Wins
- 3 Draws
- 0 Losses
Goals
- 4 Scored
- 2 Conceded
- +2 Difference
- 3 Clean sheets
Averages
- 1.00 goals scored per match
- 0.50 goals conceded per match
Home and away
At home
1–1–0
2 matches
4:2
Away
0–2–0
2 matches
0:0
Longest unbeaten run
4 matches
15.09.1982 – 03.11.1982
Average home attendance
57,500
Highest home attendance
60,000
CSKA „Septemvriysko zname“ 2–2 Sporting, 20.10.1982
attendance
Goals time table
fixtures
Round of 16 — Second Leg
Sporting
(Lisboa)
CSKA „Septemvriysko zname“
(Sofia)
Round of 16 — First Leg
CSKA „Septemvriysko zname“
(Sofia)
Sporting
(Lisboa)
Round of 32 — Second Leg
CSKA „Septemvriysko zname“
(Sofia)
AS Monaco FC
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC |
|---|---|---|---|---|---|---|---|
| 1. | Georgi Velinov | 4 | 390′ | 4 | - | - | - |
| 2. | Nedyalko Mladenov | 1 (1) | 135′ | 2 | - | - | - |
| 2. | Krasimir Bezinski | 1 | 90′ | 1 | - | - | - |
| 3. | Dinko Dimitrov | 3 | 300′ | 3 | - | - | - |
| 4. | Vasil Tinchev | 4 | 390′ | 4 | - | - | - |
| 5. | Georgi Dimitrov — Jacky | 3 | 219′ | 3 | - | - | 1 |
| 6. | Georgi Iliev — Michael | 4 | 390′ | 4 | - | - | 1 |
| 6. | Yancho Bogomilov | 2 (1) | 171′ | 3 | - | - | - |
| 7. | Tsvetan Yonchev | 4 | 345′ | 4 | - | 1 | 1 |
| 8. | Georgi Slavkov | 4 | 281′ | 4 | - | - | 1 |
| 9. | Stoycho Mladenov | 4 | 390′ | 4 | 2 | - | - |
| 10. | Plamen Markov | 3 | 300′ | 3 | - | - | - |
| 10. | Aleksandar Aleksandrov | 1 | 90′ | 1 | - | - | - |
| 11. | Radoslav Zdravkov | 4 | 390′ | 4 | 1 (1) | - | 1 |
| 14. | Spas Dzhevizov | 2 (1) | 235′ | 3 | 1 | - | 1 |
| 15. | Ruzhdi Kerimov | 0 (3) | 174′ | 3 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards