Program
Fall program
Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1982/83 | 30 | 18 | 9 | 3 | 52:26 (26) |
European Champion Clubs' Cup 1982/83 | 4 | 1 | 3 | 0 | 4:2 (2) |
Cup of PR Bulgaria 1982/83 | 6 | 4 | 2 | 0 | 14:5 (9) |
Cup of the Soviet army 1982/83 | 5 | 3 | 1 | 1 | 9:5 (4) |
„V“ Group Sofia 1982/83 | 34 | 23 | 7 | 4 | 76:26 (50) |
Cup „Ciudad de Sevilla“ 1982 | 2 | 1 | 0 | 1 | 4:3 (1) |
Blitz Tournament Plovdiv 1983 | 2 | 0 | 1 | 1 | 1:3 (-2) |
Friendly games 1982/83 | 5 | 4 | 0 | 1 | 10:5 (5) |
TOTAL FIRST TEAM OFFICIAL | 45 | 26 /58%/ | 15 /33%/ | 4 /9%/ | 79:38 (41) |
TOTAL RESERVE TEAM OFFICIAL | 34 | 23 /68%/ | 7 /21%/ | 4 /12%/ | 76:26 (50) |
TOTAL | 88 | 54 /61%/ | 23 /26%/ | 11 /13%/ | 170:75 (95) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | App | Min | Goa | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | ||
- | Krasimir Dosev | 2 | 53′ | - | - | - | - | - | - | - | - | - | - | - | 2 | 53′ | - | - | - |
1. | Georgi Velinov | 30 | 2651′ | - | - | 1 | 6 | 570′ | - | 4 | 390′ | - | - | - | 40 | 3611′ | - | - | 1 |
2. | Nedyalko Mladenov | 9 | 657′ | - | - | 1 | - | - | - | 2 | 135′ | - | - | - | 11 | 792′ | - | - | 1 |
3. | Radoslav Zdravkov | 29 | 2610′ | 14 | - | - | 6 | 570′ | 2 | 4 | 390′ | 1 | - | 1 | 39 | 3570′ | 17 | - | 1 |
3. | Dinko Dimitrov | 23 | 1841′ | - | - | - | 4 | 390′ | - | 3 | 300′ | - | - | - | 30 | 2531′ | - | - | - |
4. | Vasil Tinchev | 29 | 2610′ | - | - | - | 6 | 570′ | - | 4 | 390′ | - | - | - | 39 | 3570′ | - | - | - |
5. | Krasimir Bezinski | 25 | 2223′ | - | - | - | 6 | 550′ | - | 1 | 90′ | - | - | - | 32 | 2863′ | - | - | - |
5. | Georgi Dimitrov — Jacky | 17 | 1530′ | 2 | - | - | 3 | 300′ | - | 3 | 219′ | - | - | 1 | 23 | 2049′ | 2 | - | 1 |
6. | Georgi Iliev — Michael | 17 | 1530′ | 1 | - | 4 | 3 | 175′ | - | 4 | 390′ | - | - | 1 | 24 | 2095′ | 1 | - | 5 |
6. | Yancho Bogomilov | 16 | 1286′ | - | - | - | 5 | 260′ | - | 3 | 172′ | - | - | - | 24 | 1718′ | - | - | - |
6. | Ruzhdi Kerimov | 19 | 1197′ | 2 | - | 1 | 4 | 68′ | 1 | 3 | 173′ | - | - | - | 26 | 1438′ | 3 | - | 1 |
6. | Aleksandar Aleksandrov | 13 | 730′ | - | - | 1 | 3 | 260′ | - | 1 | 90′ | - | - | - | 17 | 1080′ | - | - | 1 |
7. | Tsvetan Yonchev | 29 | 2493′ | 8 | 1 | 1 | 6 | 542′ | 2 | 4 | 345′ | - | 1 | 1 | 39 | 3380′ | 10 | 2 | 2 |
8. | Georgi Slavkov | 26 | 1831′ | 7 | - | - | 4 | 308′ | - | 4 | 281′ | - | - | 1 | 34 | 2420′ | 7 | - | 1 |
9. | Spas Dzhevizov | 22 | 1799′ | 7 | - | 1 | 6 | 570′ | 3 | 3 | 235′ | 1 | - | 1 | 31 | 2604′ | 11 | - | 2 |
10. | Plamen Markov | 27 | 2227′ | 2 | - | 1 | 6 | 546′ | 2 | 3 | 300′ | - | - | - | 36 | 3073′ | 4 | - | 1 |
11. | Stoycho Mladenov | 27 | 2266′ | 9 | - | - | 6 | 570′ | 2 | 4 | 390′ | 2 | - | - | 37 | 3226′ | 13 | - | - |
14. | Valeri Kulinov | 9 | 244′ | - | - | - | 1 | 21′ | - | - | - | - | - | - | 10 | 265′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of PR Bulgaria, Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]