Programs
														Fall program
													
																										
														
														Spring program
													
																								Tournaments
| Tournament | M | W | D | L | GD | 
|---|---|---|---|---|---|
| „А“ Republican Football Group 1983/84 | 30 | 18 | 9 | 3 | 72:24 (48) | 
| European Champion Clubs' Cup 1983/84 | 4 | 1 | 0 | 3 | 4:6 (-2) | 
| Cup of PR Bulgaria 1983/84 | 6 | 4 | 1 | 1 | 17:6 (11) | 
| Cup of the Soviet army 1983/84 | 5 | 4 | 0 | 1 | 20:6 (14) | 
| South „B“ Group 1983/84 | 34 | 8 | 6 | 20 | 45:65 (-20) | 
| Cup of „Naroden sport“ newspaper 1983 | 1 | 0 | 1 | 0 | 2:2 (0) | 
| Friendly games 1983/84 | 11 | 6 | 3 | 2 | 22:19 (3) | 
| TOTAL FIRST TEAM OFFICIAL | 45 | 27 /60%/ | 10 /22%/ | 8 /18%/ | 113:42 (71) | 
| TOTAL RESERVE TEAM OFFICIAL | 34 | 8 /24%/ | 6 /18%/ | 20 /59%/ | 45:65 (-20) | 
| TOTAL | 91 | 41 /45%/ | 20 /22%/ | 30 /33%/ | 182:128 (54) | 
Players
| Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
| - | Ilia Voynov | 10 | 181′ | - | - | - | - | 1 | 22′ | - | - | - | - | - | 11 | 203′ | - | - | - | - | 
| - | Krasimir Kovachev | 4 | 86′ | - | - | - | - | - | - | - | - | - | - | - | 4 | 86′ | - | - | - | - | 
| 1. | Georgi Velinov | 29 | 2559′ | - | - | 1 | - | 5 | 450′ | - | 4 | 360′ | - | - | 38 | 3369′ | - | - | 1 | - | 
| 2. | Krasimir Bezinski | 23 | 1764′ | - | - | 1 | - | 4 | 360′ | - | 4 | 315′ | - | - | 31 | 2439′ | - | - | 1 | - | 
| 2. | Nedyalko Mladenov | 20 | 1508′ | - | - | - | - | 4 | 360′ | - | - | - | - | - | 24 | 1868′ | - | - | - | - | 
| 2. | Georgi Iliev — Michael | 6 | 270′ | - | - | 1 | - | - | - | - | 2 | 54′ | - | 1 | 8 | 324′ | - | - | 2 | - | 
| 3. | Dinko Dimitrov | 19 | 1633′ | - | - | 1 | - | 4 | 360′ | 1 | 1 | 90′ | - | - | 24 | 2083′ | 1 | - | 1 | - | 
| 3. | Yancho Bogomilov | 2 | 180′ | - | - | - | - | - | - | - | 2 | 69′ | - | - | 4 | 249′ | - | - | - | - | 
| 4. | Vasil Tinchev | 30 | 2533′ | - | - | 1 | - | 5 | 404′ | 1 | 4 | 360′ | - | - | 39 | 3297′ | 1 | - | 1 | - | 
| 5. | Georgi Dimitrov — Jacky | 28 | 2318′ | 4 | - | 1 | 2 | 5 | 450′ | 1 | 4 | 360′ | - | - | 37 | 3128′ | 5 | - | 1 | 2 | 
| 6. | Radoslav Zdravkov | 29 | 2445′ | 3 | - | - | - | 7 | 630′ | 3 | 4 | 360′ | - | - | 40 | 3435′ | 6 | - | - | - | 
| 7. | Tsvetan Yonchev | 22 | 1585′ | 4 | 1 | - | - | 3 | 202′ | 1 | 4 | 351′ | 2 | - | 29 | 2138′ | 7 | 1 | - | - | 
| 8. | Ruzhdi Kerimov | 24 | 1887′ | 1 | - | 1 | - | 4 | 254′ | - | 4 | 341′ | - | 1 | 32 | 2482′ | 1 | - | 2 | - | 
| 9. | Spas Dzhevizov | 30 | 2486′ | 17 | - | 2 | - | 8 | 720′ | 8 | 4 | 360′ | - | - | 42 | 3566′ | 25 | - | 2 | - | 
| 10. | Georgi Slavkov | 24 | 1934′ | 17 | - | 2 | - | 4 | 296′ | 1 | 3 | 182′ | 1 | - | 31 | 2412′ | 19 | - | 2 | - | 
| 10. | Plamen Markov | 23 | 1203′ | 2 | - | - | - | 7 | 630′ | 4 | 3 | 135′ | - | - | 33 | 1968′ | 6 | - | - | - | 
| 11. | Stoycho Mladenov | 30 | 2568′ | 18 | 1 | - | - | 6 | 540′ | 3 | 4 | 360′ | 1 | - | 40 | 3468′ | 22 | 1 | - | - | 
| 11. | Lachezar Tanev | 30 | 2335′ | 6 | - | - | - | 6 | 442′ | 5 | 4 | 263′ | - | - | 40 | 3040′ | 11 | - | - | - | 
| 12. | Krasimir Dosev | 3 | 141′ | - | - | - | - | - | - | - | - | - | - | - | 3 | 141′ | - | - | - | - | 
- App - number of matches during the season. in brakets is displayed matches played as sub
 - Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
 - Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
 - Assi - total assists made by the player
 - YC - number of yellow cards
 - RC - number of red cards
 - [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
 - [2] - Includes all official internal cup tournaments from the season [Cup of PR Bulgaria, Cup of the Soviet army]
 - [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]