Programs
Fall program
Spring program
Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| „А“ Republican Football Group 1984/85 | 30 | 15 | 7 | 8 | 66:36 (30) |
| UEFA Cup 1984/85 | 4 | 1 | 1 | 2 | 5:9 (-4) |
| Cup of PR Bulgaria 1984/85 | 7 | 5 | 1 | 1 | 21:7 (14) |
| Cup of the Soviet army 1984/85 | 5 | 5 | 0 | 0 | 14:2 (12) |
| Cup Marjan 1984 | 2 | 0 | 0 | 2 | 2:6 (-4) |
| Friendly games 1984/85 | 10 | 9 | 1 | 0 | 34:8 (26) |
| TOTAL OFFICIAL | 46 | 26 /57%/ | 9 /20%/ | 11 /24%/ | 106:54 (52) |
| TOTAL | 58 | 35 /60%/ | 10 /17%/ | 13 /22%/ | 142:68 (74) |
Players
| Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
| - | Emil Kostadinov | 2 | 43′ | - | - | 1 | 90′ | - | - | - | - | - | - | - | - | 3 | 133′ | - | - | - | - |
| - | Emil Buchinski | 1 | 3′ | - | - | 2 | 69′ | - | - | - | - | - | - | - | - | 3 | 72′ | - | - | - | - |
| - | Lyubomir Zhelev | 1 | 19′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 19′ | - | - | - | - |
| 1. | Georgi Velinov | 15 | 1350′ | - | - | 4 | 336′ | - | - | - | - | 4 | 360′ | - | - | 23 | 2046′ | - | - | - | - |
| 1. | Krasimir Dosev | 14 | 1257′ | - | - | 5 | 406′ | - | - | - | - | - | - | - | - | 19 | 1663′ | - | - | - | - |
| 2. | Nedyalko Mladenov | 21 | 1491′ | - | - | 7 | 619′ | - | - | - | - | 3 | 270′ | - | 1 | 31 | 2380′ | - | - | 1 | - |
| 3. | Radoslav Zdravkov | 28 | 2389′ | 5 | - | 10 | 867′ | 6 | 2 | - | - | 4 | 360′ | 2 | - | 42 | 3616′ | 13 | 2 | - | - |
| 4. | Krasimir Bezinski | 19 | 1325′ | - | 1 | 6 | 387′ | - | - | - | - | 4 | 316′ | - | 1 | 29 | 2028′ | - | - | 2 | - |
| 4. | Metodi Tomanov | 8 | 685′ | 1 | 1 | 1 | 90′ | - | - | - | - | 1 | 19′ | - | - | 10 | 794′ | 1 | - | 1 | - |
| 5. | Vasil Tinchev | 28 | 2310′ | 1 | 1 | 8 | 721′ | - | - | - | - | 4 | 341′ | - | - | 40 | 3372′ | 1 | - | 1 | - |
| 5. | Georgi Dimitrov — Jacky | 24 | 1999′ | 4 | 2 | 9 | 811′ | 1 | - | - | - | 4 | 336′ | - | - | 37 | 3146′ | 5 | - | 2 | - |
| 6. | Kostadin Yanchev | 27 | 2306′ | 4 | 2 | 8 | 664′ | 1 | - | - | 1 | 4 | 360′ | - | - | 39 | 3330′ | 5 | - | 2 | 1 |
| 6. | Angel Chervenkov | 15 | 1118′ | - | 1 | 4 | 346′ | - | - | - | - | 1 | 24′ | - | - | 20 | 1488′ | - | - | 1 | - |
| 6. | Yancho Bogomilov | 4 | 346′ | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 346′ | - | - | - | - |
| 7. | Lachezar Tanev | 29 | 2602′ | 12 | 2 | 11 | 991′ | 5 | - | - | - | 4 | 360′ | - | - | 44 | 3953′ | 17 | - | 2 | - |
| 7. | Ilia Voynov | 18 | 1228′ | - | 1 | 7 | 536′ | 4 | - | - | - | 1 | 44′ | - | - | 26 | 1808′ | 4 | - | 1 | - |
| 7. | Yordan Dimitrov | 22 | 1002′ | 4 | 1 | 6 | 230′ | 1 | - | - | - | 4 | 111′ | - | - | 32 | 1343′ | 5 | - | 1 | - |
| 8. | Georgi Slavkov | 21 | 1808′ | 8 | 4 | 7 | 539′ | 9 | - | - | - | 3 | 252′ | 1 | 2 | 31 | 2599′ | 18 | - | 6 | - |
| 9. | Ivaylo Kirov | 5 | 207′ | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 | 207′ | 1 | - | - | - |
| 10. | Plamen Markov | 22 | 1843′ | 13 | - | 9 | 765′ | 3 | 1 | - | - | 4 | 352′ | 1 | - | 35 | 2960′ | 17 | 1 | - | - |
| 10. | Ruzhdi Kerimov | 9 | 455′ | 1 | 1 | - | - | - | - | - | - | 2 | 98′ | - | - | 11 | 553′ | 1 | - | 1 | - |
| 11. | Stoycho Mladenov | 27 | 2376′ | 11 | 1 | 8 | 712′ | 4 | 1 | 1 | - | 4 | 357′ | 1 | - | 39 | 3445′ | 16 | 1 | 2 | - |
| 11. | Hristo Stoichkov | 11 | 542′ | - | 1 | 7 | 388′ | 1 | - | - | - | - | - | - | - | 18 | 930′ | 1 | - | 1 | - |
| 15. | Nikolay Todorov | 1 | 6′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6′ | - | - | - | - |
| - | Pavlin Shoylevski | - | - | - | - | 1 | 16′ | - | - | - | - | - | - | - | - | 1 | 16′ | - | - | - | - |
| - | Aleksandar Chavdarov | - | - | - | - | 1 | 45′ | - | - | - | - | - | - | - | - | 1 | 45′ | - | - | - | - |
| - | Lyuboslav Penev | - | - | - | - | 1 | 1′ | - | - | - | - | - | - | - | - | 1 | 1′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of PR Bulgaria, Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [UEFA Cup]