Program
Fall program
Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| „А“ Republican Football Group 1985/86 | 30 | 16 | 2 | 12 | 62:37 (25) |
| Cup of PR Bulgaria 1985/86 | 4 | 3 | 0 | 1 | 12:8 (4) |
| Cup of the Soviet army 1985/86 | 4 | 4 | 0 | 0 | 9:2 (7) |
| National Fund for Peace and Solidarity 1986 | 5 | 2 | 1 | 2 | 8:8 (0) |
| Friendly games 1985/86 | 10 | 8 | 0 | 2 | 35:6 (29) |
| TOTAL OFFICIAL | 38 | 23 /61%/ | 2 /5%/ | 13 /34%/ | 83:47 (36) |
| TOTAL | 53 | 33 /62%/ | 3 /6%/ | 17 /32%/ | 126:61 (65) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
| - | Pavlin Shoylevski | 1 | 8′ | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| - | Yordan Filipov | 1 | 23′ | - | - | - | - | - | - | - | - | 1 | 23′ | - | - | - | - |
| - | Stoyan Stoyanov | 1 | 15′ | - | - | - | - | 1 | 90′ | - | - | 2 | 105′ | - | - | - | - |
| 1. | Georgi Velinov | 26 | 2317′ | - | - | - | - | 5 | 450′ | - | - | 31 | 2767′ | - | - | - | - |
| 1. | Krasimir Dosev | 4 | 360′ | - | - | 1 | - | - | - | - | - | 4 | 360′ | - | - | 1 | - |
| 2. | Nedyalko Mladenov | 29 | 2522′ | - | - | - | - | 5 | 450′ | - | - | 34 | 2972′ | - | - | - | - |
| 3. | Alyosha Andonov | 11 | 967′ | - | - | 1 | - | - | - | - | - | 11 | 967′ | - | - | 1 | - |
| 4. | Metodi Tomanov | 18 | 1560′ | - | - | 2 | - | - | - | - | - | 18 | 1560′ | - | - | 2 | - |
| 5. | Georgi Dimitrov — Jacky | 25 | 2094′ | 4 | 1 | 1 | 1 | - | - | - | - | 25 | 2094′ | 4 | 1 | 1 | 1 |
| 5. | Aleksandar Chavdarov | 15 | 1281′ | - | - | 1 | - | 4 | 360′ | - | - | 19 | 1641′ | - | - | 1 | - |
| 6. | Radoslav Zdravkov | 30 | 2647′ | 3 | - | - | - | - | - | - | - | 30 | 2647′ | 3 | - | - | - |
| 6. | Kostadin Yanchev | 19 | 1615′ | 1 | - | 1 | - | 4 | 360′ | - | - | 23 | 1975′ | 1 | - | 1 | - |
| 7. | Lyuboslav Penev | 20 | 1530′ | 2 | - | 3 | - | 7 | 630′ | 6 | 1 | 27 | 2160′ | 8 | - | 4 | - |
| 7. | Ivaylo Kirov | 16 | 889′ | 4 | - | - | - | 7 | 542′ | 3 | - | 23 | 1431′ | 7 | - | - | - |
| 7. | Emil Kostadinov | 13 | 836′ | 2 | - | 1 | - | 7 | 492′ | 2 | 1 | 20 | 1328′ | 4 | - | 2 | - |
| 7. | Ilia Voynov | 7 | 607′ | 3 | 1 | - | - | - | - | - | - | 7 | 607′ | 3 | 1 | - | - |
| 7. | Yordan Dimitrov | 11 | 327′ | 3 | - | - | - | 6 | 369′ | 3 | - | 17 | 696′ | 6 | - | - | - |
| 8. | Georgi Slavkov | 21 | 1664′ | 11 | - | 3 | 1 | 7 | 630′ | 4 | 1 | 28 | 2294′ | 15 | - | 4 | 1 |
| 9. | Lachezar Tanev | 17 | 1530′ | 6 | - | - | - | 1 | 69′ | - | - | 18 | 1599′ | 6 | - | - | - |
| 10. | Krasimir Bezinski | 25 | 2062′ | 3 | - | 3 | - | 5 | 443′ | - | - | 30 | 2505′ | 3 | - | 3 | - |
| 10. | Petar Vitanov | 2 | 135′ | - | - | - | - | - | - | - | - | 2 | 135′ | - | - | - | - |
| 11. | Stoycho Mladenov | 29 | 2431′ | 15 | - | 1 | - | - | - | - | - | 29 | 2431′ | 15 | - | 1 | - |
| 13. | Yuriy Paunov | 2 | 60′ | - | - | 1 | - | - | - | - | - | 2 | 60′ | - | - | 1 | - |
| 14. | Ruzhdi Kerimov | 18 | 1237′ | 4 | - | 2 | - | 2 | 131′ | - | - | 20 | 1368′ | 4 | - | 2 | - |
| 14. | Angel Chervenkov | 11 | 768′ | - | - | - | - | 5 | 450′ | 1 | - | 16 | 1218′ | 1 | - | - | - |
| 16. | Lyubomir Lyubenov | 3 | 35′ | - | - | - | - | - | - | - | - | 3 | 35′ | - | - | - | - |
| - | Rumen Stoyanov | - | - | - | - | - | - | 1 | 7′ | - | - | 1 | 7′ | - | - | - | - |
| 3. | Vasil Tinchev | - | - | - | - | - | - | 2 | 180′ | - | - | 2 | 180′ | - | - | - | - |
| 10. | Hristo Stoichkov | - | - | - | - | - | - | 3 | 197′ | 2 | - | 3 | 197′ | 2 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of PR Bulgaria, Cup of the Soviet army]