Matches against:
Statistics
Championship | As home team | 43 | 1 | 1 | 151:32 (119) |
As away team | 28 | 12 | 4 | 73:30 (43) | |
Total | 71 | 13 | 5 | 224:62 (162) | |
Cups | As home team | 7 | 0 | 0 | 25:3 (22) |
As away team | 1 | 1 | 1 | 6:4 (2) | |
Total | 8 | 1 | 1 | 31:7 (24) | |
All | As home team | 50 | 1 | 1 | 176:35 (141) |
As away team | 29 | 13 | 5 | 79:34 (45) | |
Total | 79 | 14 | 6 | 255:69 (186) | |
Friendlies * | 4 | 2 | 0 | 14:5 (9) |
I Division | As home team | 42 | 1 | 1 | 147:31 (116) |
As away team | 27 | 12 | 4 | 71:29 (42) | |
Total | 69 | 13 | 5 | 218:60 (158) | |
State championship | As home team | 1 | 0 | 0 | 4:1 (3) |
As away team | 1 | 0 | 0 | 2:1 (1) | |
Total | 2 | 0 | 0 | 6:2 (4) | |
Cup of Bulgaria | As home team | 2 | 0 | 0 | 10:0 (10) |
As away team | 0 | 1 | 0 | 1:1 (0) | |
Total | 2 | 1 | 0 | 11:1 (10) | |
Soviet army Cup | As home team | 5 | 0 | 0 | 15:3 (12) |
As away team | 1 | 0 | 1 | 5:3 (2) | |
Total | 6 | 0 | 1 | 20:6 (14) | |
Friendlies * | 4 | 2 | 0 | 14:5 (9) |
First Professional League 2022/23 — 24th round
First Professional League 2022/23 — 9th round
„А“ Football Group 2008/09 — 19th round
Albena Cup 2009 — Group "A" — second round
„А“ Football Group 2008/09 — 4th round
„А“ Football Group 2007/08 — 18th round
„А“ Football Group 2007/08 — 3rd round
„А“ Football Group 2006/07 — 19th round
„А“ Football Group 2006/07 — 4th round
„А“ Football Group 2004/05 — 20th round
