Wins | Draws | Loses | Goal difference | ||
---|---|---|---|---|---|
Championship | As home team | 42 | 1 | 1 | 150:32 (118) |
As away team | 27 | 12 | 4 | 72:30 (42) | |
Total | 69 | 13 | 5 | 222:62 (160) | |
Cups | As home team | 7 | 0 | 0 | 25:3 (22) |
As away team | 1 | 1 | 1 | 6:4 (2) | |
Total | 8 | 1 | 1 | 31:7 (24) | |
All | As home team | 49 | 1 | 1 | 175:35 (140) |
As away team | 28 | 13 | 5 | 78:34 (44) | |
Total | 77 | 14 | 6 | 253:69 (184) | |
Friendlies * | 1 | 0 | 0 | 3:0 (3) |
matches versus CSKA
„А“ Football Group 2008/09 — 19th round
Albena Cup 2009 — Group "A" — second round
„А“ Football Group 2008/09 — 4th round
„А“ Football Group 2007/08 — 18th round
„А“ Football Group 2007/08 — 3rd round
„А“ Football Group 2006/07 — 19th round
„А“ Football Group 2006/07 — 4th round
„А“ Football Group 2004/05 — 20th round
„А“ Football Group 2004/05 — 5th round
„А“ Professional Football Group 2003/04 — 21st round
