attendance
Goals time table
fixtures
Final
CSKA „Septemvriysko zname“
(Sofia)
ZhSK-Spartak
(Varna)
Semifinals
Sliven
(Sliven)
CSKA „Septemvriysko zname“
(Sofia)
Fourth round — Second Leg
Botev
(Vratsa)
CSKA „Septemvriysko zname“
(Sofia)
Fourth round — First Leg
CSKA „Septemvriysko zname“
(Sofia)
Botev
(Vratsa)
Third round — Second Leg
Lokomotiv
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Third round — First Leg
CSKA „Septemvriysko zname“
(Sofia)
Lokomotiv
(Sofia)
players
| Nº | Name | App | Min | Sq | Goa |
|---|---|---|---|---|---|
| - | Ruzhdi Kerimov | 0 (3) | 52′ | 3 | - |
| - | Nedyalko Mladenov | 0 (1) | 69′ | 1 | - |
| - | Valeri Kulinov | 0 (1) | 21′ | 1 | - |
| 1. | Georgi Velinov | 6 | 540′ | 6 | - |
| 2. | Krasimir Bezinski | 6 | 471′ | 6 | - |
| 3. | Radoslav Zdravkov | 6 | 540′ | 6 | 2 |
| 3. | Dinko Dimitrov | 2 | 180′ | 2 | - |
| 4. | Vasil Tinchev | 6 | 540′ | 6 | - |
| 5. | Yancho Bogomilov | 4 (1) | 375′ | 5 | - |
| 5. | Georgi Dimitrov — Jacky | 3 | 270′ | 3 | 2 |
| 5. | Georgi Iliev — Michael | 1 (1) | 100′ | 2 | - |
| 6. | Aleksandar Aleksandrov | 5 | 440′ | 5 | - |
| 7. | Tsvetan Yonchev | 6 | 508′ | 6 | 2 |
| 8. | Georgi Slavkov | 3 | 238′ | 3 | - |
| 9. | Spas Dzhevizov | 6 | 540′ | 6 | 4 |
| 10. | Plamen Markov | 6 | 516′ | 6 | 2 |
| 11. | Stoycho Mladenov | 6 | 540′ | 6 | 2 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties