attendance
Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | YC | RC |
|---|---|---|---|---|---|---|---|
| - | Rosen Emilov | 0 (2) | 71′ | 2 | - | - | - |
| - | Genadi Simeonov | 0 (1) | 23′ | 1 | - | - | - |
| 1. | Todor Kyuchukov | 4 | 264′ | 4 | - | 1 | 1 |
| 1. | Ivaylo Ivanov | 1 (2) | 189′ | 3 | - | - | - |
| 2. | Emil Kremenliev | 4 | 364′ | 4 | - | - | - |
| 2. | Stefan Lulchev | 1 (1) | 104′ | 2 | - | - | - |
| 3. | Galin Ivanov | 4 | 364′ | 4 | - | 3 | - |
| 3. | Saša Mrkić | 1 | 90′ | 1 | - | - | - |
| 4. | Aleksandar Tomash | 5 | 454′ | 5 | - | - | - |
| 4. | Krasimir Chomakov | 2 | 180′ | 2 | - | 1 | - |
| 5. | Veselin Velikov | 4 | 364′ | 4 | 2 | 1 | - |
| 5. | Ivo Trenchev | 1 | 90′ | 1 | - | - | - |
| 5. | Ivan Paskov | 1 | 76′ | 1 | - | 1 | - |
| 6. | Stanislav Angelov | 1 (1) | 120′ | 2 | - | - | - |
| 7. | Georgi Antonov | 2 | 150′ | 2 | - | - | - |
| 7. | Rumen Hristov | 2 | 86′ | 2 | - | - | - |
| 7. | Ivan Salabashev | 1 | 60′ | 1 | - | - | - |
| 8. | Svetoslav Petrov | 2 | 184′ | 2 | - | - | - |
| 8. | Georgi Kyosev | 1 (1) | 72′ | 2 | - | - | 1 |
| 8. | Rumen Kalchev | 1 | 90′ | 1 | - | - | - |
| 9. | Dimitar Berbatov | 4 | 364′ | 5 | 2 | 1 | - |
| 9. | Asen Bukarev | 1 (3) | 161′ | 4 | - | 2 | - |
| 10. | Metodi Deyanov | 3 | 212′ | 3 | - | 2 | 1 |
| 10. | Ivan Litera | 1 | 90′ | 1 | - | 1 | - |
| 10. | Ivo Dimov | 1 | 45′ | 1 | - | - | - |
| 11. | Vladimir Manchev | 2 (1) | 152′ | 3 | 1 | 1 | - |
| 11. | Milen Petkov | 1 | 90′ | 1 | - | - | - |
| 18. | Dimitar Ivanov | 4 (1) | 344′ | 5 | 2 (1) | - | - |
| 22. | Konstantin Mirchev | 0 (1) | 45′ | 1 | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- S/o - times sent off