Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Professional Football Group 1999/00 | 30 | 20 | 4 | 6 | 60:26 (34) |
UEFA Cup 1999/00 | 4 | 2 | 1 | 1 | 10:4 (6) |
Cup of Bulgaria 1999/00 | 5 | 2 | 1 | 2 | 8:6 (2) |
Reserve's Championship 1999/00 | 6 | 3 | 2 | 1 | 22:10 (12) |
Friendly games 1999/00 | 18 | 8 | 5 | 5 | 30:17 (13) |
Blitz tournament 2000 | 2 | 0 | 2 | 0 | 0:0 (0) |
Friendly games 1999/00 - „B“ team | 1 | 0 | 1 | 0 | 1:1 (0) |
TOTAL FIRST TEAM OFFICIAL | 39 | 24 /62%/ | 6 /15%/ | 9 /23%/ | 78:36 (42) |
TOTAL | 66 | 35 /53%/ | 16 /24%/ | 15 /23%/ | 131:64 (67) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Todor Kyuchukov | 17 | 1518′ | - | - | - | - | 4 | 264′ | - | 1 | 1 | - | - | - | - | 21 | 1782′ | - | - | 1 | 1 |
1. | Ivaylo Ivanov | 8 | 648′ | - | - | - | 1 | 3 | 189′ | - | - | - | - | - | - | - | 11 | 837′ | - | - | - | 1 |
1. | Evgen Nemodruk | 6 | 540′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 540′ | - | - | - | - |
2. | Emil Kremenliev | 26 | 2259′ | - | - | 8 | - | 4 | 364′ | - | - | - | 4 | 335′ | - | 1 | 34 | 2958′ | - | - | 9 | - |
3. | Galin Ivanov | 29 | 2546′ | 2 | - | 5 | - | 4 | 364′ | - | 3 | - | 1 | 30′ | - | - | 34 | 2940′ | 2 | - | 8 | - |
3. | Veselin Velikov | 24 | 2074′ | - | - | 4 | - | 4 | 364′ | 2 | 1 | - | 2 | 185′ | - | 1 | 30 | 2623′ | 2 | - | 6 | - |
4. | Krasimir Chomakov | 22 | 1864′ | 6 | - | 7 | - | 2 | 180′ | - | 1 | - | 3 | 270′ | - | - | 27 | 2314′ | 6 | - | 8 | - |
4. | Saša Mrkić | 4 | 234′ | - | - | 1 | - | 1 | 90′ | - | - | - | 4 | 365′ | - | 1 | 9 | 689′ | - | - | 2 | - |
5. | Ivo Trenchev | 7 | 508′ | - | - | 1 | - | 1 | 90′ | - | - | - | 3 | 235′ | - | 1 | 11 | 833′ | - | - | 2 | - |
5. | Stefan Lulchev | 4 | 188′ | - | - | 1 | - | 2 | 104′ | - | - | - | - | - | - | - | 6 | 292′ | - | - | 1 | - |
6. | Aleksandar Tomash | 30 | 2646′ | 1 | - | 1 | - | 5 | 454′ | - | - | - | 1 | 95′ | - | - | 36 | 3195′ | 1 | - | 1 | - |
6. | Svetoslav Petrov | 13 | 1039′ | 2 | - | 3 | - | 2 | 184′ | - | - | - | - | - | - | - | 15 | 1223′ | 2 | - | 3 | - |
6. | Rosen Emilov | 8 | 241′ | - | - | - | - | 2 | 71′ | - | - | - | - | - | - | - | 10 | 312′ | - | - | - | - |
7. | Dimitar Ivanov | 27 | 1759′ | 14 | 1 | 2 | - | 5 | 344′ | 2 | - | - | 2 | 90′ | - | 1 | 34 | 2193′ | 16 | 1 | 3 | - |
7. | Stanislav Angelov | 11 | 736′ | 1 | - | 1 | - | 2 | 120′ | - | - | - | - | - | - | - | 13 | 856′ | 1 | - | 1 | - |
7. | Ivan Paskov | 10 | 563′ | - | - | 5 | 2 | 1 | 76′ | - | 1 | - | 2 | 78′ | - | - | 13 | 717′ | - | - | 6 | 2 |
8. | Rumen Hristov | 17 | 1044′ | 3 | - | 2 | - | 2 | 86′ | - | - | - | 4 | 245′ | 1 | - | 23 | 1375′ | 4 | - | 2 | - |
8. | Rumen Kalchev | 6 | 212′ | 1 | - | - | - | 1 | 90′ | - | - | - | - | - | - | - | 7 | 302′ | 1 | - | - | - |
8. | Genadi Simeonov | 2 | 48′ | - | - | - | - | 1 | 23′ | - | - | - | 3 | 156′ | 2 | - | 6 | 227′ | 2 | - | - | - |
9. | Dimitar Berbatov | 27 | 2294′ | 14 | - | 2 | - | 4 | 364′ | 2 | 1 | - | 3 | 249′ | - | - | 34 | 2907′ | 16 | - | 3 | - |
9. | Asen Bukarev | 23 | 973′ | 5 | 1 | 3 | - | 4 | 161′ | - | 2 | - | 2 | 85′ | 1 | - | 29 | 1219′ | 6 | 1 | 5 | - |
10. | Metodi Deyanov | 27 | 1852′ | 3 | - | 4 | - | 3 | 212′ | - | 2 | 1 | 2 | 35′ | - | - | 32 | 2099′ | 3 | - | 6 | 1 |
10. | Milen Petkov | 13 | 1000′ | 1 | 1 | 3 | - | 1 | 90′ | - | - | - | 2 | 180′ | 1 | 1 | 16 | 1270′ | 2 | 1 | 4 | - |
11. | Vladimir Manchev | 22 | 1118′ | 3 | - | 2 | - | 3 | 152′ | 1 | 1 | - | 3 | 188′ | 1 | - | 28 | 1458′ | 5 | - | 3 | - |
11. | Georgi Kyosev | 9 | 381′ | - | - | - | - | 2 | 72′ | - | - | 1 | 1 | 95′ | - | 1 | 12 | 548′ | - | - | 1 | 1 |
16. | Ivan Litera | 1 | 37′ | - | - | - | 1 | 1 | 90′ | - | 1 | - | 4 | 287′ | 3 | 1 | 6 | 414′ | 3 | - | 2 | 1 |
17. | Georgi Antonov | 12 | 869′ | 1 | - | 5 | - | 2 | 150′ | - | - | - | 1 | 95′ | - | - | 15 | 1114′ | 1 | - | 5 | - |
17. | Petar Zlatinov | 2 | 19′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 19′ | - | - | - | - |
19. | Stanislav Rumenov | 2 | 43′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | 1 | - |
22. | Konstantin Mirchev | - | - | - | - | - | - | 1 | 45′ | 1 | - | - | - | - | - | - | 1 | 45′ | 1 | - | - | - |
23. | Ivo Dimov | - | - | - | - | - | - | 1 | 45′ | - | - | - | - | - | - | - | 1 | 45′ | - | - | - | - |
24. | Stefan Giglio | 4 | 332′ | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 4 | 332′ | 3 | - | 3 | - |
28. | Saša Kovačević | - | - | - | - | - | - | - | - | - | - | - | 2 | 82′ | 1 | - | 2 | 82′ | 1 | - | - | - |
29. | Dragan Šarac | - | - | - | - | - | - | - | - | - | - | - | 3 | 270′ | - | 1 | 3 | 270′ | - | - | 1 | - |
31. | Nenad Lukić | - | - | - | - | - | - | - | - | - | - | - | 4 | 365′ | - | - | 4 | 365′ | - | - | - | - |
7. | Ivan Salabashev | - | - | - | - | - | - | 1 | 60′ | - | - | - | - | - | - | - | 1 | 60′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [UEFA Cup]