Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
Premier Professional Football League 2000/01 | 26 | 19 | 5 | 2 | 65:16 (49) |
UEFA Cup 2000/01 | 4 | 3 | 0 | 1 | 13:4 (9) |
Cup of Bulgaria 2000/01 | 5 | 3 | 0 | 2 | 7:8 (-1) |
Friendly games 2000/01 | 35 | 22 | 9 | 4 | 97:37 (60) |
TOTAL OFFICIAL | 35 | 25 /71%/ | 5 /14%/ | 5 /14%/ | 85:28 (57) |
TOTAL | 70 | 47 /67%/ | 14 /20%/ | 9 /13%/ | 182:65 (117) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | App | Min | Goa | YC | App | Min | Goa | YC | RC | App | Min | Goa | Assi | YC | RC | ||
- | Chucks Nwoko | 3 | 79′ | - | - | - | 1 | 24′ | - | - | - | - | - | - | - | 4 | 103′ | - | - | - | - |
- | Ventsislav Velinov | 1 | 19′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 19′ | - | - | - | - |
- | Stanislav Rumenov | 1 | 19′ | - | - | - | 1 | 36′ | - | - | - | - | - | - | - | 2 | 55′ | - | - | - | - |
1. | Ivaylo Ivanov | 7 | 630′ | - | - | - | 1 | 90′ | - | - | - | - | - | - | - | 8 | 720′ | - | - | - | - |
2. | Emil Kremenliev | 13 | 1193′ | - | - | 1 | 2 | 182′ | - | - | 4 | 360′ | - | - | - | 19 | 1735′ | - | - | 1 | - |
3. | Ivo Trenchev | 17 | 1445′ | 3 | - | 4 | 2 | 182′ | - | - | 3 | 247′ | - | 1 | - | 22 | 1874′ | 3 | - | 5 | - |
3. | Galin Ivanov | 14 | 1176′ | - | - | 1 | 5 | 373′ | - | 2 | - | - | - | - | - | 19 | 1549′ | - | - | 3 | - |
4. | Mićo Vranješ | 17 | 1479′ | 1 | 1 | 4 | 4 | 291′ | - | 2 | 1 | 71′ | - | - | - | 22 | 1841′ | 1 | 1 | 6 | - |
4. | Georgi Antonov | 13 | 958′ | - | - | 1 | 5 | 294′ | - | - | 1 | 36′ | - | - | - | 19 | 1288′ | - | - | 1 | - |
4. | Stanislav Angelov | 14 | 913′ | - | - | 3 | 2 | 146′ | - | - | 4 | 253′ | - | 1 | - | 20 | 1312′ | - | - | 4 | - |
4. | Dobromir Mitov | 2 | 59′ | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 59′ | - | - | - | - |
5. | Svetoslav Petrov | 25 | 2139′ | 4 | - | 7 | 4 | 366′ | - | 1 | 4 | 255′ | 1 | - | - | 33 | 2760′ | 5 | - | 8 | - |
5. | Todor Yanchev | 10 | 836′ | - | - | 2 | 1 | 107′ | - | - | 4 | 338′ | 1 | 1 | 1 | 15 | 1281′ | 1 | - | 3 | 1 |
5. | Stefan Giglio | 8 | 373′ | 1 | - | 2 | 1 | 61′ | - | - | - | - | - | - | - | 9 | 434′ | 1 | - | 2 | - |
6. | Aleksandar Tomash | 25 | 2166′ | - | - | 3 | 4 | 278′ | - | - | 4 | 360′ | - | 1 | - | 33 | 2804′ | - | - | 4 | - |
7. | Kostadin Vidolov | 20 | 1808′ | 8 | - | 2 | 5 | 473′ | 1 | - | 4 | 316′ | - | - | - | 29 | 2597′ | 9 | - | 2 | - |
8. | Hristo Yanev | 26 | 1913′ | 12 | - | 5 | 4 | 312′ | 1 | 2 | 4 | 252′ | 2 | 2 | - | 34 | 2477′ | 15 | - | 9 | - |
8. | Rumen Kalchev | 11 | 318′ | - | - | 1 | 2 | 32′ | - | - | - | - | - | - | - | 13 | 350′ | - | - | 1 | - |
9. | Dimitar Berbatov | 11 | 957′ | 9 | - | 2 | - | - | - | - | 4 | 360′ | 7 | 1 | - | 15 | 1317′ | 16 | - | 3 | - |
9. | Masena Moke | 5 | 219′ | 2 | - | 1 | 1 | 12′ | - | - | - | - | - | - | - | 6 | 231′ | 2 | - | 1 | - |
10. | Metodi Deyanov | 20 | 1493′ | 5 | - | 1 | 5 | 473′ | 2 | - | 2 | 105′ | - | - | - | 27 | 2071′ | 7 | - | 1 | - |
10. | Konstantin Mirchev | 12 | 375′ | - | - | 2 | 3 | 104′ | 1 | - | 2 | 79′ | 2 | - | - | 17 | 558′ | 3 | - | 2 | - |
11. | Vladimir Manchev | 24 | 1786′ | 15 | - | 5 | 5 | 381′ | 1 | - | 4 | 252′ | - | 1 | - | 33 | 2419′ | 16 | - | 6 | - |
12. | Evgen Nemodruk | 18 | 1620′ | - | - | - | 4 | 383′ | - | 1 | 3 | 270′ | - | - | - | 25 | 2273′ | - | - | 1 | - |
13. | Yordan Varbanov | 1 | 64′ | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 64′ | - | - | 1 | - |
16. | Veselin Velikov | 3 | 139′ | - | - | - | 1 | 107′ | - | - | 2 | 110′ | - | - | - | 6 | 356′ | - | - | - | - |
16. | Marian Todorov | 3 | 68′ | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 68′ | - | - | - | - |
16. | Petar Zlatinov | 5 | 93′ | - | - | - | 1 | 35′ | - | - | - | - | - | - | - | 6 | 128′ | - | - | - | - |
18. | Stanimir Georgiev | 10 | 408′ | - | - | - | 1 | 18′ | - | - | 1 | 3′ | - | - | - | 12 | 429′ | - | - | - | - |
19. | Asen Bukarev | 21 | 1154′ | 5 | - | 2 | 5 | 473′ | 1 | 2 | 4 | 181′ | - | - | - | 30 | 1808′ | 6 | - | 4 | - |
22. | Dragan Žilić | 1 | 94′ | - | - | - | - | - | - | - | 1 | 90′ | - | - | - | 2 | 184′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [Premier Professional Football League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [UEFA Cup]