Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Professional Football Group 1998/99 | 29 | 15 | 5 | 9 | 54:39 (15) |
UEFA Cup 1998/99 | 8 | 3 | 2 | 3 | 9:8 (1) |
Cup of Bulgaria 1998/99 | 8 | 6 | 1 | 1 | 15:6 (9) |
Friendly games 1998/99 | 24 | 18 | 2 | 4 | 77:35 (42) |
TOTAL OFFICIAL | 45 | 24 /53%/ | 8 /18%/ | 13 /29%/ | 78:53 (25) |
TOTAL | 69 | 42 /61%/ | 10 /14%/ | 17 /25%/ | 155:88 (67) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
- | Aleksandar T. Aleksandrov | 2 | 29′ | - | - | 1 | - | 2 | 97′ | - | - | - | - | - | - | - | - | 4 | 126′ | - | - | 1 | - |
- | Miroslav Nikolov | 2 | 64′ | - | - | - | - | 1 | 55′ | - | - | - | - | - | - | - | - | 3 | 119′ | - | - | - | - |
1. | Ivaylo Ivanov | 23 | 1970′ | - | - | 1 | - | 6 | 570′ | - | - | - | 8 | 720′ | - | - | 1 | 37 | 3260′ | - | - | 2 | - |
1. | Todor Kyuchukov | 8 | 644′ | - | - | - | - | 2 | 180′ | - | - | - | - | - | - | - | - | 10 | 824′ | - | - | - | - |
2. | Emil Kremenliev | 22 | 1824′ | - | - | 4 | - | 4 | 360′ | - | 2 | - | 6 | 456′ | - | - | 2 | 32 | 2640′ | - | - | 8 | - |
2. | Galin Ivanov | 17 | 1133′ | - | - | 5 | 1 | 4 | 274′ | - | 1 | - | 3 | 264′ | - | - | - | 24 | 1671′ | - | - | 6 | 1 |
2. | Veselin Velikov | 10 | 854′ | - | - | 3 | - | 3 | 270′ | - | 1 | - | - | - | - | - | - | 13 | 1124′ | - | - | 4 | - |
3. | Krasimir Chomakov | 26 | 1979′ | 3 | - | 6 | - | 7 | 615′ | - | - | - | 6 | 539′ | - | - | 3 | 39 | 3133′ | 3 | - | 9 | - |
3. | Igor Kharkivshchenko | 2 | 126′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 126′ | - | - | - | - |
4. | Valentin Naydenov | 11 | 957′ | - | - | 3 | 1 | 3 | 284′ | - | - | - | 7 | 630′ | 2 | - | 2 | 21 | 1871′ | 2 | - | 5 | 1 |
4. | Aleksandar Tomash | 8 | 531′ | - | - | 1 | - | 2 | 79′ | - | 1 | - | 1 | 26′ | - | - | - | 11 | 636′ | - | - | 2 | - |
4. | Stanimir Gospodinov | 4 | 364′ | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 | 364′ | - | - | 2 | - |
4. | Vladislav Stoykov | 1 | 90′ | - | - | - | - | 1 | 90′ | - | - | - | - | - | - | - | - | 2 | 180′ | - | - | - | - |
5. | Stefan Lulchev | 14 | 1120′ | - | - | 3 | - | 3 | 300′ | - | - | - | 5 | 450′ | - | - | 2 | 22 | 1870′ | - | - | 5 | - |
5. | Adalbert Zafirov | 9 | 785′ | - | - | 4 | - | 5 | 427′ | 1 | 1 | - | - | - | - | - | - | 14 | 1212′ | 1 | - | 5 | - |
5. | Vladimir Andonov | 8 | 356′ | 1 | - | 1 | - | 3 | 193′ | 1 | - | - | 4 | 132′ | - | - | 2 | 15 | 681′ | 2 | - | 3 | - |
6. | Stilian Petrov | 28 | 2315′ | 3 | - | 2 | - | 8 | 705′ | 1 | 2 | - | 8 | 518′ | - | 1 | 1 | 44 | 3538′ | 4 | 1 | 5 | - |
6. | Ivo Slavchev | 14 | 608′ | 2 | - | 1 | - | 4 | 168′ | - | - | 1 | 2 | 8′ | - | - | - | 20 | 784′ | 2 | - | 1 | 1 |
7. | Rumen Hristov | 23 | 1547′ | 9 | - | 4 | - | 5 | 451′ | 2 | 2 | - | 6 | 389′ | - | - | - | 34 | 2387′ | 11 | - | 6 | - |
7. | Martin Petrov | 12 | 935′ | 2 | - | 1 | - | 2 | 147′ | - | - | - | 6 | 446′ | 1 | - | 2 | 20 | 1528′ | 3 | - | 3 | - |
7. | Georgi Yordanov | 13 | 832′ | 3 | 1 | 2 | - | - | - | - | - | - | 8 | 650′ | - | 1 | - | 21 | 1482′ | 3 | 2 | 2 | - |
7. | Vladimir Manchev | 8 | 428′ | 2 | - | 4 | 1 | 3 | 118′ | - | - | - | - | - | - | - | - | 11 | 546′ | 2 | - | 4 | 1 |
7. | Stanislav Angelov | 7 | 403′ | - | - | 1 | - | 3 | 119′ | - | - | - | - | - | - | - | - | 10 | 522′ | - | - | 1 | - |
8. | Ivo Dimov | 14 | 637′ | 5 | - | 3 | 1 | 4 | 271′ | - | 1 | - | 1 | 16′ | - | - | 1 | 19 | 924′ | 5 | - | 5 | 1 |
8. | Mitko Trendafilov | 11 | 806′ | 1 | - | 2 | 1 | 4 | 333′ | - | 2 | - | - | - | - | - | - | 15 | 1139′ | 1 | - | 4 | 1 |
8. | Metodi Deyanov | 8 | 312′ | 1 | - | 1 | - | 2 | 135′ | - | 1 | - | - | - | - | - | - | 10 | 447′ | 1 | - | 2 | - |
9. | Valentin Stanchev | 20 | 1635′ | 6 | - | 3 | 2 | 6 | 560′ | 5 | 1 | - | 8 | 703′ | 4 | 1 | 1 | 34 | 2898′ | 15 | 1 | 5 | 2 |
9. | Asen Bukarev | 19 | 932′ | 2 | - | 2 | - | 7 | 425′ | 1 | - | - | 6 | 83′ | - | - | 1 | 32 | 1440′ | 3 | - | 3 | - |
9. | Dimitar Berbatov | 11 | 404′ | 3 | - | 1 | - | 5 | 153′ | 3 | 2 | - | - | - | - | - | - | 16 | 557′ | 6 | - | 3 | - |
10. | Milen Petkov | 24 | 1954′ | 8 | - | 3 | - | 7 | 582′ | 1 | 1 | - | 7 | 600′ | 1 | 1 | - | 38 | 3136′ | 10 | 1 | 4 | - |
10. | Boncho Genchev | 8 | 643′ | 3 | - | - | 1 | 1 | 47′ | - | - | - | 7 | 570′ | 1 | - | 2 | 16 | 1260′ | 4 | - | 2 | 1 |
11. | Zdravko Radev | 14 | 1215′ | - | - | - | - | 1 | 90′ | - | - | - | 8 | 720′ | - | - | - | 23 | 2025′ | - | - | - | - |
2. | Ilian Pamukov | - | - | - | - | - | - | 2 | 151′ | - | - | - | - | - | - | - | - | 2 | 151′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [UEFA Cup]