Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Professional Football Group 1997/98 | 30 | 18 | 7 | 5 | 70:29 (41) |
Champions League 1997/98 | 2 | 0 | 1 | 1 | 3:5 (-2) |
Cup of Bulgaria 1997/98 | 7 | 4 | 2 | 1 | 11:8 (3) |
Friendly games 1997/98 | 13 | 9 | 0 | 4 | 40:19 (21) |
TOTAL OFFICIAL | 39 | 22 /56%/ | 10 /26%/ | 7 /18%/ | 84:42 (42) |
TOTAL | 52 | 31 /60%/ | 10 /19%/ | 11 /21%/ | 124:61 (63) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | App | Min | Goa | YC | RC | App | Min | Goa | Assi | YC | RC | ||
- | Dimitar Ivanov | 4 | 98′ | - | - | - | 1 | - | - | - | - | 1 | 40′ | - | - | - | 5 | 138′ | - | - | - | 1 |
- | Rumen Hristov | 3 | 56′ | 1 | - | - | - | 1 | 45′ | - | - | - | - | - | - | - | 4 | 101′ | 1 | - | - | - |
- | Bozhidar Yankov | 1 | 30′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 30′ | - | - | - | - |
1. | Petko Petkov | 16 | 1375′ | - | - | - | - | 4 | 360′ | - | - | 1 | 90′ | - | - | - | 21 | 1825′ | - | - | - | - |
1. | Radostin Stanev | 12 | 1054′ | - | - | - | 1 | 2 | 180′ | - | - | - | - | - | - | - | 14 | 1234′ | - | - | - | 1 |
1. | Ilian Vasilev | 3 | 270′ | - | - | - | - | 1 | 90′ | - | - | 1 | 90′ | - | - | - | 5 | 450′ | - | - | - | - |
2. | Krasimir Chomakov | 14 | 1260′ | 1 | - | 1 | - | 2 | 180′ | - | - | - | - | - | - | - | 16 | 1440′ | 1 | - | 1 | - |
2. | Adalbert Zafirov | 13 | 1125′ | 2 | - | 1 | - | 3 | 270′ | - | - | - | - | - | - | - | 16 | 1395′ | 2 | - | 1 | - |
2. | Mihail Yumerski | 15 | 1008′ | - | - | 4 | - | 5 | 263′ | - | - | - | - | - | - | - | 20 | 1271′ | - | - | 4 | - |
3. | Filip Filipov | 13 | 1064′ | 2 | - | 3 | - | 3 | 239′ | - | - | 2 | 154′ | - | 1 | - | 18 | 1457′ | 2 | - | 4 | - |
3. | Ivan Paskov | 10 | 429′ | - | - | - | - | 1 | 90′ | - | - | - | - | - | - | - | 11 | 519′ | - | - | - | - |
3. | Zdravko Radev | 2 | 100′ | - | - | 1 | - | 1 | 70′ | - | - | - | - | - | - | - | 3 | 170′ | - | - | 1 | - |
4. | Emil Kremenliev | 23 | 1860′ | 1 | - | 5 | - | 6 | 540′ | 1 | - | 2 | 180′ | - | 1 | - | 31 | 2580′ | 2 | - | 6 | - |
4. | Anton Bachev | 18 | 1401′ | 3 | - | 1 | - | 5 | 369′ | - | - | - | - | - | - | - | 23 | 1770′ | 3 | - | 1 | - |
5. | Dobromir Mitov | 17 | 1339′ | 1 | - | - | - | 5 | 295′ | - | - | 2 | 180′ | - | 1 | - | 24 | 1814′ | 1 | - | 1 | - |
5. | Trifon Ivanov | 10 | 855′ | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 10 | 855′ | 1 | - | 2 | - |
6. | Metodi Deyanov | 27 | 1761′ | 4 | - | 3 | - | 4 | 294′ | - | - | 2 | 37′ | - | - | - | 33 | 2092′ | 4 | - | 3 | - |
6. | Ivo Slavchev | 14 | 1113′ | 3 | - | 1 | - | 4 | 296′ | - | - | 2 | 180′ | - | 1 | - | 20 | 1589′ | 3 | - | 2 | - |
6. | Stefan Lulchev | 13 | 606′ | - | - | 1 | - | 3 | 247′ | - | - | 2 | 180′ | - | - | - | 18 | 1033′ | - | - | 1 | - |
6. | Stilian Petrov | 11 | 601′ | - | - | 1 | - | 3 | 97′ | - | - | - | - | - | - | - | 14 | 698′ | - | - | 1 | - |
6. | Riste Milosavov | 2 | 93′ | - | - | - | - | 2 | 67′ | - | - | 1 | 26′ | - | - | - | 5 | 186′ | - | - | - | - |
7. | Milen Petkov | 26 | 2240′ | 2 | - | 5 | - | 6 | 474′ | 1 | 1 | 2 | 180′ | - | 1 | - | 34 | 2894′ | 3 | - | 7 | - |
7. | Georgi Yordanov | 23 | 1667′ | 2 | - | - | - | 6 | 526′ | 1 | - | 2 | 124′ | - | 1 | - | 31 | 2317′ | 3 | - | 1 | - |
7. | Emil Kostadinov | 11 | 892′ | 7 | 1 | - | - | 1 | 90′ | - | - | - | - | - | - | - | 12 | 982′ | 7 | 1 | - | - |
7. | Atanas Georgiev | 11 | 557′ | 1 | - | 2 | - | 7 | 399′ | - | - | - | - | - | - | - | 18 | 956′ | 1 | - | 2 | - |
8. | Petar Zhabov | 26 | 1672′ | 5 | - | 3 | - | 6 | 486′ | 1 | - | 2 | 131′ | - | - | - | 34 | 2289′ | 6 | - | 3 | - |
8. | Hristo Stoichkov | 4 | 279′ | 1 | - | - | - | 1 | 90′ | 1 | - | - | - | - | - | - | 5 | 369′ | 2 | - | - | - |
8. | Anatoli Nankov | 2 | 179′ | - | - | - | - | - | - | - | - | 1 | 81′ | 2 | 2 | 1 | 3 | 260′ | 2 | - | 2 | 1 |
8. | Martin Petrov | 4 | 139′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 139′ | - | - | - | - |
9. | Boncho Genchev | 25 | 1779′ | 17 | - | 2 | - | 6 | 460′ | 3 | 1 | - | - | - | - | - | 31 | 2239′ | 20 | - | 3 | - |
10. | Ivaylo Andonov | 29 | 1811′ | 11 | 2 | 1 | 1 | 3 | 177′ | 1 | - | 2 | 180′ | 1 | - | - | 34 | 2168′ | 13 | 2 | 1 | 1 |
11. | Božidar Đurković | 13 | 686′ | 5 | - | - | - | 3 | 207′ | - | - | 2 | 68′ | - | - | - | 18 | 961′ | 5 | - | - | - |
11. | Ekrem Gench | 5 | 160′ | - | - | - | - | 3 | 69′ | - | - | - | - | - | - | - | 8 | 229′ | - | - | - | - |
14. | Galin Ivanov | - | - | - | - | - | - | - | - | - | - | 1 | 50′ | - | - | - | 1 | 50′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Champions League]