Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| „А“ Professional Football Group 1997/98 | 30 | 18 | 7 | 5 | 70:29 (41) |
| Champions League 1997/98 | 2 | 0 | 1 | 1 | 3:5 (-2) |
| Cup of Bulgaria 1997/98 | 7 | 4 | 2 | 1 | 11:8 (3) |
| Friendly games 1997/98 | 14 | 9 | 1 | 4 | 41:20 (21) |
| TOTAL OFFICIAL | 39 | 22 /56%/ | 10 /26%/ | 7 /18%/ | 84:42 (42) |
| TOTAL | 53 | 31 /58%/ | 11 /21%/ | 11 /21%/ | 125:62 (63) |
Players
| Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | Assi | YC | RC | ||
| - | Rumen Hristov | 3 | 52′ | 1 | - | - | - | 1 | 45′ | - | - | - | - | - | - | - | - | - | 4 | 97′ | 1 | - | - | - |
| - | Bozhidar Yankov | 1 | 30′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 30′ | - | - | - | - |
| 1. | Petko Petkov | 16 | 1379′ | - | - | - | - | 4 | 361′ | - | - | - | - | 1 | 90′ | - | - | - | 21 | 1830′ | - | - | - | - |
| 1. | Radostin Stanev | 12 | 1054′ | - | - | - | 1 | 2 | 180′ | - | - | - | - | - | - | - | - | - | 14 | 1234′ | - | - | - | 1 |
| 1. | Ilian Vasilev | 3 | 270′ | - | - | - | - | 1 | 90′ | - | - | - | - | 1 | 90′ | - | - | - | 5 | 450′ | - | - | - | - |
| 2. | Krasimir Chomakov | 14 | 1260′ | 1 | - | 2 | - | 2 | 180′ | - | - | - | - | - | - | - | - | - | 16 | 1440′ | 1 | - | 2 | - |
| 2. | Adalbert Zafirov | 13 | 1129′ | 2 | - | 4 | - | 3 | 270′ | - | - | - | - | - | - | - | - | - | 16 | 1399′ | 2 | - | 4 | - |
| 2. | Mihail Yumerski | 15 | 1008′ | - | - | 5 | - | 5 | 261′ | - | - | - | - | - | - | - | - | - | 20 | 1269′ | - | - | 5 | - |
| 3. | Filip Filipov | 13 | 1068′ | 2 | - | 5 | - | 3 | 238′ | - | - | 1 | - | 2 | 154′ | - | 1 | - | 18 | 1460′ | 2 | - | 7 | - |
| 3. | Ivan Paskov | 10 | 427′ | - | - | - | - | 1 | 90′ | - | - | - | - | - | - | - | - | - | 11 | 517′ | - | - | - | - |
| 3. | Zdravko Radev | 2 | 100′ | - | - | 1 | - | 1 | 70′ | - | - | - | - | - | - | - | - | - | 3 | 170′ | - | - | 1 | - |
| 4. | Emil Kremenliev | 23 | 1864′ | 1 | 4 | 5 | - | 6 | 541′ | 1 | - | - | - | 2 | 180′ | - | 1 | - | 31 | 2585′ | 2 | 4 | 6 | - |
| 5. | Dobromir Mitov | 17 | 1348′ | 1 | - | 1 | - | 5 | 292′ | - | - | - | - | 2 | 180′ | - | 1 | - | 24 | 1820′ | 1 | - | 2 | - |
| 5. | Trifon Ivanov | 10 | 855′ | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 855′ | 1 | 1 | 2 | - |
| 6. | Metodi Deyanov | 27 | 1769′ | 4 | 3 | 4 | - | 4 | 293′ | - | - | - | - | 2 | 37′ | - | - | - | 33 | 2099′ | 4 | 3 | 4 | - |
| 6. | Ivo Slavchev | 14 | 1117′ | 3 | - | 3 | - | 4 | 228′ | - | - | - | 1 | 2 | 180′ | - | 1 | - | 20 | 1525′ | 3 | - | 4 | 1 |
| 6. | Stefan Lulchev | 13 | 610′ | - | - | 1 | - | 3 | 246′ | - | - | - | - | 2 | 180′ | - | - | - | 18 | 1036′ | - | - | 1 | - |
| 6. | Stilian Petrov | 10 | 511′ | - | - | 1 | - | 3 | 93′ | - | - | - | - | - | - | - | - | - | 13 | 604′ | - | - | 1 | - |
| 6. | Riste Milosavov | 2 | 93′ | - | - | 1 | - | 2 | 65′ | - | - | - | - | 1 | 26′ | - | - | - | 5 | 184′ | - | - | 1 | - |
| 7. | Milen Petkov | 26 | 2246′ | 2 | 1 | 7 | - | 6 | 474′ | 1 | - | 3 | 1 | 2 | 180′ | - | 1 | - | 34 | 2900′ | 3 | 1 | 11 | 1 |
| 7. | Georgi Yordanov | 23 | 1668′ | 2 | 1 | 2 | - | 6 | 526′ | 1 | - | - | - | 2 | 124′ | - | 1 | - | 31 | 2318′ | 3 | 1 | 3 | - |
| 7. | Emil Kostadinov | 11 | 892′ | 7 | 3 | - | - | 1 | 90′ | - | - | - | - | - | - | - | - | - | 12 | 982′ | 7 | 3 | - | - |
| 7. | Martin Petrov | 4 | 139′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 139′ | - | - | - | - |
| 8. | Petar Zhabov | 26 | 1662′ | 5 | 1 | 4 | - | 6 | 486′ | 1 | 1 | - | - | 2 | 131′ | - | - | - | 34 | 2279′ | 6 | 2 | 4 | - |
| 8. | Hristo Stoichkov | 4 | 279′ | 1 | 1 | - | - | 1 | 90′ | 1 | - | - | - | - | - | - | - | - | 5 | 369′ | 2 | 1 | - | - |
| 8. | Anatoli Nankov | 2 | 179′ | - | - | - | - | - | - | - | - | - | - | 1 | 81′ | 2 | 2 | 1 | 3 | 260′ | 2 | - | 2 | 1 |
| 9. | Boncho Genchev | 25 | 1784′ | 17 | - | 3 | - | 6 | 457′ | 3 | - | 1 | - | - | - | - | - | - | 31 | 2241′ | 20 | - | 4 | - |
| 10. | Ivaylo Andonov | 29 | 1894′ | 11 | 3 | 2 | 1 | 3 | 174′ | 1 | - | - | - | 2 | 180′ | 1 | - | - | 34 | 2248′ | 13 | 3 | 2 | 1 |
| 11. | Božidar Đurković | 13 | 689′ | 5 | - | - | - | 3 | 205′ | - | - | - | - | 2 | 68′ | - | - | - | 18 | 962′ | 5 | - | - | - |
| 11. | Ekrem Gench | 5 | 156′ | - | - | 1 | 1 | 3 | 63′ | - | - | 1 | 1 | - | - | - | - | - | 8 | 219′ | - | - | 2 | 2 |
| 14. | Anton Bachev | 18 | 1401′ | 3 | 2 | 2 | - | 5 | 384′ | - | - | - | - | - | - | - | - | - | 23 | 1785′ | 3 | 2 | 2 | - |
| 16. | Atanas Georgiev | 12 | 640′ | 1 | 1 | 2 | - | 7 | 394′ | - | - | - | - | - | - | - | - | - | 19 | 1034′ | 1 | 1 | 2 | - |
| 16. | Dimitar Ivanov | 4 | 98′ | - | - | - | 1 | - | - | - | - | - | - | 1 | 40′ | - | - | - | 5 | 138′ | - | - | - | 1 |
| 14. | Galin Ivanov | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 50′ | - | - | - | 1 | 50′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Champions League]