Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| „А“ Professional Football Group 1996/97 | 30 | 22 | 5 | 3 | 65:19 (46) |
| Cup of Bulgaria 1996/97 | 8 | 5 | 2 | 1 | 17:4 (13) |
| UEFA Intertoto 1996 | 4 | 2 | 1 | 1 | 8:4 (4) |
| Cup of PFL 1996/97 | 8 | 5 | 1 | 2 | 14:7 (7) |
| Friendly games 1996/97 | 9 | 6 | 1 | 2 | 30:12 (18) |
| TOTAL OFFICIAL | 50 | 34 /68%/ | 9 /18%/ | 7 /14%/ | 104:34 (70) |
| TOTAL | 59 | 40 /68%/ | 10 /17%/ | 9 /15%/ | 134:46 (88) |
Gallery
Players
| Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | ||
| 1. | Petko Petkov | 30 | 2700′ | - | - | - | 3 | 183′ | - | - | - | 3 | 270′ | - | - | - | 36 | 3153′ | - | - | - |
| 2. | Adalbert Zafirov | 28 | 2481′ | 2 | - | 3 | 6 | 564′ | - | - | - | - | - | - | - | - | 34 | 3045′ | 2 | - | 3 |
| 3. | Filip Filipov | 21 | 1662′ | 1 | - | 3 | 8 | 739′ | 1 | - | - | - | - | - | - | - | 29 | 2401′ | 2 | - | 3 |
| 3. | Ilia Voynov | 19 | 1321′ | 4 | - | - | 5 | 267′ | 1 | - | - | 3 | 192′ | 1 | - | 1 | 27 | 1780′ | 6 | - | 1 |
| 3. | Galin Ivanov | 21 | 1384′ | - | - | 2 | 9 | 627′ | 1 | - | - | 4 | 360′ | - | - | 1 | 34 | 2371′ | 1 | - | 3 |
| 3. | Bozhidar Yankov | 4 | 272′ | - | - | - | 10 | 896′ | - | - | - | - | - | - | - | - | 14 | 1168′ | - | - | - |
| 3. | Stilian Petrov | 5 | 207′ | - | - | - | 1 | 90′ | - | - | - | - | - | - | - | - | 6 | 297′ | - | - | - |
| 4. | Milen Petkov | 26 | 2060′ | 3 | - | 2 | 10 | 777′ | 2 | 1 | 1 | 4 | 208′ | - | - | 1 | 40 | 3045′ | 5 | 1 | 4 |
| 4. | Stefan Lulchev | 14 | 1176′ | - | - | 2 | 11 | 872′ | 2 | - | - | 3 | 245′ | - | - | - | 28 | 2293′ | 2 | - | 2 |
| 5. | Dobromir Mitov | 25 | 2230′ | 3 | - | - | 8 | 621′ | - | - | - | 3 | 237′ | - | - | 2 | 36 | 3088′ | 3 | - | 2 |
| 5. | Zdravko Radev | 4 | 109′ | - | - | - | 9 | 810′ | - | - | - | 3 | 198′ | - | - | - | 16 | 1117′ | - | - | - |
| 6. | Ivo Slavchev | 20 | 1588′ | 2 | 1 | 1 | 5 | 294′ | 1 | - | - | 4 | 315′ | 1 | - | 1 | 29 | 2197′ | 4 | 1 | 2 |
| 6. | Georgi Slavchev | 6 | 366′ | - | - | - | 4 | 254′ | - | - | - | - | - | - | - | - | 10 | 620′ | - | - | - |
| 7. | Riste Milosavov | 24 | 1291′ | 3 | - | 3 | 11 | 925′ | 1 | - | - | 4 | 265′ | - | - | - | 39 | 2481′ | 4 | - | 3 |
| 7. | Kancho Yordanov | 13 | 563′ | 2 | - | - | 6 | 465′ | - | - | - | 2 | 130′ | - | 1 | - | 21 | 1158′ | 2 | 1 | - |
| 7. | Dimitar Ivanov | 24 | 771′ | 4 | - | - | 14 | 824′ | 5 | - | - | 3 | 245′ | - | 1 | 1 | 41 | 1840′ | 9 | 1 | 1 |
| 7. | Nikolay Nikolov | 5 | 176′ | 1 | - | - | 10 | 571′ | 5 | - | - | 1 | 13′ | - | - | - | 16 | 760′ | 6 | - | - |
| 8. | Anatoli Nankov | 27 | 2263′ | 2 | - | 3 | 6 | 469′ | - | - | - | 3 | 270′ | 1 | - | - | 36 | 3002′ | 3 | - | 3 |
| 8. | Jair | 6 | 313′ | 3 | - | - | 2 | 119′ | - | - | - | 1 | 59′ | - | - | - | 9 | 491′ | 3 | - | - |
| 9. | Petar Zhabov | 22 | 1665′ | 9 | - | 2 | 9 | 751′ | 3 | 2 | - | 3 | 270′ | 3 | 1 | 1 | 34 | 2686′ | 15 | 3 | 3 |
| 9. | Metodi Deyanov | 13 | 528′ | 3 | - | 1 | 8 | 450′ | 1 | - | - | 4 | 111′ | 1 | - | 1 | 25 | 1089′ | 5 | - | 2 |
| 9. | Rumen Hristov | 4 | 195′ | 1 | - | - | 6 | 269′ | - | - | - | - | - | - | - | - | 10 | 464′ | 1 | - | - |
| 10. | Ivaylo Andonov | 25 | 2110′ | 18 | 2 | - | 4 | 320′ | 2 | - | - | - | - | - | - | - | 29 | 2430′ | 20 | 2 | - |
| 10. | Martin Petrov | 3 | 170′ | 1 | - | - | 2 | 120′ | - | - | - | - | - | - | - | - | 5 | 290′ | 1 | - | - |
| 11. | Kostadin Vidolov | 15 | 1281′ | 1 | 1 | - | - | - | - | - | - | 4 | 335′ | 1 | 1 | 1 | 19 | 1616′ | 2 | 2 | 1 |
| 11. | Georgi Yordanov | 11 | 773′ | 1 | - | 1 | 6 | 424′ | - | - | - | - | - | - | - | - | 17 | 1197′ | 1 | - | 1 |
| 12. | Ilian Vasilev | - | - | - | - | - | 10 | 921′ | - | - | - | - | - | - | - | - | 10 | 921′ | - | - | - |
| 13. | Ivan Tanchovski | 1 | 45′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 45′ | - | - | - |
| - | Aleksandar Tomash | - | - | - | - | - | 5 | 258′ | - | - | - | - | - | - | - | - | 5 | 258′ | - | - | - |
| 1. | Dimitar Popov | - | - | - | - | - | 2 | 180′ | - | - | - | 1 | 90′ | - | - | - | 3 | 270′ | - | - | - |
| 2. | Sasho Angelov | - | - | - | - | - | - | - | - | - | - | 2 | 70′ | - | - | - | 2 | 70′ | - | - | - |
| 9. | Petar Mihtarski | - | - | - | - | - | - | - | - | - | - | 1 | 77′ | - | - | - | 1 | 77′ | - | - | - |
| - | Asen Bukarev | - | - | - | - | - | 3 | 42′ | - | - | - | - | - | - | - | - | 3 | 42′ | - | - | - |
| - | Konstantin Mirchev | - | - | - | - | - | 2 | 22′ | - | - | - | - | - | - | - | - | 2 | 22′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Cup of PFL]
- [3] - Includes all official international tournaments from the season [UEFA Intertoto]
