Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Professional Football Group 1995/96 | 30 | 16 | 8 | 6 | 49:26 (23) |
Cup of Bulgaria 1995/96 | 7 | 4 | 1 | 2 | 19:8 (11) |
Cup of PFL 1995/96 | 4 | 2 | 1 | 1 | 10:4 (6) |
Cup of PFL 1995/96 - Group 4 | 3 | 1 | 0 | 2 | 2:3 (-1) |
Cup „Joan Gamper“ 1995 | 2 | 0 | 0 | 2 | 2:7 (-5) |
Friendly games 1995/96 | 15 | 8 | 3 | 4 | 20:14 (6) |
TOTAL OFFICIAL | 44 | 23 /52%/ | 10 /23%/ | 11 /25%/ | 80:41 (39) |
TOTAL | 61 | 31 /51%/ | 13 /21%/ | 17 /28%/ | 102:62 (40) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
- | Zdravko Lazarov | 8 | 150′ | - | - | - | - | 3 | 46′ | - | - | - | - | 11 | 196′ | - | - | - | - |
- | Hristo Voynov | 2 | 71′ | - | - | - | - | - | - | - | - | - | - | 2 | 71′ | - | - | - | - |
- | Viktorio Pavlov | 1 | 14′ | - | - | - | - | 4 | 108′ | - | - | - | - | 5 | 122′ | - | - | - | - |
1. | Dimitar Popov | 28 | 2398′ | - | - | - | - | 10 | 849′ | - | - | - | 1 | 38 | 3247′ | - | - | - | 1 |
1. | Petko Petkov | 4 | 302′ | - | - | - | - | 5 | 411′ | - | - | - | - | 9 | 713′ | - | - | - | - |
2. | Galin Ivanov | 15 | 1120′ | 1 | - | - | - | 7 | 620′ | - | - | 1 | - | 22 | 1740′ | 1 | - | 1 | - |
2. | Adalbert Zafirov | 13 | 1170′ | 2 | - | - | - | 5 | 397′ | - | - | - | 1 | 18 | 1567′ | 2 | - | - | 1 |
2. | Marian Germanov | 9 | 741′ | - | - | - | - | 8 | 577′ | 1 | - | - | - | 17 | 1318′ | 1 | - | - | - |
3. | Engibar Engibarov | 15 | 1223′ | - | - | - | - | 6 | 395′ | - | - | 1 | - | 21 | 1618′ | - | - | 1 | - |
3. | Ilija Naydoski | 10 | 882′ | - | - | - | - | 5 | 450′ | - | - | - | - | 15 | 1332′ | - | - | - | - |
3. | Ilian Stoyanov | 3 | 225′ | - | - | 1 | - | 2 | 107′ | - | - | - | - | 5 | 332′ | - | - | 1 | - |
4. | Milen Radukanov | 13 | 933′ | - | - | 1 | - | 9 | 734′ | - | - | - | - | 22 | 1667′ | - | - | 1 | - |
4. | Rosen Kirilov | 8 | 590′ | - | - | - | - | 4 | 344′ | - | - | - | - | 12 | 934′ | - | - | - | - |
4. | Georgi Chakarov | 6 | 210′ | 1 | - | - | - | 4 | 290′ | - | - | - | - | 10 | 500′ | 1 | - | - | - |
5. | Dobromir Mitov | 29 | 2610′ | 1 | - | 1 | - | 9 | 786′ | - | - | 1 | - | 38 | 3396′ | 1 | - | 2 | - |
5. | Filip Filipov | 13 | 1088′ | - | - | 1 | - | 5 | 420′ | 4 | - | - | - | 18 | 1508′ | 4 | - | 1 | - |
5. | Stefan Lulchev | 6 | 315′ | - | - | - | - | 2 | 151′ | - | - | - | - | 8 | 466′ | - | - | - | - |
6. | Milen Petkov | 28 | 2067′ | 2 | - | 1 | - | 10 | 738′ | 2 | - | - | - | 38 | 2805′ | 4 | - | 1 | - |
6. | Riste Milosavov | 14 | 1035′ | 2 | 1 | 1 | - | 5 | 436′ | - | - | - | - | 19 | 1471′ | 2 | 1 | 1 | - |
6. | Boyko Velichkov | 13 | 791′ | - | - | - | - | 4 | 270′ | 3 | - | - | - | 17 | 1061′ | 3 | - | - | - |
6. | Dimitar Sivov | 5 | 312′ | - | - | - | - | 2 | 144′ | - | - | - | - | 7 | 456′ | - | - | - | - |
7. | Georgi K. Georgiev | 18 | 1485′ | 6 | - | 1 | - | 7 | 551′ | 4 | - | - | - | 25 | 2036′ | 10 | - | 1 | - |
7. | Rumen Hristov | 22 | 1249′ | 4 | - | - | - | 10 | 646′ | 1 | - | - | - | 32 | 1895′ | 5 | - | - | - |
8. | Anatoli Nankov | 27 | 2340′ | 1 | - | 1 | 1 | 9 | 704′ | - | - | - | - | 36 | 3044′ | 1 | - | 1 | 1 |
8. | Bozhidar Yankov | 22 | 1347′ | 2 | - | - | - | 11 | 608′ | 1 | - | 1 | - | 33 | 1955′ | 3 | - | 1 | - |
8. | Petar Zhabov | 23 | 1481′ | 9 | - | 1 | - | 9 | 541′ | 3 | - | 1 | - | 32 | 2022′ | 12 | - | 2 | - |
9. | Georgi Donkov | 22 | 1679′ | 5 | - | 2 | - | 8 | 623′ | 4 | - | 1 | - | 30 | 2302′ | 9 | - | 3 | - |
10. | Petar Mihtarski | 13 | 1047′ | 9 | - | - | - | 6 | 381′ | 2 | - | - | - | 19 | 1428′ | 11 | - | - | - |
10. | Martin Zafirov | 10 | 331′ | 1 | - | 1 | - | 4 | 189′ | - | - | - | - | 14 | 520′ | 1 | - | 1 | - |
10. | Hristo Marashliev | 8 | 340′ | - | - | - | - | 5 | 297′ | 1 | 1 | - | - | 13 | 637′ | 1 | 1 | - | - |
11. | Metodi Deyanov | 4 | 130′ | 1 | - | - | - | 4 | 256′ | 2 | - | - | - | 8 | 386′ | 3 | - | - | - |
- | Ivaylo Bankin | - | - | - | - | - | - | 3 | 128′ | 1 | - | - | - | 3 | 128′ | 1 | - | - | - |
3. | Aleksandar Tomash | - | - | - | - | - | - | 1 | 90′ | - | - | - | - | 1 | 90′ | - | - | - | - |
6. | Trifon Georgiev | - | - | - | - | - | - | 2 | 180′ | - | - | - | - | 2 | 180′ | - | - | - | - |
6. | Dimitar Dimitrov Vtori | - | - | - | - | - | - | 1 | 90′ | - | - | - | - | 1 | 90′ | - | - | - | - |
11. | Vladimir Manchev | - | - | - | - | - | - | 3 | 185′ | 2 | - | - | - | 3 | 185′ | 2 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Cup of PFL, Cup of PFL - Group 4]